Voli Arrivi e partenze su Aeroporto Boise
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(2) | 00:09 | 01:20 | Atterrato |
| Minneapolis (MSP) | Aeromexico | AM4217 | 00:09 | 01:20 | Atterrato |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 00:09 | 01:20 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN927 | 00:35 | 00:38 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 | 00:42 | 00:56 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3967 | 00:45 | 00:43 | Atterrato |
| San Bernardino (SBD) | Sun Country Airlines | SY3088 | 02:21 | Programmato | |
| Calgary (YYC) | Sunwest Aviation | CNK715 | 07:45 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:18 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:18 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2430 expand_more(1) | 09:15 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1385 | 10:00 | Programmato | |
| Denver (DEN) | United Express | UA5228 expand_more(1) | 10:01 | Programmato | |
| Denver (DEN) | Air Canada | AC3218 | 10:01 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2106 expand_more(2) | 10:07 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2552 | 10:07 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6624 | 10:07 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:15 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3413 | 10:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3712 expand_more(1) | 11:04 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4429 | 11:04 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN737 | 11:05 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:13 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4937 | 11:13 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2124 expand_more(2) | 11:13 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2546 | 11:13 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6537 | 11:13 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2165 | 11:35 | Programmato | |
| San Francisco (SFO) | United Express | UA5375 expand_more(2) | 11:39 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4385 | 11:39 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 11:39 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:02 | Programmato | |
| Sacramento (SMF) | Alaska Horizon | AS2157 expand_more(1) | 12:18 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA7046 | 12:18 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1481 | 12:30 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3304 | 12:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(2) | 12:37 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 12:37 | Programmato | |
| Dallas (DFW) | Qantas | QF3232 | 12:37 | Programmato | |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:39 | Programmato | |
| Chicago (ORD) | Air Canada | AC4260 | 12:39 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2089 expand_more(1) | 12:42 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6325 | 12:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:54 | Programmato | |
| Chicago (ORD) | American Eagle | AA3374 | 13:05 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 13:14 | Programmato | |
| Seattle (SEA) | Korean Air | KE3112 | 13:14 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(3) | 13:28 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 13:28 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA9387 | 13:28 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 13:28 | Programmato | |
| Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:36 | Programmato | |
| Denver (DEN) | Air Canada | AC5183 | 13:36 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6280 | 13:46 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3385 expand_more(3) | 13:49 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2468 | 13:49 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6587 | 13:49 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 13:49 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3330 | 13:50 | Programmato | |
| Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 13:59 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 13:59 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 14:17 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 14:17 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 14:18 | Programmato | |
| Bozeman (BZN) | Alaska Horizon | AS2105 expand_more(1) | 15:05 | Programmato | |
| Bozeman (BZN) | Hawaiian Airlines | HA4720 | 15:05 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3694 expand_more(4) | 15:13 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4222 | 15:13 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9151 | 15:13 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7393 | 15:13 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6414 | 15:13 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(3) | 15:22 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2524 | 15:22 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 15:22 | Programmato | |
| Seattle (SEA) | Korean Air | KE6021 | 15:22 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G477 | 15:44 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4750 | 15:45 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3594 expand_more(4) | 16:02 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3909 | 16:02 | Programmato | |
| Seattle (SEA) | Air France | AF2321 | 16:02 | Programmato | |
| Seattle (SEA) | KLM | KL5324 | 16:02 | Programmato | |
| Seattle (SEA) | WestJet | WS7949 | 16:02 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2076 expand_more(4) | 16:06 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:06 | Programmato | |
| Seattle (SEA) | British Airways | BA7505 | 16:06 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6538 | 16:06 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8792 | 16:06 | Programmato | |
| San Francisco (SFO) | United Express | UA5435 expand_more(3) | 16:08 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:08 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:08 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:08 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2648 | 16:50 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4191 expand_more(1) | 16:53 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 16:53 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2259 | 16:59 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 17:01 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 17:01 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2099 expand_more(1) | 17:02 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6431 | 17:02 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3725 expand_more(5) | 17:36 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3970 | 17:36 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2941 | 17:36 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6467 | 17:36 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:36 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:36 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1379 | 17:45 | Programmato | |
| Denver (DEN) | United Express | UA5247 expand_more(2) | 18:03 | Programmato | |
| Denver (DEN) | Air Canada | AC3216 | 18:03 | Programmato | |
| Denver (DEN) | Lufthansa | LH9196 | 18:03 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS2326 expand_more(3) | 18:05 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:05 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 18:05 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:05 | Programmato | |
| Spokane (GEG) | SkyWest Airlines | OO219 | 18:11 | Programmato | |
| Spokane (GEG) | Alaska SkyWest | AS3219 expand_more(1) | 18:31 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 18:31 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3260 | 18:40 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(4) | 18:51 | Programmato | |
| Seattle (SEA) | KLM | KL5321 | 18:51 | Programmato | |
| Seattle (SEA) | Korean Air | KE3487 | 18:51 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:51 | Programmato | |
| Seattle (SEA) | WestJet | WS7334 | 18:51 | Programmato | |
| San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:13 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4379 | 19:13 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 19:13 | Programmato | |
| San Francisco (SFO) | Emirates | EK6358 | 19:13 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4627 | 19:15 | Programmato | |
| Burbank (BUR) | SkyWest Airlines | OO283 | 19:38 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2004 expand_more(2) | 19:41 | Programmato | |
| Portland (PDX) | British Airways | BA2971 | 19:41 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6324 | 19:41 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN121 | 20:05 | Programmato | |
| Burbank (BUR) | Alaska SkyWest | AS3283 expand_more(1) | 20:10 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4945 | 20:10 | Programmato | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(1) | 20:26 | Programmato | |
| Pullman (PUW) | Hawaiian Airlines | HA4992 | 20:26 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2109 expand_more(7) | 21:10 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2554 | 21:10 | Programmato | |
| Seattle (SEA) | British Airways | BA7507 | 21:10 | Programmato | |
| Seattle (SEA) | Condor | DE5162 | 21:10 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 21:10 | Programmato | |
| Seattle (SEA) | Icelandair | FI7639 | 21:10 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3408 | 21:10 | Programmato | |
| Seattle (SEA) | STARLUX | JX7090 | 21:10 | Programmato | |
| San Francisco (SFO) | United Express | UA5644 expand_more(1) | 21:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:30 | Programmato | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:31 | Programmato | |
| Denver (DEN) | Air Canada | AC5218 | 21:31 | Programmato | |
| Denver (DEN) | Lufthansa | LH9194 | 21:31 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 21:47 | Programmato | |
| San Jose (SJC) | American Airlines | AA9435 | 21:47 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7043 | 21:47 | Programmato | |
| Santa Ana (SNA) | Allegiant Air | G478 | 21:51 | Programmato | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 22:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 22:02 | Programmato | |
| Dallas (DFW) | Finnair | AY5686 | 22:02 | Programmato | |
| Dallas (DFW) | Iberia | IB4010 | 22:02 | Programmato | |
| Dallas (DFW) | Qantas | QF4591 | 22:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2203 | 22:02 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3504 expand_more(6) | 22:05 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3781 | 22:05 | Programmato | |
| Los Angeles (LAX) | Air France | AF3063 | 22:05 | Programmato | |
| Los Angeles (LAX) | KLM | KL7093 | 22:05 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:05 | Programmato | |
| Los Angeles (LAX) | SAS | SK3574 | 22:05 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:05 | Programmato | |
| Las Vegas (LAS) | Alaska Horizon | AS2013 expand_more(1) | 22:07 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 22:07 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 22:07 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6969 | 22:07 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR3369 | 22:07 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4021 expand_more(2) | 22:11 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3971 | 22:11 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA6264 | 22:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL730 expand_more(5) | 22:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3007 | 22:23 | Programmato | |
| Atlanta (ATL) | Air France | AF8959 | 22:23 | Programmato | |
| Atlanta (ATL) | KLM | KL6600 | 22:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 22:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:23 | Programmato | |
| Chicago (ORD) | American Eagle | AA6277 expand_more(1) | 22:26 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2614 | 22:26 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(4) | 22:26 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2523 | 22:26 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6750 | 22:26 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2987 | 22:26 | Programmato | |
| Seattle (SEA) | STARLUX | JX7088 | 22:26 | Programmato | |
| Los Angeles (LAX) | United Express | UA5363 expand_more(3) | 22:30 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:30 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 22:30 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 22:30 | Programmato | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22:40 | Programmato | |
| Denver (DEN) | Air Canada | AC5089 | 22:40 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:40 | Programmato | |
| Chicago (ORD) | United Express | UA5290 expand_more(2) | 22:59 | Programmato | |
| Chicago (ORD) | Air Canada | AC3975 | 22:59 | Programmato | |
| Chicago (ORD) | Emirates | EK6223 | 22:59 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS331 expand_more(8) | 23:02 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2361 | 23:02 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:02 | Programmato | |
| Los Angeles (LAX) | British Airways | BA6435 | 23:02 | Programmato | |
| Los Angeles (LAX) | Finnair | AY2539 | 23:02 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6145 | 23:02 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7262 | 23:02 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:02 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 23:02 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4403 | 23:30 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2365 expand_more(3) | 23:37 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2781 | 23:37 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6623 | 23:37 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR4897 | 23:37 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 23:40 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4498 | 23:40 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:57 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6383 | 23:57 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS1332 expand_more(1) | 23:59 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6459 | 23:59 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS2184 expand_more(1) | 23:59 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6105 | 23:59 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(3) | 23:59 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4076 | 23:59 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 23:59 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3303 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3032 | 04:02 | Programmato | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | 05:12 | In viaggio |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | 05:12 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1375 | 05:00 | 05:08 | In viaggio |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:20 | 05:30 | In viaggio |
| Seattle (SEA) | Aeromexico | AM3449 | 05:20 | 05:30 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:35 | 05:46 | In viaggio |
| Minneapolis (MSP) | Air France | AF2121 | 05:35 | 05:46 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:35 | 05:46 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN334 | 05:35 | 05:39 | In viaggio |
| Portland (PDX) | Alaska SkyWest | AS3495 expand_more(1) | 05:43 | 05:50 | In viaggio |
| Portland (PDX) | Hawaiian Airlines | HA4809 | 05:43 | 05:50 | In viaggio |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 05:50 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 05:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(4) | 06:08 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:08 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:08 | Programmato | |
| Seattle (SEA) | Korean Air | KE6022 | 06:08 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:08 | Programmato | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:15 | Programmato | |
| Denver (DEN) | Air Canada | AC5219 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1283 | 06:15 | Programmato | |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:35 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:35 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(2) | 06:40 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4288 | 06:40 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:40 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1401 | 06:50 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS166 expand_more(2) | 06:55 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4801 | 06:55 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1263 expand_more(5) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6082 | 07:00 | Programmato | |
| Dallas (DFW) | Finnair | AY4224 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4646 | 07:00 | Programmato | |
| Dallas (DFW) | Qantas | QF3301 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9413 | 07:00 | Programmato | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(2) | 07:00 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07:00 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07:00 | Programmato | |
| Sacramento (SMF) | Alaska Horizon | AS2156 expand_more(1) | 07:00 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA4816 | 07:00 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2373 expand_more(1) | 07:07 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:07 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS282 expand_more(5) | 07:15 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 07:15 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA9315 | 07:15 | Programmato | |
| Los Angeles (LAX) | British Airways | BA2996 | 07:15 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 07:15 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2013 | 07:15 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 07:17 | Programmato | |
| San Jose (SJC) | American Airlines | AA7450 | 07:17 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA4815 | 07:17 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA6316 expand_more(1) | 07:40 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9115 | 07:40 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3852 expand_more(6) | 07:45 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3462 | 07:45 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9898 | 07:45 | Programmato | |
| Los Angeles (LAX) | KLM | KL7082 | 07:45 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7394 | 07:45 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6185 | 07:45 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:45 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3025 expand_more(2) | 08:07 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA4814 | 08:07 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR3386 | 08:07 | Programmato | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC4557 | 08:20 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:20 | Programmato | |
| San Francisco (SFO) | United Express | UA4735 expand_more(2) | 08:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3997 | 08:30 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:30 | Programmato | |
| Monterey (MRY) | Sunwest Aviation | CNK715 | 08:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3503 | 08:45 | Programmato | |
| Las Vegas (LAS) | Alaska Horizon | AS2010 expand_more(1) | 09:00 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4798 | 09:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS782 expand_more(1) | 09:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 09:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:00 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3421 | 09:00 | Programmato | |
| Seattle (SEA) | KLM | KL5482 | 09:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE3096 | 09:00 | Programmato | |
| Seattle (SEA) | WestJet | WS7034 | 09:00 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(4) | 09:55 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2367 | 09:55 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4907 | 09:55 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 09:55 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2067 | 09:55 | Programmato | |
| Denver (DEN) | United Express | UA4733 expand_more(2) | 10:42 | Programmato | |
| Denver (DEN) | Air Canada | AC3217 | 10:42 | Programmato | |
| Denver (DEN) | Lufthansa | LH7899 | 10:42 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1384 | 10:45 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2206 expand_more(4) | 10:47 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2319 | 10:47 | Programmato | |
| Seattle (SEA) | British Airways | BA7506 | 10:47 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 10:47 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2017 | 10:47 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(4) | 11:10 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3286 | 11:10 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2126 | 11:10 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5890 | 11:10 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1376 | 11:15 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4883 | 11:40 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3712 expand_more(5) | 11:44 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3282 | 11:44 | Programmato | |
| Seattle (SEA) | Air France | AF8816 | 11:44 | Programmato | |
| Seattle (SEA) | KLM | KL5483 | 11:44 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 11:44 | Programmato | |
| Seattle (SEA) | WestJet | WS6459 | 11:44 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2099 expand_more(1) | 11:53 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA4800 | 11:53 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2123 expand_more(4) | 11:58 | Programmato | |
