Voli Arrivi e partenze su Aeroporto Boise
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sun Country Airlines | SY3088 | 02:20 | Programmato | |
| Phoenix (PHX) | SkyWest Airlines | OO6280 | 07:12 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:12 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:12 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2430 expand_more(1) | 09:20 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:20 | Programmato | |
| Omaha (OMA) | NetJets | EJA390 | 09:42 | Programmato | |
| Seattle (BFI) | NetJets | EJA650 | 09:54 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:57 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:57 | Programmato | |
| Denver (DEN) | United Express | UA5927 expand_more(1) | 10:06 | Programmato | |
| Denver (DEN) | Air Canada | AC3218 | 10:06 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3136 | 10:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:24 | 09:51 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2433 | 10:40 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2070 expand_more(2) | 10:52 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2546 | 10:52 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6537 | 10:52 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2352 | 11:10 | 10:59 | Atterrato |
| San Francisco (SFO) | United Express | UA5375 expand_more(2) | 11:27 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4385 | 11:27 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 11:27 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:32 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4937 | 11:32 | Programmato | |
| Hollister (HLI) | Flexjet | LXJ347 | 11:34 | Ritardato | |
| Sacramento (SMF) | Alaska Horizon | AS2190 expand_more(1) | 11:41 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA6214 | 11:41 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS118 expand_more(1) | 11:48 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 11:48 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6236 | 12:07 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:09 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2933 | 12:25 | Programmato | |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:39 | Programmato | |
| Chicago (ORD) | Air Canada | AC4260 | 12:39 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(2) | 12:51 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2524 | 12:51 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 12:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:54 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 12:54 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 12:54 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4127 | 13:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 13:08 | Ritardato | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 13:08 | Ritardato | |
| Dallas (DFW) | Iberia | IB4808 | 13:08 | Ritardato | |
| Dallas (DFW) | Qantas | QF3232 | 13:08 | Ritardato | |
| Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:35 | Programmato | |
| Denver (DEN) | Air Canada | AC5183 | 13:35 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(3) | 13:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 13:35 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA9387 | 13:35 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 13:35 | Programmato | |
| Palm Springs (PSP) | Alaska Horizon | AS2233 expand_more(1) | 13:45 | Programmato | |
| Palm Springs (PSP) | Hawaiian Airlines | HA4927 | 13:45 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 13:45 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 13:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA3341 | 13:53 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 14:02 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2072 | 14:08 | Programmato | |
| Santa Ana (SNA) | Allegiant Air | G41587 | 14:08 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN805 | 14:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2182 | 14:55 | Programmato | |
| Bozeman (BZN) | Alaska Horizon | AS2377 expand_more(2) | 15:03 | Programmato | |
| Bozeman (BZN) | Hawaiian Airlines | HA4726 | 15:03 | Programmato | |
| Bozeman (BZN) | Hawaiian Airlines | HA4720 | 15:03 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS233 expand_more(4) | 15:10 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2547 | 15:10 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6538 | 15:10 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:10 | Programmato | |
| Seattle (SEA) | Korean Air | KE6021 | 15:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2126 | 15:20 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2055 expand_more(1) | 16:07 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 16:07 | Programmato | |
| San Francisco (SFO) | United Express | UA5435 expand_more(3) | 16:10 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:10 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:10 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 16:17 | Programmato | |
| Seattle (SEA) | Air France | AF8817 | 16:17 | Programmato | |
| Seattle (SEA) | KLM | KL5324 | 16:17 | Programmato | |
| Seattle (SEA) | Korean Air | KE3112 | 16:17 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2519 | 16:50 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS113 expand_more(1) | 17:01 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6325 | 17:01 | Programmato | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(1) | 17:08 | Programmato | |
| Pullman (PUW) | Hawaiian Airlines | HA4992 | 17:08 | Programmato | |
| Portland (PDX) | NetJets | EJA331 | 17:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN749 | 17:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6280 expand_more(1) | 17:15 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 17:15 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2184 expand_more(1) | 17:29 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6105 | 17:29 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4028 expand_more(4) | 17:35 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 17:35 | Programmato | |
| Salt Lake City (SLC) | Air France | AF3542 | 17:35 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6467 | 17:35 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:35 | Programmato | |
| Jackson (JAC) | NetJets | EJA960 | 17:54 | Programmato | |
| Denver (DEN) | United Express | UA4762 expand_more(2) | 18:07 | Programmato | |
| Denver (DEN) | Air Canada | AC3216 | 18:07 | Programmato | |
| Denver (DEN) | Lufthansa | LH9196 | 18:07 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(3) | 18:22 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:22 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 18:22 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:22 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 18:28 | Programmato | |
| Seattle (SEA) | Air France | AF2156 | 18:28 | Programmato | |
| Seattle (SEA) | KLM | KL5321 | 18:28 | Programmato | |
| Seattle (SEA) | Korean Air | KE3487 | 18:28 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:28 | Programmato | |
| Seattle (SEA) | WestJet | WS7116 | 18:28 | Programmato | |
| Spokane (GEG) | SkyWest Airlines | OO219 | 18:52 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS336 expand_more(1) | 19:05 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 19:05 | Programmato | |
| Spokane (GEG) | Alaska SkyWest | AS3219 expand_more(1) | 19:10 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4784 | 19:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(4) | 19:25 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 19:25 | Programmato | |
| Dallas (DFW) | Finnair | AY5686 | 19:25 | Programmato | |
| Dallas (DFW) | Qantas | QF4591 | 19:25 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2203 | 19:25 | Programmato | |
| Denver (DEN) | United Express | UA4792 expand_more(2) | 19:45 | Programmato | |
| Denver (DEN) | Air Canada | AC5089 | 19:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH9194 | 19:45 | Programmato | |
| Los Angeles (LAX) | United Express | UA5368 expand_more(3) | 19:51 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ2195 | 19:51 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 19:51 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 19:51 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS281 expand_more(2) | 20:04 | Programmato | |
| Portland (PDX) | British Airways | BA2971 | 20:04 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6324 | 20:04 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:12 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20:12 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1458 | 20:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(3) | 20:55 | Programmato | |
| Minneapolis (MSP) | Air France | AF3089 | 20:55 | Programmato | |
| Minneapolis (MSP) | KLM | KL6858 | 20:55 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 20:55 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3039 expand_more(7) | 21:05 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2554 | 21:05 | Programmato | |
| Seattle (SEA) | British Airways | BA7507 | 21:05 | Programmato | |
| Seattle (SEA) | Condor | DE5162 | 21:05 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 21:05 | Programmato | |
| Seattle (SEA) | Icelandair | FI7639 | 21:05 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3408 | 21:05 | Programmato | |
| Seattle (SEA) | STARLUX | JX7090 | 21:05 | Programmato | |
| Burbank (BUR) | Alaska Horizon | AS2411 expand_more(1) | 21:13 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4724 | 21:13 | Programmato | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:23 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:23 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 21:23 | Programmato | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:52 | Programmato | |
| Denver (DEN) | Air Canada | AC5218 | 21:52 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1029 | 21:52 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(1) | 21:58 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 21:58 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 22:09 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6969 | 22:09 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR3369 | 22:09 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 22:09 | Programmato | |
| San Jose (SJC) | American Airlines | AA9435 | 22:09 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7043 | 22:09 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1166 | 22:15 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 22:18 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22:18 | Programmato | |
| Los Angeles (LAX) | Air France | AF3063 | 22:18 | Programmato | |
| Los Angeles (LAX) | KLM | KL7093 | 22:18 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:18 | Programmato | |
| Los Angeles (LAX) | SAS | SK3574 | 22:18 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:18 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2083 | 22:30 | Programmato | |
| Ontario (ONT) | Alaska Horizon | AS2340 | 22:57 | Programmato | |
| Chicago (ORD) | United Express | UA5450 expand_more(2) | 22:57 | Programmato | |
| Chicago (ORD) | Air Canada | AC3975 | 22:57 | Programmato | |
| Chicago (ORD) | Emirates | EK6223 | 22:57 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(5) | 23:01 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2523 | 23:01 | Programmato | |
| Seattle (SEA) | Condor | DE5164 | 23:01 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6750 | 23:01 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2987 | 23:01 | Programmato | |
| Seattle (SEA) | STARLUX | JX7088 | 23:01 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(8) | 23:02 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:02 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:02 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:02 | Programmato | |
| Los Angeles (LAX) | Finnair | AY2539 | 23:02 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 23:02 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7297 | 23:02 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:02 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:02 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1418 | 23:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(3) | 23:12 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4313 | 23:12 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA6496 | 23:12 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 23:12 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 23:13 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4498 | 23:13 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS490 expand_more(1) | 23:42 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4967 | 23:42 | Programmato | |
| San Francisco (SFO) | United Express | UA5664 expand_more(1) | 23:48 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4379 | 23:48 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:58 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6383 | 23:58 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2365 expand_more(3) | 23:59 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2781 | 23:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6623 | 23:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8807 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3032 | 04:02 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:30 | 05:28 | In viaggio |
| Minneapolis (MSP) | Air France | AF2121 | 05:30 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | 05:28 | In viaggio |
| Portland (PDX) | Alaska Airlines | AS782 expand_more(1) | 05:40 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 05:40 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:40 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3449 | 05:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(2) | 05:45 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 05:45 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 05:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN301 | 06:05 | Programmato | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:10 | Programmato | |
| Denver (DEN) | Air Canada | AC5219 | 06:10 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(2) | 06:13 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4288 | 06:13 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:13 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(4) | 06:23 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:23 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:23 | Programmato | |
| Seattle (SEA) | Korean Air | KE6022 | 06:23 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:23 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4686 | 06:40 | Programmato | |
| Sacramento (SMF) | Alaska Horizon | AS2231 expand_more(1) | 07:00 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA4816 | 07:00 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2373 expand_more(1) | 07:00 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:00 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(5) | 07:05 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 07:05 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7478 | 07:05 | Programmato | |
| Los Angeles (LAX) | British Airways | BA2996 | 07:05 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 07:05 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 07:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 07:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA1263 expand_more(6) | 07:20 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6082 | 07:20 | Programmato | |
| Dallas (DFW) | Finnair | AY4224 | 07:20 | Programmato | |
| Dallas (DFW) | Iberia | IB4646 | 07:20 | Programmato | |
| Dallas (DFW) | Qantas | QF3003 | 07:20 | Programmato | |
| Dallas (DFW) | Qantas | QF3292 | 07:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9413 | 07:20 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:25 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:25 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:25 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:25 | Programmato | |
| Los Angeles (LAX) | Air France | AF2985 | 07:25 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:25 | Programmato | |
| Los Angeles (LAX) | KLM | KL7082 | 07:25 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:25 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:25 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:25 | Programmato | |
| San Diego (SAN) | Alaska airlines | AS166 expand_more(2) | 07:45 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4801 | 07:45 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07:45 | Programmato | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 07:45 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3995 | 07:45 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 07:45 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 07:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2914 | 07:45 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3025 expand_more(2) | 08:10 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA4814 | 08:10 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR3386 | 08:10 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 08:10 | Programmato | |
| San Jose (SJC) | American Airlines | AA7450 | 08:10 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA4815 | 08:10 | Programmato | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC4557 | 08:15 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:15 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3038 expand_more(3) | 09:02 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2306 | 09:02 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4741 | 09:02 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2013 | 09:02 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2239 expand_more(1) | 09:10 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4798 | 09:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 09:15 | Programmato | |
| Seattle (SEA) | Aeromexico | AM3421 | 09:15 | Programmato | |
| Seattle (SEA) | Korean Air | KE3096 | 09:15 | Programmato | |
| Denver (DEN) | United Express | UA4682 expand_more(1) | 09:48 | Programmato | |
| Denver (DEN) | Air Canada | AC3219 | 09:48 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2206 expand_more(4) | 10:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2319 | 10:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 10:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2017 | 10:00 | Programmato | |
| Los Angeles (LAX) | United Express | UA4724 expand_more(2) | 10:15 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ2194 | 10:15 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1653 | 10:15 | Programmato | |
| Denver (DEN) | United Express | UA4700 expand_more(2) | 10:28 | Programmato | |
| Denver (DEN) | Air Canada | AC3217 | 10:28 | Programmato | |
| Denver (DEN) | Lufthansa | LH7899 | 10:28 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(3) | 10:39 | Programmato | |
| Seattle (SEA) | Air France | AF8816 | 10:39 | Programmato | |
| Seattle (SEA) | KLM | KL5483 | 10:39 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 10:39 | Programmato | |
| Salt Lake City (SLC) | SkyWest Airlines | OO4621 | 10:40 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2963 | 10:45 | Programmato | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 10:48 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4229 | 10:48 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10:48 | Programmato | |
| San Francisco (SFO) | Emirates | EK6020 | 10:48 | Programmato | |
| Santa Fe (SAF) | NetJets | EJA390 | 11:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(3) | 11:20 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2387 | 11:20 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5890 | 11:20 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN685 | 11:20 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2108 expand_more(5) | 11:35 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2326 | 11:35 | Programmato | |
| Seattle (SEA) | Condor | DE5165 | 11:35 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4805 | 11:35 | Programmato | |
| Seattle (SEA) | Icelandair | FI7644 | 11:35 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3319 | 11:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN670 | 11:50 | Programmato | |
| San Francisco (SFO) | NetJets | EJA956 | 12:00 | Programmato | |
| Burbank (BUR) | Alaska Horizon | AS2313 expand_more(1) | 12:12 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4786 | 12:12 | Programmato | |
| Chicago (ORD) | United Express | UA4806 expand_more(3) | 12:19 | Programmato | |
| Chicago (ORD) | Air Canada | AC3985 | 12:19 | Programmato | |
| Chicago (ORD) | Emirates | EK6019 | 12:19 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:19 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2184 expand_more(1) | 12:21 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA4712 | 12:21 | Programmato | |
| Phoenix (PHX) | Flexjet | LXJ347 | 12:30 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6236 | 12:37 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS343 expand_more(1) | 12:46 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4794 | 12:46 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(3) | 13:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4075 | 13:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5891 | 13:00 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 13:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3379 | 13:30 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(3) | 13:40 | Programmato | |
| Seattle (SEA) | KLM | KL5482 | 13:40 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2334 | 13:40 | Programmato | |
| Seattle (SEA) | WestJet | WS6459 | 13:40 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS335 expand_more(1) | 13:48 | Programmato | |
