Voli Arrivi e partenze su Aeroporto Boise
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2830 | 01:25 | 01:26 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2410 | 01:55 | 02:18 | Atterrato |
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 02:22 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:28 | 08:14 | Atterrato |
| Spokane (GEG) | Hawaiian Airlines | HA4876 | 08:28 | 08:14 | Atterrato |
| Denver (DEN) | United Express | UA5788 expand_more(1) | 08:42 | 09:03 | Atterrato |
| Denver (DEN) | Air Canada | AC3218 | 08:42 | 09:03 | Atterrato |
| Portland (PDX) | Alaska Horizon | AS2430 expand_more(1) | 09:15 | 09:05 | Atterrato |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:15 | 09:05 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:27 | 09:08 | Atterrato |
| Denver (DEN) | United Express | OO5788 | 09:54 | 09:49 | Atterrato |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:55 | 10:44 | Atterrato |
| Seattle (SEA) | Aeromexico | AM4429 | 09:55 | 10:44 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN1197 | 10:20 | 10:10 | Atterrato |
| Seattle (SEA) | Alaska SkyWest | AS3067 expand_more(1) | 10:21 | 10:33 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6482 | 10:21 | 10:33 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1202 | 10:30 | 10:24 | Atterrato |
| Spokane (GEG) | SkyWest Airlines | OO209 | 11:03 | Programmato | |
| San Francisco (SFO) | United Express | UA5623 expand_more(1) | 11:06 | 10:34 | Atterrato |
| San Francisco (SFO) | Air Canada | AC4965 | 11:06 | 10:34 | Atterrato |
| Spokane (GEG) | Alaska SkyWest | AS3209 expand_more(1) | 11:18 | 11:00 | Atterrato |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 11:18 | 11:00 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN1545 | 11:45 | Ritardato | |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 11:49 | 11:16 | Atterrato |
| Chicago (ORD) | Air Canada | AC4260 | 11:49 | 11:16 | Atterrato |
| Phoenix (PHX) | American Eagle | AA4935 | 12:00 | 11:18 | Atterrato |
| Salt Lake City (SLC) | Delta Connection | DL3509 | 12:05 | 11:41 | Atterrato |
| Seattle (SEA) | Alaska Horizon | AS2285 expand_more(1) | 12:19 | 11:58 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6484 | 12:19 | 11:58 | Atterrato |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(2) | 12:25 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 12:25 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 12:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:38 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:38 | Programmato | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(1) | 12:48 | Ritardato | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 12:48 | Ritardato | |
| Portland (PDX) | Alaska Horizon | AS2089 expand_more(1) | 12:56 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 12:56 | Programmato | |
| Chicago (ORD) | American Eagle | AA4324 | 13:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4127 | 13:05 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS485 expand_more(1) | 13:09 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 13:09 | Programmato | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:31 | Programmato | |
| Denver (DEN) | Air Canada | AC5183 | 13:31 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3608 | 13:35 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2098 expand_more(1) | 13:38 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 13:38 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3385 expand_more(1) | 13:58 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 13:58 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 14:05 | 13:49 | Atterrato |
| Bozeman (BZN) | Alaska Horizon | AS2105 expand_more(2) | 15:05 | 14:43 | Atterrato |
| Bozeman (BZN) | Hawaiian Airlines | HA4726 | 15:05 | 14:43 | Atterrato |
| Bozeman (BZN) | Hawaiian Airlines | HA6586 | 15:05 | Programmato | |
| San Francisco (SFO) | United Express | UA6035 expand_more(2) | 15:28 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4385 | 15:28 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 15:28 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS429 expand_more(3) | 15:29 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6538 | 15:29 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:29 | Programmato | |
| Seattle (SEA) | Korean Air | KE6021 | 15:29 | Programmato | |
| Sacramento (SMF) | Alaska Horizon | AS2294 expand_more(1) | 15:31 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA7087 | 15:31 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN489 | 15:40 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2055 expand_more(1) | 16:00 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 16:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4108 expand_more(3) | 16:00 | Programmato | |
| Seattle (SEA) | KLM | KL6262 | 16:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE3112 | 16:00 | Programmato | |
| Seattle (SEA) | WestJet | WS7949 | 16:00 | Programmato | |
| Santa Rosa (STS) | flyExclusive | JRE875 | 16:08 | Programmato | |
| San Francisco (SFO) | United Express | UA5435 expand_more(2) | 16:48 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:48 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:48 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS612 expand_more(1) | 17:10 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6325 | 17:10 | Programmato | |
| Phoenix (AZA) | Allegiant Air | G43219 | 17:13 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3508 expand_more(3) | 17:18 | Programmato | |
| Salt Lake City (SLC) | Air France | AF3066 | 17:18 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7113 | 17:18 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:18 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1221 | 17:30 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6280 expand_more(1) | 18:02 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 18:02 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2298 expand_more(1) | 18:06 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6178 | 18:06 | Programmato | |
| Denver (DEN) | United Express | UA6045 expand_more(2) | 18:07 | Programmato | |
| Denver (DEN) | Air Canada | AC3216 | 18:07 | Programmato | |
| Denver (DEN) | Lufthansa | LH9196 | 18:07 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2684 | 18:20 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(3) | 18:24 | Programmato | |
| Seattle (SEA) | British Airways | BA7505 | 18:24 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 18:24 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:24 | Programmato | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(1) | 18:25 | Programmato | |
| Pullman (PUW) | Hawaiian Airlines | HA4992 | 18:25 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(4) | 18:43 | Programmato | |
| Seattle (SEA) | KLM | KL6261 | 18:43 | Programmato | |
| Seattle (SEA) | Korean Air | KE3487 | 18:43 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:43 | Programmato | |
| Seattle (SEA) | WestJet | WS7116 | 18:43 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN561 | 18:50 | Programmato | |
| Palm Springs (PSP) | Alaska Airlines | AS2108 expand_more(1) | 19:24 | Programmato | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6408 | 19:24 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2567 | 19:40 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2004 expand_more(1) | 19:46 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6324 | 19:46 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2109 expand_more(2) | 19:48 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 19:48 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3408 | 19:48 | Programmato | |
| San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:53 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4379 | 19:53 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 19:53 | Programmato | |
| San Francisco (SFO) | Emirates | EK6358 | 19:53 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(2) | 21:01 | Programmato | |
| Seattle (SEA) | KLM | KL5389 | 21:01 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 21:01 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(3) | 21:09 | Programmato | |
| Minneapolis (MSP) | Air France | AF3089 | 21:09 | Programmato | |
| Minneapolis (MSP) | KLM | KL7239 | 21:09 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 21:09 | Programmato | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 21:15 | Programmato | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:22 | Programmato | |
| Denver (DEN) | Air Canada | AC5218 | 21:22 | Programmato | |
| Denver (DEN) | Lufthansa | LH9194 | 21:22 | Programmato | |
| Ontario (ONT) | Alaska Horizon | AS2340 | 21:26 | Programmato | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 21:40 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6649 | 21:40 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR2978 | 21:40 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 21:41 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 21:41 | Programmato | |
| Los Angeles (LAX) | Air France | AF3063 | 21:41 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9130 | 21:41 | Programmato | |
| Los Angeles (LAX) | KLM | KL6928 | 21:41 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE3194 | 21:41 | Programmato | |
| Los Angeles (LAX) | SAS | SK3574 | 21:41 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 21:41 | Programmato | |
| Burbank (BUR) | SkyWest Airlines | OO283 | 21:42 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2426 expand_more(1) | 21:59 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4936 | 21:59 | Programmato | |
| Los Angeles (LAX) | United Express | UA5363 expand_more(3) | 22:03 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:03 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 22:03 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 22:03 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(2) | 22:04 | Programmato | |
| Seattle (SEA) | Air France | AF3701 | 22:04 | Programmato | |
| Seattle (SEA) | KLM | KL5391 | 22:04 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 22:07 | Programmato | |
| San Jose (SJC) | American Airlines | AA9435 | 22:07 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7043 | 22:07 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL412 expand_more(3) | 22:11 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3555 | 22:11 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6789 | 22:11 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 22:11 | Programmato | |
| Burbank (BUR) | Alaska SkyWest | AS3283 expand_more(1) | 22:17 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4945 | 22:17 | Programmato | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 22:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 22:23 | Programmato | |
| Dallas (DFW) | Finnair | AY5686 | 22:23 | Programmato | |
| Dallas (DFW) | Iberia | IB4808 | 22:23 | Programmato | |
| Dallas (DFW) | Qantas | QF4591 | 22:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2203 | 22:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL704 expand_more(5) | 22:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3012 | 22:25 | Programmato | |
| Atlanta (ATL) | Air France | AF8959 | 22:25 | Programmato | |
| Atlanta (ATL) | KLM | KL7195 | 22:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 22:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:25 | Programmato | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22:35 | Programmato | |
| Denver (DEN) | Air Canada | AC5089 | 22:35 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1767 | 22:45 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS228 expand_more(1) | 22:52 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 22:52 | Programmato | |
| Salt Lake City (SLC) | NetJets | EJA386 | 22:54 | Programmato | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:57 | Programmato | |
| Chicago (ORD) | Air Canada | AC3975 | 22:57 | Programmato | |
| Chicago (ORD) | Emirates | EK6223 | 22:57 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7458 | 22:57 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(6) | 22:57 | Programmato | |
| Seattle (SEA) | British Airways | BA7507 | 22:57 | Programmato | |
| Seattle (SEA) | Condor | DE5164 | 22:57 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6750 | 22:57 | Programmato | |
| Seattle (SEA) | Icelandair | FI7639 | 22:57 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2987 | 22:57 | Programmato | |
| Seattle (SEA) | STARLUX | JX7088 | 22:57 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(7) | 23:02 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:02 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:02 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:02 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 23:02 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7297 | 23:02 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:02 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:02 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2460 | 23:20 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6449 | 23:38 | Programmato | |
| Portland (PDX) | SkyWest Airlines | OO275 | 23:42 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(2) | 23:45 | Programmato | |
| Seattle (SEA) | Aeromexico | AM4076 | 23:45 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 23:45 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS1425 expand_more(2) | 23:47 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6372 | 23:47 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 23:47 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1439 expand_more(4) | 23:56 | Programmato | |
| Seattle (SEA) | Condor | DE5162 | 23:56 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6623 | 23:56 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2080 | 23:56 | Programmato | |
| Seattle (SEA) | STARLUX | JX7090 | 23:56 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2184 expand_more(1) | 23:58 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6105 | 23:58 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3275 expand_more(2) | 23:58 | Programmato | |
| Portland (PDX) | British Airways | BA2971 | 23:58 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6383 | 23:58 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3010 | 04:02 | Programmato | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | 05:10 | In viaggio |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | 05:10 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2865 | 05:25 | 05:35 | In viaggio |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(1) | 05:30 | 05:39 | In viaggio |
| Minneapolis (MSP) | Air France | AF2121 | 05:30 | 05:39 | In viaggio |
| Portland (PDX) | Alaska SkyWest | AS3274 expand_more(1) | 05:50 | 05:53 | In viaggio |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 05:50 | 05:53 | In viaggio |
| Portland (PDX) | SkyWest Airlines | OO274 | 05:50 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:52 | 05:55 | In viaggio |
| Seattle (SEA) | Aeromexico | AM3449 | 05:52 | 05:55 | In viaggio |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(2) | 06:00 | 06:08 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:00 | 06:08 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:00 | 06:08 | In viaggio |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | 06:00 | In viaggio |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | 06:00 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN1760 | 06:00 | 06:02 | In viaggio |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:15 | 06:25 | In viaggio |
| Denver (DEN) | Air Canada | AC5219 | 06:15 | 06:25 | In viaggio |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:15 | 06:23 | In viaggio |
| San Francisco (SFO) | Air Canada | AC3995 | 06:15 | 06:23 | In viaggio |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:15 | 06:23 | In viaggio |
| Denver (DEN) | SkyWest Airlines | OO5209 | 06:15 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2586 | 06:25 | 06:30 | In viaggio |
| San Diego (SAN) | Alaska Airlines | AS166 expand_more(1) | 06:32 | 06:37 | In viaggio |
| San Diego (SAN) | Hawaiian Airlines | HA4743 | 06:32 | 06:37 | In viaggio |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(1) | 06:38 | 06:44 | In viaggio |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:38 | 06:44 | In viaggio |
| Dallas (DFW) | American Airlines | AA1263 expand_more(4) | 07:00 | 07:07 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS6082 | 07:00 | 07:07 | In viaggio |
| Dallas (DFW) | Finnair | AY4224 | 07:00 | 07:07 | In viaggio |
| Dallas (DFW) | Iberia | IB4646 | 07:00 | 07:07 | In viaggio |
| Dallas (DFW) | Qatar Airways | QR2685 | 07:00 | 07:07 | In viaggio |
| Sacramento (SMF) | Alaska Horizon | AS2287 expand_more(1) | 07:00 | 06:58 | In viaggio |
| Sacramento (SMF) | Hawaiian Airlines | HA4816 | 07:00 | 06:58 | In viaggio |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | Air France | AF2985 | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | KLM | KL6915 | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:05 | 07:13 | In viaggio |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:05 | 07:13 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1194 | 07:05 | 07:05 | In viaggio |
| Los Angeles (LAX) | United Express | UA4730 expand_more(2) | 07:11 | 07:11 | In viaggio |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07:11 | 07:11 | In viaggio |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07:11 | 07:11 | In viaggio |
| Las Vegas (LAS) | Alaska Airlines | AS229 expand_more(1) | 07:20 | 07:42 | In viaggio |
| Las Vegas (LAS) | Hawaiian Airlines | HA4762 | 07:20 | 07:42 | In viaggio |
| Spokane (GEG) | Alaska Horizon | AS2373 expand_more(1) | 07:30 | 07:36 | In viaggio |
| Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:30 | 07:36 | In viaggio |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | 09:16 | In viaggio |
| Seattle (SEA) | Aeromexico | AM3450 | 07:30 | 09:16 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN1219 | 07:30 | 07:33 | In viaggio |
| San Francisco (SFO) | Alaska SkyWest | AS3025 expand_more(2) | 07:40 | 08:02 | In viaggio |
| San Francisco (SFO) | Hawaiian Airlines | HA4814 | 07:40 | 08:02 | In viaggio |
| San Francisco (SFO) | Qatar Airways | QR3386 | 07:40 | 08:02 | In viaggio |
| Santa Ana (SNA) | Alaska Airlines | AS486 expand_more(1) | 07:52 | 07:57 | In viaggio |
| Santa Ana (SNA) | Hawaiian Airlines | HA4817 | 07:52 | 07:57 | In viaggio |
| Salt Lake City (SLC) | Delta Air Lines | DL1710 expand_more(1) | 08:00 | 08:07 | In viaggio |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:00 | 08:07 | In viaggio |
| Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(4) | 08:07 | 08:15 | In viaggio |
| Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 08:07 | 08:15 | In viaggio |
| Los Angeles (LAX) | British Airways | BA2996 | 08:07 | 08:15 | In viaggio |
| Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 08:07 | 08:15 | In viaggio |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08:07 | 08:15 | In viaggio |
| Seattle (SEA) | Alaska SkyWest | AS3065 expand_more(2) | 08:20 | 08:25 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:20 | 08:25 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2017 | 08:20 | 08:25 | In viaggio |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:20 | 09:27 | In viaggio |
| Chicago (ORD) | Air Canada | AC4557 | 08:20 | 09:27 | In viaggio |
| Chicago (ORD) | Lufthansa | LH8541 | 08:20 | 09:27 | In viaggio |
| Fresno (FAT) | Baker Aviation | KOW553 | 08:45 | Programmato | |
| Fresno (FAT) | Baker Aviation | KOW371 | 08:45 | 09:24 | In viaggio |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 09:00 | 11:12 | In viaggio |
| Seattle (SEA) | Aeromexico | AM3421 | 09:00 | 11:12 | In viaggio |
| Seattle (SEA) | KLM | KL5747 | 09:00 | 11:12 | In viaggio |
| San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 09:02 | 09:11 | In viaggio |
| San Jose (SJC) | American Airlines | AA7450 | 09:02 | 09:11 | In viaggio |
| San Jose (SJC) | Hawaiian Airlines | HA4815 | 09:02 | 09:11 | In viaggio |
| Portland (PDX) | Alaska Horizon | AS2071 expand_more(1) | 09:08 | 09:19 | In viaggio |
| Portland (PDX) | Hawaiian Airlines | HA4720 | 09:08 | 09:19 | In viaggio |
| San Francisco (SFO) | United Express | UA4639 expand_more(2) | 09:26 | 09:55 | In viaggio |
| San Francisco (SFO) | Air Canada | AC3997 | 09:26 | 09:55 | In viaggio |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 09:26 | 09:55 | In viaggio |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(5) | 09:55 | 10:27 | In viaggio |
| Seattle (SEA) | British Airways | BA7506 | 09:55 | 10:27 | In viaggio |
| Seattle (SEA) | Hawaiian Airlines | HA4813 | 09:55 | 10:27 | In viaggio |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 09:55 | 10:27 | In viaggio |
| Seattle (SEA) | Korean Air | KE6022 | 09:55 | 10:27 | In viaggio |
| Seattle (SEA) | Qatar Airways | QR2048 | 09:55 | 10:27 | In viaggio |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 10:25 | 10:25 | In viaggio |
| Salt Lake City (SLC) | KLM | KL5645 | 10:25 | 10:25 | In viaggio |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 10:25 | 10:25 | In viaggio |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(3) | 10:35 | Programmato | |
| Seattle (SEA) | KLM | KL5644 | 10:35 | Programmato | |
| Seattle (SEA) | Korean Air | KE3056 | 10:35 | Programmato | |
| Seattle (SEA) | WestJet | WS6729 | 10:35 | Programmato | |
| Denver (DEN) | United Express | UA6041 expand_more(2) | 10:35 | 10:45 | In viaggio |
| Denver (DEN) | Air Canada | AC3217 | 10:35 | 10:45 | In viaggio |
| Denver (DEN) | Lufthansa | LH7899 | 10:35 | 10:45 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1195 | 11:00 | 11:15 | In viaggio |
| Burbank (BUR) | Alaska SkyWest | AS3415 expand_more(1) | 11:01 | 11:29 | In viaggio |
| Burbank (BUR) | Hawaiian Airlines | HA4786 | 11:01 | 11:29 | In viaggio |
