Flyankomster og afgange på Boise Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Air Transport International | 8C4398 | 02:09 | planlagt | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 02:49 | planlagt | |
| Redmond (RDM) | Airtec | WWF287 | 04:45 | planlagt | |
| Salt Lake City (SLC) | SkyShare | CBC499 | 07:29 | planlagt | |
| Sun Valley (SUN) | Flexjet | LXJ544 | 08:32 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2099 | 09:09 | planlagt | |
| Denver (DEN) | United Airlines | UA255 expand_more(1) | 09:34 | planlagt | |
| Denver (DEN) | Air Canada | AC3218 | 09:34 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3403 | 09:34 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS248 expand_more(3) | 09:52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3375 | 09:52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3434 | 09:52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8800 | 09:52 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:55 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4333 | 10:55 | planlagt | |
| Seattle (BFI) | AvCenter | TTE499 | 11:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA1378 expand_more(4) | 11:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 11:16 | planlagt | |
| Dallas (DFW) | GOL | G33760 | 11:16 | planlagt | |
| Dallas (DFW) | GOL | G36394 | 11:16 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7290 | 11:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2603 expand_more(1) | 11:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4260 | 11:28 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 11:43 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3935 | 11:43 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 | 12:14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4365 | 12:15 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(2) | 12:33 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 12:33 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR3410 | 12:33 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS597 expand_more(2) | 12:36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3318 | 12:36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3433 | 12:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:49 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS3404 | 12:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3170 | 13:00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS797 | 13:21 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3338 | 13:24 | planlagt | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:38 | planlagt | |
| Denver (DEN) | Air Canada | AC5183 | 13:38 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1293 | 13:45 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2320 | 14:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(1) | 14:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 14:02 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2106 expand_more(1) | 14:22 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR4281 | 14:22 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN972 | 14:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3569 | 14:45 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(3) | 14:49 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14:49 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14:49 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14:49 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3283 | 14:50 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 15:18 | planlagt | |
| Seattle (SEA) | Air France | AF8817 | 15:18 | planlagt | |
| Seattle (SEA) | Korean Air | KE3112 | 15:18 | planlagt | |
| Seattle (SEA) | WestJet | WS8572 | 15:18 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS523 | 15:23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN505 | 15:30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(1) | 15:31 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:31 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2364 expand_more(3) | 15:31 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3996 | 15:31 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 15:31 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 15:31 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2157 | 15:32 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2346 | 16:11 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(4) | 16:22 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2761 | 16:22 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6789 | 16:22 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7113 | 16:22 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7113 | 16:22 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4919 | 16:49 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 17:15 | planlagt | |
| Portland (PDX) | Condor | DE5170 | 17:15 | planlagt | |
| Bozeman (BZN) | NetJets | EJA918 | 17:18 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(3) | 17:19 | planlagt | |
| Seattle (SEA) | KLM | KL5391 | 17:19 | planlagt | |
| Seattle (SEA) | KLM | KL6262 | 17:19 | planlagt | |
| Seattle (SEA) | Korean Air | KE3487 | 17:19 | planlagt | |
| Denver (DEN) | Contour Aviation | LF8526 | 17:23 | planlagt | |
| Denver (DEN) | United Airlines | UA2602 expand_more(2) | 17:58 | planlagt | |
| Denver (DEN) | Air Canada | AC3216 | 17:58 | planlagt | |
| Denver (DEN) | Lufthansa | LH9196 | 17:58 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2277 expand_more(3) | 18:07 | planlagt | |
| Seattle (SEA) | British Airways | BA7507 | 18:07 | planlagt | |
| Seattle (SEA) | Icelandair | FI7645 | 18:07 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:07 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS3120 | 18:09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1017 | 18:35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(3) | 18:48 | planlagt | |
| Seattle (SEA) | KLM | KL6261 | 18:48 | planlagt | |
| Seattle (SEA) | SAS | SK3656 | 18:48 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:48 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(4) | 19:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3902 | 19:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7294 | 19:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 19:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 19:00 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2409 | 19:08 | planlagt | |
| San Francisco (SFO) | United Express | UA5465 expand_more(4) | 19:24 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4381 | 19:24 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4379 | 19:24 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 19:24 | planlagt | |
| San Francisco (SFO) | Emirates | EK6358 | 19:24 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 19:40 | planlagt | |
| Ontario (ONT) | Alaska Horizon | AS2406 | 19:45 | planlagt | |
| San Jose (SJC) | Alaska Horizon | AS2193 expand_more(1) | 19:51 | planlagt | |
| San Jose (SJC) | American Airlines | AA9435 | 19:51 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3110 expand_more(1) | 20:20 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 20:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS586 expand_more(3) | 20:33 | planlagt | |
| Seattle (SEA) | Condor | DE5164 | 20:33 | planlagt | |
| Seattle (SEA) | Finnair | AY3995 | 20:33 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3408 | 20:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS3316 | 20:42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(5) | 20:52 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 20:52 | planlagt | |
| Minneapolis (MSP) | Air France | AF3089 | 20:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL7239 | 20:52 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3893 | 20:52 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 20:52 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2735 | 20:55 | planlagt | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:24 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:24 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 21:24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1461 | 21:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21:37 | planlagt | |
| Denver (DEN) | Air Canada | AC5218 | 21:37 | planlagt | |
| Denver (DEN) | Lufthansa | LH9194 | 21:37 | planlagt | |
| Denver (DEN) | Swiss | LX3116 | 21:37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3314 | 22:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1104 expand_more(6) | 22:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4609 | 22:11 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5653 | 22:11 | planlagt | |
| Dallas (DFW) | Finnair | AY4247 | 22:11 | planlagt | |
| Dallas (DFW) | Iberia | IB4759 | 22:11 | planlagt | |
| Dallas (DFW) | Qantas | QF4726 | 22:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9495 | 22:11 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3375 expand_more(3) | 22:27 | planlagt | |
| San Francisco (SFO) | Condor | DE5166 | 22:27 | planlagt | |
| San Francisco (SFO) | Iberia | IB7282 | 22:27 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR3319 | 22:27 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(4) | 22:30 | planlagt | |
| Seattle (SEA) | KLM | KL5389 | 22:30 | planlagt | |
| Seattle (SEA) | SAS | SK3914 | 22:30 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 22:30 | planlagt | |
| Seattle (SEA) | WestJet | WS8462 | 22:30 | planlagt | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22:40 | planlagt | |
| Denver (DEN) | Air Canada | AC5089 | 22:40 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4952 | 22:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(2) | 22:46 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3870 | 22:46 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 22:46 | planlagt | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3975 | 22:53 | planlagt | |
| Chicago (ORD) | Emirates | EK6223 | 22:53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7458 | 22:53 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 22:59 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22:59 | planlagt | |
| Los Angeles (LAX) | Air France | AF3063 | 22:59 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9130 | 22:59 | planlagt | |
| Los Angeles (LAX) | KLM | KL6928 | 22:59 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:59 | planlagt | |
| Los Angeles (LAX) | SAS | SK3574 | 22:59 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3127 expand_more(7) | 23:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:00 | planlagt | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:00 | planlagt | |
| Los Angeles (LAX) | Condor | DE5172 | 23:00 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7297 | 23:00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(5) | 23:44 | planlagt | |
| Seattle (SEA) | British Airways | BA7505 | 23:44 | planlagt | |
| Seattle (SEA) | Condor | DE5162 | 23:44 | planlagt | |
| Seattle (SEA) | Icelandair | FI7639 | 23:44 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 23:44 | planlagt | |
| Seattle (SEA) | STARLUX | JX7090 | 23:44 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:55 | planlagt | |
| Portland (PDX) | British Airways | BA2971 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Air Transport International | 8C6721 | 04:00 | planlagt | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:30 | planlagt | |
| Minneapolis (MSP) | Air France | AF2121 | 05:30 | planlagt | |
| Minneapolis (MSP) | Air France | AF2077 | 05:30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3843 | 05:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS782 | 06:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1021 | 06:10 | planlagt | |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS739 expand_more(1) | 06:23 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2027 | 06:23 | planlagt | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:30 | planlagt | |
| Denver (DEN) | Air Canada | AC5219 | 06:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN330 | 06:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 06:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06:44 | planlagt | |
| Dallas (DFW) | Finnair | AY4224 | 06:44 | planlagt | |
| Dallas (DFW) | Iberia | IB4260 | 06:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7564 | 06:44 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 06:49 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3449 | 06:49 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS2129 expand_more(1) | 07:00 | planlagt | |
| San Jose (SJC) | American Airlines | AA7450 | 07:00 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2156 | 07:00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:00 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | planlagt | |
| Los Angeles (LAX) | KLM | KL6915 | 07:00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3126 expand_more(4) | 07:05 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:05 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7593 | 07:05 | planlagt | |
| Los Angeles (LAX) | British Airways | BA2996 | 07:05 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 07:05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2537 | 07:15 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2166 expand_more(1) | 07:20 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07:20 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS3400 | 07:30 | planlagt | |
| Aspen (ASE) | NetJets | EJA866 | 07:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN702 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6475 | 08:01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(1) | 08:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2019 | 08:03 | planlagt | |
| San Francisco (SFO) | United Express | UA4639 expand_more(3) | 08:15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3997 | 08:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 08:15 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:15 | planlagt | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4557 | 08:23 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4747 | 08:30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08:45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:59 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:59 | planlagt | |
| Seattle (SEA) | WestJet | WS6522 | 08:59 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3495 expand_more(1) | 09:00 | planlagt | |
| Portland (PDX) | Condor | DE5171 | 09:00 | planlagt | |
| Santa Barbara (SBA) | Flexjet | LXJ544 | 09:30 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3415 | 09:49 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(3) | 10:00 | planlagt | |
| Seattle (SEA) | British Airways | BA7506 | 10:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2018 | 10:00 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3025 expand_more(3) | 10:14 | planlagt | |
| San Francisco (SFO) | Condor | DE5167 | 10:14 | planlagt | |
| San Francisco (SFO) | Iberia | IB7262 | 10:14 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2032 | 10:14 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(4) | 10:35 | planlagt | |
| Seattle (SEA) | Air France | AF8816 | 10:35 | planlagt | |
| Seattle (SEA) | KLM | KL5644 | 10:35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3056 | 10:35 | planlagt | |
| Seattle (SEA) | SAS | SK3767 | 10:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1139 expand_more(2) | 10:36 | planlagt | |
| Denver (DEN) | Air Canada | AC3217 | 10:36 | planlagt | |
| Denver (DEN) | Lufthansa | LH7899 | 10:36 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS1703 | 10:49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1754 expand_more(2) | 10:58 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5646 | 10:58 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 10:58 | planlagt | |
| Washington (IAD) | Jet Excellence | TCN780 | 11:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2661 | 11:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1378 expand_more(6) | 12:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 12:12 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6137 | 12:12 | planlagt | |
| Dallas (DFW) | GOL | G33760 | 12:12 | planlagt | |
| Dallas (DFW) | Iberia | IB4646 | 12:12 | planlagt | |
| Dallas (DFW) | Qantas | QF3292 | 12:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2294 | 12:12 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(4) | 12:23 | planlagt | |
| Seattle (SEA) | KLM | KL5747 | 12:23 | planlagt | |
| Seattle (SEA) | SAS | SK3655 | 12:23 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 12:23 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1515 | 12:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA744 expand_more(3) | 12:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3985 | 12:24 | planlagt | |
| Chicago (ORD) | Emirates | EK6019 | 12:24 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1690 | 12:55 | planlagt | |
| Hailey (SUN) | AvCenter | TTE499 | 13:05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 expand_more(3) | 13:06 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5678 | 13:06 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5645 | 13:06 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 13:06 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2242 expand_more(3) | 13:15 | planlagt | |
| Seattle (SEA) | Condor | DE5163 | 13:15 | planlagt | |
| Seattle (SEA) | Icelandair | FI7644 | 13:15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2030 | 13:15 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS3121 | 13:30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS740 expand_more(1) | 13:32 | planlagt | |
| Portland (PDX) | Condor | DE5169 | 13:32 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1956 | 13:50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3338 | 13:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 13:59 | planlagt | |
| Atlanta (ATL) | Air France | AF8964 | 13:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6964 | 13:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 13:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS595 expand_more(3) | 14:17 | planlagt | |
| Seattle (SEA) | Condor | DE5165 | 14:17 | planlagt | |
| Seattle (SEA) | Finnair | AY2522 | 14:17 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2028 | 14:17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN173 | 14:25 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2480 | 14:42 | planlagt | |
| Denver (DEN) | United Airlines | UA2173 expand_more(3) | 14:44 | planlagt | |
| Denver (DEN) | Air Canada | AC5090 | 14:44 | planlagt | |
| Denver (DEN) | Lufthansa | LH8539 | 14:44 | planlagt | |
| Denver (DEN) | Swiss | LX3117 | 14:44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14:53 | planlagt | |
| Minneapolis (MSP) | Air France | AF8593 | 14:53 | planlagt | |
| Minneapolis (MSP) | KLM | KL7208 | 14:53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 14:53 | planlagt | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 14:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 14:58 | planlagt | |
| Chicago (ORD) | Finnair | AY3598 | 14:58 | planlagt | |
| Ontario (ONT) | Alaska Horizon | AS2406 | 15:02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN921 | 15:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4826 | 15:25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3958 expand_more(2) | 15:29 | planlagt | |
| Seattle (SEA) | KLM | KL5643 | 15:29 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5416 | 15:29 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS3316 | 15:30 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3701 expand_more(7) | 16:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3667 | 16:00 | planlagt | |
| Los Angeles (LAX) | Air France | AF2334 | 16:00 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9898 | 16:00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7394 | 16:00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6121 | 16:00 | planlagt | |
| Los Angeles (LAX) | SAS | SK3573 | 16:00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2332 | 16:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN505 | 16:05 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2408 | 16:12 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS565 expand_more(4) | 16:20 | planlagt | |
