Chegadas e partidas de voos em Boise Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3603 expand_more(4) | 00:03 | 23:34 | Pousado |
Seattle (SEA) | Aeromexico | AM4076 | 00:03 | 23:34 | Pousado |
Seattle (SEA) | Virgin Atlantic | VS5412 | 00:03 | 23:34 | Pousado |
Seattle (SEA) | WestJet | WS6906 | 00:03 | agendado | |
Seattle (SEA) | WestJet | WS5553 | 00:03 | 23:34 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 00:09 | 00:05 | Pousado |
Salt Lake City (SLC) | Aeromexico | AM4680 | 00:09 | 00:05 | Pousado |
Seattle (SEA) | Alaska Horizon | AS2365 expand_more(3) | 00:11 | 00:00 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2781 | 00:11 | 00:00 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6623 | 00:11 | 00:00 | Pousado |
Seattle (SEA) | Qatar Airways | QR4897 | 00:11 | 00:00 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2411 | 00:25 | 00:10 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN4202 | 00:40 | 00:29 | Pousado |
San Bernardino (SBD) | Sun Country Airlines | SY3040 | 02:29 | agendado | |
Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:07 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:07 | agendado | |
Portland (PDX) | Alaska Horizon | AS2171 expand_more(2) | 09:13 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6328 | 09:13 | agendado | |
Portland (PDX) | Singapore Airlines | SQ1245 | 09:13 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS9792 | 09:15 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:26 | agendado | |
Denver (DEN) | Southwest Airlines | WN1388 | 09:35 | agendado | |
Denver (DEN) | United Airlines | UA355 expand_more(1) | 09:46 | agendado | |
Denver (DEN) | Air Canada | AC3218 | 09:46 | agendado | |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:57 | agendado | |
Seattle (SEA) | Aeromexico | AM4429 | 09:57 | agendado | |
Portland (PDX) | NetJets | EJA457 | 10:00 | agendado | |
Sun Valley (SUN) | VistaJet | VJT749 | 10:37 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2225 | 10:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1406 | 10:45 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2138 expand_more(2) | 10:45 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2550 | 10:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 10:45 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2304 | 10:50 | agendado | |
Dallas (DFW) | American Airlines | AA1378 expand_more(1) | 10:54 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6739 | 10:54 | agendado | |
San Jose (SJC) | Southwest Airlines | WN3429 | 11:35 | agendado | |
Sacramento (SMF) | Alaska Horizon | AS2157 expand_more(1) | 11:42 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA7046 | 11:42 | agendado | |
Chicago (ORD) | United Airlines | UA1705 expand_more(1) | 11:43 | agendado | |
Chicago (ORD) | Air Canada | AC4260 | 11:43 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 11:47 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6496 | 11:47 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:00 | agendado | |
Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 12:20 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4937 | 12:20 | agendado | |
Seattle (SEA) | Alaska SkyWest | AS3440 expand_more(2) | 12:20 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2622 | 12:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 12:20 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1228 | 12:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:34 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6830 | 12:34 | agendado | |
Chicago (ORD) | American Eagle | AA3354 | 12:46 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3285 expand_more(1) | 12:49 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6321 | 12:49 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4586 | 13:00 | agendado | |
Seattle (SEA) | Delta Connection | DL4127 | 13:16 | agendado | |
Phoenix (PHX) | American Eagle | AA6325 | 13:18 | agendado | |
Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:29 | agendado | |
Denver (DEN) | Air Canada | AC5183 | 13:29 | agendado | |
Seattle (SEA) | Alaska SkyWest | AS3321 expand_more(2) | 13:58 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2604 | 13:58 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6663 | 13:58 | agendado | |
San Francisco (SFO) | United Express | UA5812 expand_more(1) | 13:58 | agendado | |
San Francisco (SFO) | Air Canada | AC4381 | 13:58 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2467 | 14:12 | agendado | |
Los Angeles (LAX) | Alaska Horizon | AS2141 expand_more(3) | 14:30 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 14:30 | agendado | |
Los Angeles (LAX) | American Airlines | AA9387 | 14:30 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 14:30 | agendado | |
Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 14:41 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4506 | 14:41 | agendado | |
Dallas (DFW) | Qantas | QF3232 | 14:41 | agendado | |
Dallas (DFW) | Qatar Airways | QR9495 | 14:41 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(4) | 15:03 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3560 | 15:03 | agendado | |
Los Angeles (LAX) | China Airlines | CI9151 | 15:03 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8458 | 15:03 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8457 | 15:03 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(4) | 15:04 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 15:04 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6616 | 15:04 | agendado | |
Seattle (SEA) | Japan Airlines | JL6353 | 15:04 | agendado | |
Seattle (SEA) | Korean Air | KE6021 | 15:04 | agendado | |
Sun Valley (SUN) | Solairus Aviation | TWY630 | 15:04 | agendado | |
Seattle (SEA) | Delta Connection | DL3594 expand_more(3) | 15:40 | agendado | |
Seattle (SEA) | Air France | AF8716 | 15:40 | agendado | |
Seattle (SEA) | KLM | KL5982 | 15:40 | agendado | |
Seattle (SEA) | Korean Air | KE3112 | 15:40 | agendado | |
Los Angeles (LAX) | United Express | UA5947 expand_more(2) | 15:57 | agendado | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 15:57 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 15:57 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2776 | 16:05 | agendado | |
Seattle (SEA) | Alaska SkyWest | AS3002 expand_more(4) | 16:10 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:10 | agendado | |
Seattle (SEA) | British Airways | BA7505 | 16:10 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 16:10 | agendado | |
Seattle (SEA) | Icelandair | FI7645 | 16:10 | agendado | |
San Francisco (SFO) | United Airlines | UA1746 expand_more(3) | 16:40 | agendado | |
San Francisco (SFO) | Air Canada | AC3996 | 16:40 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:40 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:40 | agendado | |
Phoenix (PHX) | American Eagle | AA6242 | 16:47 | agendado | |
Portland (PDX) | Alaska Airlines | AS946 expand_more(1) | 16:48 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6327 | 16:48 | agendado | |
San Diego (SAN) | Southwest Airlines | WN4712 | 16:55 | agendado | |
San Francisco (SFO) | Alaska Horizon | AS2061 expand_more(1) | 17:04 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6670 | 17:04 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2005 expand_more(3) | 17:05 | agendado | |
Salt Lake City (SLC) | Air France | AF2466 | 17:05 | agendado | |
Salt Lake City (SLC) | KLM | KL6250 | 17:05 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:05 | agendado | |
Seattle (SEA) | Alaska SkyWest | AS3335 expand_more(2) | 17:06 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2619 | 17:06 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6664 | 17:06 | agendado | |
Denver (DEN) | Southwest Airlines | WN2479 | 17:20 | agendado | |
Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 17:31 | agendado | |
Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 17:31 | agendado | |
Denver (DEN) | United Airlines | UA2602 expand_more(2) | 18:07 | agendado | |
Denver (DEN) | Air Canada | AC3216 | 18:07 | agendado | |
Denver (DEN) | Lufthansa | LH9196 | 18:07 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2326 expand_more(3) | 18:11 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:11 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6622 | 18:11 | agendado | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:11 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2570 | 18:30 | agendado | |
Spokane (GEG) | Alaska SkyWest | AS3299 expand_more(1) | 18:32 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4944 | 18:32 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN961 | 18:40 | agendado | |
Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 18:59 | agendado | |
Seattle (SEA) | Aeromexico | AM4874 | 18:59 | agendado | |
Seattle (SEA) | KLM | KL5984 | 18:59 | agendado | |
Seattle (SEA) | Korean Air | KE3487 | 18:59 | agendado | |
Seattle (SEA) | SAS | SK3656 | 18:59 | agendado | |
Seattle (SEA) | WestJet | WS8315 | 18:59 | agendado | |
San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:11 | agendado | |
San Francisco (SFO) | Air Canada | AC4379 | 19:11 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9398 | 19:11 | agendado | |
San Francisco (SFO) | Emirates | EK6358 | 19:11 | agendado | |
Burbank (BUR) | Alaska SkyWest | AS3279 expand_more(1) | 19:15 | agendado | |
Burbank (BUR) | Hawaiian Airlines | HA4814 | 19:15 | agendado | |
Portland (PDX) | Alaska Horizon | AS2004 expand_more(3) | 19:44 | agendado | |
Portland (PDX) | Condor | DE5168 | 19:44 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6324 | 19:44 | agendado | |
Portland (PDX) | Singapore Airlines | SQ1757 | 19:44 | agendado | |
San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 19:44 | agendado | |
San Jose (SJC) | American Airlines | AA9435 | 19:44 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA7043 | 19:44 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2591 expand_more(5) | 20:06 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2554 | 20:06 | agendado | |
Seattle (SEA) | Condor | DE5164 | 20:06 | agendado | |
Seattle (SEA) | Finnair | AY2523 | 20:06 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6625 | 20:06 | agendado | |
Seattle (SEA) | Qatar Airways | QR3408 | 20:06 | agendado | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(3) | 20:20 | agendado | |
Seattle (SEA) | KLM | KL5574 | 20:20 | agendado | |
Seattle (SEA) | SAS | SK3914 | 20:20 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 20:20 | agendado | |
Spokane (GEG) | Alaska Horizon | AS2426 expand_more(1) | 21:06 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4936 | 21:06 | agendado | |
Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21:34 | agendado | |
Denver (DEN) | Air Canada | AC5218 | 21:34 | agendado | |
Denver (DEN) | Lufthansa | LH9194 | 21:34 | agendado | |
Denver (DEN) | Swiss | LX3116 | 21:34 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL4021 expand_more(4) | 21:40 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4687 | 21:40 | agendado | |
Salt Lake City (SLC) | KLM | KL6252 | 21:40 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3329 | 21:40 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 21:40 | agendado | |
Dallas (DFW) | American Airlines | AA1104 expand_more(5) | 21:55 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6224 | 21:55 | agendado | |
Dallas (DFW) | Finnair | AY4247 | 21:55 | agendado | |
Dallas (DFW) | Iberia | IB4409 | 21:55 | agendado | |
Dallas (DFW) | Qantas | QF4726 | 21:55 | agendado | |
Dallas (DFW) | Qatar Airways | QR2333 | 21:55 | agendado | |
Seattle (SEA) | Delta Connection | DL3817 expand_more(3) | 22:17 | agendado | |
Seattle (SEA) | KLM | KL5594 | 22:17 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3303 | 22:17 | agendado | |
Seattle (SEA) | WestJet | WS5542 | 22:17 | agendado | |
Denver (DEN) | United Express | UA5923 expand_more(2) | 22:27 | agendado | |
Denver (DEN) | Air Canada | AC5089 | 22:27 | agendado | |
Denver (DEN) | Copa Airlines | CM1029 | 22:27 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL730 expand_more(4) | 22:30 | agendado | |
Atlanta (ATL) | Aeromexico | AM3069 | 22:30 | agendado | |
Atlanta (ATL) | KLM | KL5522 | 22:30 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6832 | 22:30 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:30 | agendado | |
Phoenix (PHX) | Alaska Horizon | AS2099 expand_more(1) | 22:45 | agendado | |
Phoenix (PHX) | Hawaiian Airlines | HA6431 | 22:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1034 expand_more(6) | 22:46 | agendado | |
Seattle (SEA) | British Airways | BA7507 | 22:46 | agendado | |
Seattle (SEA) | Condor | DE5162 | 22:46 | agendado | |
Seattle (SEA) | Finnair | AY3995 | 22:46 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6648 | 22:46 | agendado | |
Seattle (SEA) | Icelandair | FI7639 | 22:46 | agendado | |
Seattle (SEA) | Qatar Airways | QR3327 | 22:46 | agendado | |
Chicago (ORD) | United Express | UA5290 | 22:52 | agendado | |
Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(6) | 22:54 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:54 | agendado | |
Los Angeles (LAX) | Condor | DE5172 | 22:54 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 22:54 | agendado | |
Los Angeles (LAX) | Iberia | IB7297 | 22:54 | agendado | |
Los Angeles (LAX) | Qantas | QF3640 | 22:54 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:54 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3018 | 22:55 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3504 expand_more(8) | 22:57 | agendado | |
Los Angeles (LAX) | Aeromexico | AM4451 | 22:57 | agendado | |
Los Angeles (LAX) | Air France | AF2676 | 22:57 | agendado | |
Los Angeles (LAX) | China Airlines | CI9130 | 22:57 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ3486 | 22:57 | agendado | |
Los Angeles (LAX) | KLM | KL6880 | 22:57 | agendado | |
Los Angeles (LAX) | Korean Air | KE3194 | 22:57 | agendado | |
Los Angeles (LAX) | SAS | SK3574 | 22:57 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:57 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3392 expand_more(2) | 23:30 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6317 | 23:30 | agendado | |
San Diego (SAN) | Japan Airlines | JL5403 | 23:30 | agendado | |
San Francisco (SFO) | United Express | UA5644 expand_more(2) | 23:31 | agendado | |
San Francisco (SFO) | Air Canada | AC3994 | 23:31 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 23:31 | agendado | |
Phoenix (PHX) | American Eagle | AA6332 | 23:33 | agendado | |
Denver (DEN) | Southwest Airlines | WN1379 | 23:40 | agendado | |
Portland (PDX) | Alaska Horizon | AS2196 expand_more(3) | 23:54 | agendado | |
Portland (PDX) | British Airways | BA2971 | 23:54 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6361 | 23:54 | agendado | |
Portland (PDX) | Singapore Airlines | SQ1755 | 23:54 | agendado | |
Las Vegas (LAS) | Alaska SkyWest | AS3202 expand_more(2) | 23:58 | agendado | |
Las Vegas (LAS) | Condor | DE5173 | 23:58 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA6120 | 23:58 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 23:59 | agendado | |
Minneapolis (MSP) | Aeromexico | AM4217 | 23:59 | agendado | |
Minneapolis (MSP) | Air France | AF3089 | 23:59 | agendado | |
Minneapolis (MSP) | KLM | KL7098 | 23:59 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3010 | 04:05 | agendado | |
Denver (DEN) | United Express | UA4775 expand_more(1) | 05:00 | 05:07 | A caminho |
Denver (DEN) | Air Canada | AC3219 | 05:00 | 05:07 | A caminho |
Denver (DEN) | Southwest Airlines | WN1235 | 05:05 | 05:06 | A caminho |
Seattle (SEA) | Delta Connection | DL3775 expand_more(2) | 05:15 | 05:22 | A caminho |
Seattle (SEA) | Aeromexico | AM3449 | 05:15 | 05:22 | A caminho |
Seattle (SEA) | WestJet | WS6457 | 05:15 | 05:22 | A caminho |
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(4) | 05:40 | 05:59 | A caminho |
Minneapolis (MSP) | KLM | KL6597 | 05:40 | 05:59 | A caminho |
Minneapolis (MSP) | Korean Air | KE6879 | 05:40 | 05:59 | A caminho |
Minneapolis (MSP) | LATAM Airlines | LA7947 | 05:40 | 05:59 | A caminho |
Minneapolis (MSP) | WestJet | WS8094 | 05:40 | 05:59 | A caminho |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 05:45 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM3461 | 05:45 | agendado | |
Portland (PDX) | Alaska Horizon | AS2022 expand_more(1) | 06:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA4941 | 06:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1906 | 06:05 | agendado | |
Seattle (SEA) | Alaska Airlines | AS737 expand_more(3) | 06:25 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2325 | 06:25 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4795 | 06:25 | agendado | |
Seattle (SEA) | Qatar Airways | QR2027 | 06:25 | agendado | |
Phoenix (PHX) | American Eagle | AA6322 | 06:49 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN642 | 06:55 | agendado | |
Sacramento (SMF) | Alaska Horizon | AS2156 expand_more(1) | 07:00 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA4806 | 07:00 | agendado | |
Denver (DEN) | United Airlines | UA1782 expand_more(1) | 07:00 | agendado | |
Denver (DEN) | Air Canada | AC5219 | 07:00 | agendado | |
Denver (APA) | NetJets | EJA522 | 07:00 | agendado | |
Spokane (GEG) | Alaska Horizon | AS2008 expand_more(1) | 07:12 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4787 | 07:12 | agendado | |
Dallas (DFW) | American Airlines | AA1107 expand_more(2) | 07:16 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:16 | agendado | |
Dallas (DFW) | Iberia | IB4260 | 07:16 | agendado | |
Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | agendado | |
Seattle (SEA) | Aeromexico | AM3450 | 07:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3473 | 07:30 | agendado | |
Los Angeles (LAX) | Delta Connection | DL3852 expand_more(6) | 07:45 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3444 | 07:45 | agendado | |
Los Angeles (LAX) | China Airlines | CI9139 | 07:45 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ3253 | 07:45 | agendado | |
Los Angeles (LAX) | Korean Air | KE3253 | 07:45 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:45 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:45 | agendado | |
San Francisco (SFO) | United Airlines | UA4767 expand_more(3) | 07:51 | agendado | |
San Francisco (SFO) | Air Canada | AC3997 | 07:51 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9392 | 07:51 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7335 | 07:51 | agendado | |
Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(6) | 08:18 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 08:18 | agendado | |
Los Angeles (LAX) | American Airlines | AA7478 | 08:18 | agendado | |
Los Angeles (LAX) | British Airways | BA2996 | 08:18 | agendado | |
Los Angeles (LAX) | Condor | DE5232 | 08:18 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 08:18 | agendado | |
Los Angeles (LAX) | Qatar Airways | QR2066 | 08:18 | agendado | |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:30 | agendado | |
Chicago (ORD) | Air Canada | AC4557 | 08:30 | agendado | |
Chicago (ORD) | Lufthansa | LH8541 | 08:30 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3503 expand_more(1) | 08:35 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3330 | 08:35 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2206 expand_more(3) | 08:47 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2319 | 08:47 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:47 | agendado | |
Seattle (SEA) | Qatar Airways | QR2017 | 08:47 | agendado | |
Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:50 | agendado | |
Seattle (SEA) | Aeromexico | AM3421 | 08:50 | agendado | |
Seattle (SEA) | KLM | KL5715 | 08:50 | agendado | |
San Diego (SAN) | Alaska SkyWest | AS3454 expand_more(2) | 08:54 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA4801 | 08:54 | agendado | |
San Diego (SAN) | Japan Airlines | JL5402 | 08:54 | agendado | |
Portland (PDX) | Alaska SkyWest | AS3358 expand_more(2) | 09:30 | agendado | |
Portland (PDX) | Condor | DE5171 | 09:30 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA4798 | 09:30 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2209 expand_more(3) | 09:53 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2328 | 09:53 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4797 | 09:53 | agendado | |
Seattle (SEA) | Qatar Airways | QR2028 | 09:53 | agendado | |
San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 10:00 | agendado | |
San Jose (SJC) | American Airlines | AA7450 | 10:00 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA4815 | 10:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN1370 | 10:20 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2017 expand_more(3) | 10:24 | agendado | |
Minneapolis (MSP) | Air France | AF3714 | 10:24 | agendado | |
Minneapolis (MSP) | KLM | KL7437 | 10:24 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2503 | 10:24 | agendado | |
Omaha (OMA) | NetJets | EJA457 | 10:36 | agendado | |
Denver (DEN) | United Airlines | UA213 expand_more(2) | 10:45 | agendado | |
Denver (DEN) | Air Canada | AC3217 | 10:45 | agendado | |
Denver (DEN) | Lufthansa | LH7899 | 10:45 | agendado | |
Seattle (SEA) | Delta Connection | DL3712 expand_more(5) | 10:47 | agendado | |
Seattle (SEA) | Air France | AF8816 | 10:47 | agendado | |
Seattle (SEA) | KLM | KL5717 | 10:47 | agendado | |
Seattle (SEA) | Korean Air | KE3056 | 10:47 | agendado | |
Seattle (SEA) | SAS | SK3767 | 10:47 | agendado | |
Seattle (SEA) | WestJet | WS6446 | 10:47 | agendado | |
San Francisco (SFO) | United Express | UA4733 expand_more(2) | 10:50 | agendado | |
San Francisco (SFO) | Air Canada | AC4229 | 10:50 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9393 | 10:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN716 | 11:15 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2347 expand_more(7) | 11:25 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2331 | 11:25 | agendado | |
Seattle (SEA) | British Airways | BA7506 | 11:25 | agendado | |
Seattle (SEA) | Condor | DE5165 | 11:25 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4810 | 11:25 | agendado | |
Seattle (SEA) | Japan Airlines | JL6354 | 11:25 | agendado | |
Seattle (SEA) | Korean Air | KE6022 | 11:25 | agendado | |
Seattle (SEA) | Qatar Airways | QR2018 | 11:25 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2941 | 11:35 | agendado | |
Dallas (DFW) | American Airlines | AA1378 expand_more(5) | 11:44 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6739 | 11:44 | agendado | |
Dallas (DFW) | Finnair | AY4224 | 11:44 | agendado | |
Dallas (DFW) | Iberia | IB4646 | 11:44 | agendado | |
Dallas (DFW) | Qantas | QF3301 | 11:44 | agendado | |
Dallas (DFW) | Qatar Airways | QR2294 | 11:44 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2506 expand_more(2) | 11:45 | agendado | |
Salt Lake City (SLC) | KLM | KL5719 | 11:45 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:45 | agendado | |
San Jose (SJC) | Southwest Airlines | WN104 | 12:10 | agendado | |
Burbank (BUR) | Alaska SkyWest | AS3415 expand_more(1) | 12:29 | agendado | |
Burbank (BUR) | Hawaiian Airlines | HA4786 | 12:29 | agendado | |
