Flyg ankomster och avgångar på Boise Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2004 expand_more(2) | 00:18 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4237 | 00:18 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 23:02 | schemalagd | |
San Bernardino (SBD) | Sun Country Airlines | SY3069 | 02:23 | schemalagd | |
Kentucky (CVG) | Skybus | IOS3664 | 02:53 | schemalagd | |
Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:10 | schemalagd | |
Spokane (GEG) | Hawaiian Airlines | HA4864 | 08:10 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:54 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4429 | 09:54 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3665 | 09:56 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2251 expand_more(2) | 09:57 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2538 | 09:57 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6380 | 09:57 | schemalagd | |
Denver (DEN) | United Express | UA4734 expand_more(1) | 10:05 | schemalagd | |
Denver (DEN) | Air Canada | AC3218 | 10:05 | schemalagd | |
San Francisco (SFO) | United Express | UA5212 expand_more(2) | 11:27 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4385 | 11:27 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9398 | 11:27 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3374 expand_more(1) | 11:34 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6318 | 11:34 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3460 expand_more(3) | 12:19 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2385 | 12:19 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6388 | 12:19 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1243 | 12:19 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4090 expand_more(2) | 12:20 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4259 | 12:20 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS5412 | 12:20 | schemalagd | |
Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:20 | schemalagd | |
Chicago (ORD) | Air Canada | AC4260 | 12:20 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 12:20 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6545 | 12:20 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3670 | 12:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(2) | 12:29 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6330 | 12:29 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6377 | 12:29 | schemalagd | |
Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 12:37 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4506 | 12:37 | schemalagd | |
Dallas (DFW) | Qantas | QF3301 | 12:37 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2141 expand_more(3) | 12:37 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 12:37 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7610 | 12:37 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4941 | 12:37 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4563 | 12:45 | schemalagd | |
Spokane (GEG) | Alaska Horizon | AS2188 expand_more(1) | 13:03 | schemalagd | |
Spokane (GEG) | Hawaiian Airlines | HA4840 | 13:03 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3481 expand_more(1) | 13:06 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6151 | 13:06 | schemalagd | |
Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 13:11 | schemalagd | |
Santa Ana (SNA) | Hawaiian Airlines | HA6964 | 13:11 | schemalagd | |
Chehalis (CLS) | NetJets | EJA576 | 13:12 | schemalagd | |
Denver (DEN) | United Airlines | UA236 expand_more(1) | 13:23 | schemalagd | |
Denver (DEN) | Air Canada | AC5183 | 13:23 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2167 | 13:30 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 13:35 | schemalagd | |
Seattle (SEA) | Korean Air | KE3112 | 13:35 | schemalagd | |
Seattle (SEA) | WestJet | WS8549 | 13:35 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6271 | 13:37 | schemalagd | |
Los Angeles (LAX) | United Express | UA4652 expand_more(2) | 13:39 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 13:39 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 13:39 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(3) | 13:45 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 13:45 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6536 | 13:45 | schemalagd | |
Seattle (SEA) | Korean Air | KE6021 | 13:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2467 expand_more(1) | 14:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7363 | 14:05 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3316 expand_more(1) | 14:10 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6154 | 14:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN649 | 14:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4263 | 14:50 | schemalagd | |
Santa Ana (SNA) | Allegiant Air | G43225 | 16:15 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 16:16 | schemalagd | |
Seattle (SEA) | Air France | AF8817 | 16:16 | schemalagd | |
Seattle (SEA) | KLM | KL5332 | 16:16 | schemalagd | |
Seattle (SEA) | WestJet | WS5413 | 16:16 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2104 expand_more(5) | 16:19 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:19 | schemalagd | |
Seattle (SEA) | British Airways | BA7505 | 16:19 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6523 | 16:19 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6353 | 16:19 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3437 | 16:19 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1391 expand_more(3) | 16:27 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3996 | 16:27 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:27 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:27 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3494 expand_more(1) | 16:35 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6158 | 16:35 | schemalagd | |
Spokane (GEG) | Alaska Horizon | AS2271 expand_more(1) | 16:45 | schemalagd | |
Spokane (GEG) | Hawaiian Airlines | HA4865 | 16:45 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6280 | 16:56 | schemalagd | |
Phoenix (PHX) | Alaska SkyWest | AS3384 expand_more(1) | 16:59 | schemalagd | |
Phoenix (PHX) | Hawaiian Airlines | HA6251 | 16:59 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2005 expand_more(4) | 17:02 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4094 | 17:02 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2466 | 17:02 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6314 | 17:02 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:02 | schemalagd | |
Bozeman (BZN) | Alaska Horizon | AS2153 expand_more(1) | 17:05 | schemalagd | |
Bozeman (BZN) | Hawaiian Airlines | HA4797 | 17:05 | schemalagd | |
Denver (DEN) | United Airlines | UA2602 expand_more(2) | 18:02 | schemalagd | |
Denver (DEN) | Air Canada | AC3216 | 18:02 | schemalagd | |
Denver (DEN) | Lufthansa | LH9196 | 18:02 | schemalagd | |
Burbank (BUR) | Alaska Horizon | AS2030 expand_more(1) | 18:10 | schemalagd | |
Burbank (BUR) | Hawaiian Airlines | HA4779 | 18:10 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2356 expand_more(3) | 18:10 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:10 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6383 | 18:10 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:10 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3817 expand_more(4) | 18:29 | schemalagd | |
Seattle (SEA) | KLM | KL5326 | 18:29 | schemalagd | |
Seattle (SEA) | Korean Air | KE3055 | 18:29 | schemalagd | |
Seattle (SEA) | WestJet | WS6768 | 18:29 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3303 | 18:29 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN888 | 19:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5720 expand_more(2) | 19:27 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4379 | 19:27 | schemalagd | |
San Francisco (SFO) | Emirates | EK6358 | 19:27 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2400 | 19:30 | schemalagd | |
Denver (DEN) | United Express | UA4745 expand_more(1) | 19:55 | schemalagd | |
Denver (DEN) | Air Canada | AC5089 | 19:55 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:15 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 20:15 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3478 expand_more(6) | 20:54 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2389 | 20:54 | schemalagd | |
Seattle (SEA) | British Airways | BA7507 | 20:54 | schemalagd | |
Seattle (SEA) | Condor | DE5164 | 20:54 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6399 | 20:54 | schemalagd | |
Seattle (SEA) | Icelandair | FI7639 | 20:54 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2106 | 20:54 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1821 | 21:20 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2334 | 21:25 | schemalagd | |
Denver (DEN) | United Airlines | UA367 expand_more(2) | 21:43 | schemalagd | |
Denver (DEN) | Air Canada | AC5218 | 21:43 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1029 | 21:43 | schemalagd | |
Dallas (DFW) | American Airlines | AA1104 expand_more(5) | 21:52 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4609 | 21:52 | schemalagd | |
Dallas (DFW) | Finnair | AY4247 | 21:52 | schemalagd | |
Dallas (DFW) | Iberia | IB4409 | 21:52 | schemalagd | |
Dallas (DFW) | Qantas | QF4726 | 21:52 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9495 | 21:52 | schemalagd | |
San Francisco (SFO) | United Express | UA5264 expand_more(2) | 22:01 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3994 | 22:01 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 22:01 | schemalagd | |
Los Angeles (LAX) | United Express | UA5363 expand_more(2) | 22:15 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:15 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM1962 | 22:15 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 22:21 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3727 | 22:21 | schemalagd | |
Los Angeles (LAX) | Air France | AF3063 | 22:21 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9130 | 22:21 | schemalagd | |
Los Angeles (LAX) | KLM | KL6922 | 22:21 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE3194 | 22:21 | schemalagd | |
Los Angeles (LAX) | SAS | SK3574 | 22:21 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:21 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1034 expand_more(4) | 22:23 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 22:23 | schemalagd | |
Seattle (SEA) | Condor | DE5162 | 22:23 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6497 | 22:23 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2975 | 22:23 | schemalagd | |
Orlando (MCO) | Alaska Airlines | AS765 expand_more(1) | 22:43 | schemalagd | |
Orlando (MCO) | Hawaiian Airlines | HA4931 | 22:43 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3356 expand_more(7) | 22:58 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:58 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7545 | 22:58 | schemalagd | |
Los Angeles (LAX) | British Airways | BA7627 | 22:58 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4968 | 22:58 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7294 | 22:58 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3640 | 22:58 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:58 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2112 expand_more(2) | 23:58 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 23:58 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3408 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:30 | schemalagd | |
Minneapolis (MSP) | Air France | AF2193 | 05:30 | schemalagd | |
Minneapolis (MSP) | Air France | AF2121 | 05:30 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | schemalagd | |
Cincinnati (CVG) | Skybus | IOS3653 | 05:31 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3508 | 05:40 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:45 | schemalagd | |
Seattle (SEA) | Aeromexico | AM3449 | 05:45 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 05:55 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3461 | 05:55 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2122 expand_more(3) | 06:10 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 06:10 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:10 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR4898 | 06:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2196 | 06:30 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4942 expand_more(1) | 06:39 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6400 | 06:39 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN956 | 07:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 07:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:00 | schemalagd | |
Dallas (DFW) | Finnair | AY4224 | 07:00 | schemalagd | |
Dallas (DFW) | Iberia | IB4260 | 07:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2293 | 07:00 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3465 expand_more(2) | 07:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4766 | 07:00 | schemalagd | |
Portland (PDX) | Singapore Airlines | SQ1756 | 07:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1782 expand_more(1) | 07:00 | schemalagd | |
Denver (DEN) | Air Canada | AC5219 | 07:00 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3725 expand_more(10) | 07:15 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3444 | 07:15 | schemalagd | |
Los Angeles (LAX) | Air France | AF2985 | 07:15 | schemalagd | |
Los Angeles (LAX) | Air France | AF2120 | 07:15 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9139 | 07:15 | schemalagd | |
Los Angeles (LAX) | KLM | KL7807 | 07:15 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7394 | 07:15 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8938 | 07:15 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8935 | 07:15 | schemalagd | |
Los Angeles (LAX) | SAS | SK3573 | 07:15 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:15 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3376 expand_more(6) | 07:20 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2319 | 07:20 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9413 | 07:20 | schemalagd | |
Los Angeles (LAX) | British Airways | BA7600 | 07:20 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4759 | 07:20 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3641 | 07:20 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2066 | 07:20 | schemalagd | |
San Francisco (SFO) | United Express | UA4678 expand_more(3) | 07:21 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3995 | 07:21 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9393 | 07:21 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7335 | 07:21 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4941 | 07:35 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3678 expand_more(2) | 07:55 | schemalagd | |
Seattle (SEA) | Aeromexico | AM3450 | 07:55 | schemalagd | |
Seattle (SEA) | Korean Air | KE3056 | 07:55 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2191 expand_more(4) | 08:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2341 | 08:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4772 | 08:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE6022 | 08:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2044 | 08:00 | schemalagd | |
Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 08:00 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ2466 | 08:00 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM1052 | 08:00 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1665 | 08:00 | schemalagd | |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC4557 | 08:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8541 | 08:00 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3456 expand_more(2) | 08:10 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA4765 | 08:10 | schemalagd | |
San Diego (SAN) | Jet Linx Aviation | JL5402 | 08:10 | schemalagd | |
Denver (DEN) | United Express | UA5361 expand_more(1) | 08:25 | schemalagd | |
Denver (DEN) | Air Canada | AC3219 | 08:25 | schemalagd | |
Phoenix (PHX) | Alaska SkyWest | AS3384 expand_more(1) | 09:00 | schemalagd | |
Phoenix (PHX) | Hawaiian Airlines | HA4763 | 09:00 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:25 | schemalagd | |
Seattle (SEA) | Aeromexico | AM3421 | 09:25 | schemalagd | |
Seattle (SEA) | KLM | KL5775 | 09:25 | schemalagd | |
Seattle (SEA) | Korean Air | KE3096 | 09:25 | schemalagd | |
Seattle (SEA) | WestJet | WS7705 | 09:25 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS929 expand_more(4) | 09:30 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2333 | 09:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4768 | 09:30 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6354 | 09:30 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2195 | 09:30 | schemalagd | |
Spokane (GEG) | Alaska Horizon | AS2008 expand_more(1) | 10:08 | schemalagd | |
Spokane (GEG) | Hawaiian Airlines | HA4787 | 10:08 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3750 expand_more(4) | 10:35 | schemalagd | |
Seattle (SEA) | Air France | AF8816 | 10:35 | schemalagd | |
Seattle (SEA) | KLM | KL5777 | 10:35 | schemalagd | |
Seattle (SEA) | WestJet | WS6744 | 10:35 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1515 | 10:35 | schemalagd | |
Denver (DEN) | United Express | UA4631 expand_more(2) | 10:35 | schemalagd | |
Denver (DEN) | Air Canada | AC3217 | 10:35 | schemalagd | |
Denver (DEN) | Lufthansa | LH7899 | 10:35 | schemalagd | |
San Francisco (SFO) | United Express | UA4767 expand_more(2) | 10:57 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3997 | 10:57 | schemalagd | |
San Francisco (SFO) | Emirates | EK6020 | 10:57 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2219 expand_more(3) | 11:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2550 | 11:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4770 | 11:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3319 | 11:00 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3665 expand_more(3) | 11:25 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2741 | 11:25 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6561 | 11:25 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:25 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3407 expand_more(7) | 12:04 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2352 | 12:04 | schemalagd | |
Seattle (SEA) | British Airways | BA7506 | 12:04 | schemalagd | |
Seattle (SEA) | Condor | DE5165 | 12:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4728 | 12:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4773 | 12:04 | schemalagd | |
Seattle (SEA) | Icelandair | FI7644 | 12:04 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2047 | 12:04 | schemalagd | |
Chicago (ORD) | United Express | UA5792 expand_more(3) | 12:15 | schemalagd | |
Chicago (ORD) | Air Canada | AC3985 | 12:15 | schemalagd | |
Chicago (ORD) | Emirates | EK6019 | 12:15 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7759 | 12:15 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3485 expand_more(1) | 12:59 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4760 | 12:59 | schemalagd | |
Phoenix (PHX) | NetJets | EJA639 | 13:00 | schemalagd | |
San Francisco (SFO) | United Express | UA4733 expand_more(3) | 13:01 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4229 | 13:01 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9392 | 13:01 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM2350 | 13:01 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(3) | 13:15 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4641 | 13:15 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6563 | 13:15 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 13:15 | schemalagd | |
Burbank (BUR) | Alaska Horizon | AS2030 expand_more(1) | 13:17 | schemalagd | |
Burbank (BUR) | Hawaiian Airlines | HA4746 | 13:17 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4563 | 13:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1376 expand_more(4) | 13:28 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4506 | 13:28 | schemalagd | |
Dallas (DFW) | Iberia | IB4401 | 13:28 | schemalagd | |
Dallas (DFW) | Qantas | QF3301 | 13:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7762 | 13:28 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(3) | 13:39 | schemalagd | |
Atlanta (ATL) | KLM | KL5757 | 13:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6649 | 13:39 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:39 | schemalagd | |
Spokane (GEG) | Alaska Horizon | AS2011 expand_more(1) | 13:52 | schemalagd | |
Spokane (GEG) | Hawaiian Airlines | HA4750 | 13:52 | schemalagd | |
Phoenix (PHX) | American Eagle | AA6271 | 14:07 | schemalagd | |
Bozeman (BZN) | Alaska Horizon | AS2153 expand_more(1) | 14:07 | schemalagd | |
Bozeman (BZN) | Hawaiian Airlines | HA4748 | 14:07 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3486 expand_more(1) | 14:15 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4761 | 14:15 | schemalagd | |
Burbank (BUR) | NetJets | EJA949 | 14:18 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN290 | 14:20 | schemalagd | |
Los Angeles (LAX) | United Express | UA4633 expand_more(3) | 14:20 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ2194 | 14:20 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM1968 | 14:20 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1653 | 14:20 | schemalagd | |
Denver (DEN) | United Airlines | UA2173 expand_more(1) | 14:32 | schemalagd | |
Denver (DEN) | Air Canada | AC5090 | 14:32 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1019 expand_more(3) | 14:40 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2330 | 14:40 | schemalagd | |
Seattle (SEA) | Condor | DE5163 | 14:40 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4769 | 14:40 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 14:55 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2334 | 14:55 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2467 expand_more(1) | 15:00 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7363 | 15:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1188 | 15:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3551 | 15:35 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2353 expand_more(3) | 16:59 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2329 | 16:59 | schemalagd | |
