Ankünfte und Abflüge von Flügen in Boise Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(2) | 00:05 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4460 | 00:05 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2714 | 00:05 | geplant | |
Seattle (SEA) | Delta Connection | DL4090 expand_more(2) | 00:10 | 23:34 | Gelandet |
Seattle (SEA) | Aeromexico | AM4259 | 00:10 | 23:34 | Gelandet |
Seattle (SEA) | Virgin Atlantic | VS5412 | 00:10 | 23:34 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 00:33 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4313 | 00:33 | geplant | |
San Bernardino (SBD) | Sun Country Airlines | SY3079 | 02:32 | geplant | |
Kentucky (CVG) | Skybus | IOS3664 | 02:53 | geplant | |
Portland (PDX) | Alaska Horizon | AS2171 expand_more(2) | 09:10 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 09:10 | geplant | |
Portland (PDX) | Singapore Airlines | SQ1245 | 09:10 | geplant | |
Spokane (GEG) | Alaska Horizon | AS2344 expand_more(1) | 09:19 | geplant | |
Spokane (GEG) | Hawaiian Airlines | HA4885 | 09:19 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2251 expand_more(2) | 09:23 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2538 | 09:23 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6480 | 09:23 | geplant | |
Denver (DEN) | United Express | UA5729 expand_more(1) | 10:00 | geplant | |
Denver (DEN) | Air Canada | AC3218 | 10:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN1981 | 10:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2250 | 10:55 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK980 | 10:56 | geplant | |
Santa Rosa (STS) | Avelo Airlines | XP825 | 11:01 | geplant | |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 11:09 | geplant | |
Seattle (SEA) | Aeromexico | AM4429 | 11:09 | geplant | |
San Francisco (SFO) | United Airlines | UA5212 expand_more(2) | 11:30 | geplant | |
San Francisco (SFO) | Air Canada | AC4385 | 11:30 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9398 | 11:30 | geplant | |
Denver (APA) | Flexjet | LXJ602 | 11:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN932 | 11:40 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(2) | 11:40 | geplant | |
Los Angeles (LAX) | China Airlines | CI9151 | 11:40 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8938 | 11:40 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2219 expand_more(3) | 12:03 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2533 | 12:03 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6499 | 12:03 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1243 | 12:03 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4182 | 12:05 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 12:10 | geplant | |
Salt Lake City (SLC) | KLM | KL6545 | 12:10 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3670 | 12:10 | geplant | |
Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:13 | geplant | |
Chicago (ORD) | Air Canada | AC4260 | 12:13 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3464 expand_more(1) | 12:22 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6443 | 12:22 | geplant | |
Winnipeg (YWG) | Executive Jet Management | EJM89 | 12:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6830 | 12:40 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3374 expand_more(3) | 12:40 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 12:40 | geplant | |
Los Angeles (LAX) | American Airlines | AA7536 | 12:40 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4954 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA1378 expand_more(2) | 12:42 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6224 | 12:42 | geplant | |
Dallas (DFW) | Qantas | QF3292 | 12:42 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2515 | 12:50 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3312 expand_more(1) | 13:07 | geplant | |
Spokane (GEG) | Hawaiian Airlines | HA4859 | 13:07 | geplant | |
Portland (PDX) | Alaska Horizon | AS2099 expand_more(1) | 13:19 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6235 | 13:19 | geplant | |
Jackson (JAC) | Charter Airlines | RKJ232 | 13:21 | geplant | |
Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 13:25 | geplant | |
Seattle (SEA) | Korean Air | KE3112 | 13:25 | geplant | |
Los Angeles (LAX) | United Express | UA4682 expand_more(2) | 13:28 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 13:28 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 13:28 | geplant | |
Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:29 | geplant | |
Denver (DEN) | Air Canada | AC5183 | 13:29 | geplant | |
Las Vegas (LAS) | Alaska Horizon | AS2056 expand_more(1) | 13:39 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA4914 | 13:39 | geplant | |
Phoenix (PHX) | American Eagle | AA3390 | 13:39 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(4) | 13:51 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 13:51 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6536 | 13:51 | geplant | |
Seattle (SEA) | Japan Airlines | JL6353 | 13:51 | geplant | |
Seattle (SEA) | Korean Air | KE6021 | 13:51 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3486 expand_more(1) | 14:20 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6224 | 14:20 | geplant | |
Burbank (BUR) | Southwest Airlines | WN2085 | 14:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2467 expand_more(1) | 14:25 | geplant | |
Minneapolis (MSP) | WestJet | WS7363 | 14:25 | geplant | |
Phoenix (PHX) | Alaska Horizon | AS2277 expand_more(1) | 14:57 | geplant | |
Phoenix (PHX) | Hawaiian Airlines | HA6307 | 14:57 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2117 | 15:20 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2255 expand_more(3) | 15:39 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 15:39 | geplant | |
Los Angeles (LAX) | American Airlines | AA7545 | 15:39 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4953 | 15:39 | geplant | |
Las Vegas (LAS) | Allegiant Air | G47 | 15:52 | geplant | |
San Francisco (SFO) | United Airlines | UA1692 expand_more(3) | 16:12 | geplant | |
San Francisco (SFO) | Air Canada | AC3996 | 16:12 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:12 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:12 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2104 expand_more(3) | 16:16 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:16 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6523 | 16:16 | geplant | |
Seattle (SEA) | Qatar Airways | QR2033 | 16:16 | geplant | |
Denver (DEN) | Southwest Airlines | WN1821 | 16:20 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3615 expand_more(3) | 16:30 | geplant | |
Salt Lake City (SLC) | Air France | AF2466 | 16:30 | geplant | |
Salt Lake City (SLC) | KLM | KL6314 | 16:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 16:30 | geplant | |
Seattle (SEA) | Delta Connection | DL3959 expand_more(2) | 16:30 | geplant | |
Seattle (SEA) | Air France | AF8817 | 16:30 | geplant | |
Seattle (SEA) | KLM | KL5332 | 16:30 | geplant | |
Phoenix (PHX) | American Eagle | AA6280 | 16:52 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3491 expand_more(1) | 16:55 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6220 | 16:55 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3309 expand_more(1) | 17:03 | geplant | |
Spokane (GEG) | Hawaiian Airlines | HA4877 | 17:03 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3355 | 17:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2400 | 17:25 | geplant | |
Sacramento (SMF) | Alaska SkyWest | AS3326 expand_more(1) | 17:38 | geplant | |
Sacramento (SMF) | Hawaiian Airlines | HA6911 | 17:38 | geplant | |
Denver (DEN) | United Airlines | UA1824 expand_more(2) | 17:51 | geplant | |
Denver (DEN) | Air Canada | AC3216 | 17:51 | geplant | |
Denver (DEN) | Lufthansa | LH9196 | 17:51 | geplant | |
Pullman (PUW) | Alaska Horizon | AS2212 expand_more(1) | 18:05 | geplant | |
Pullman (PUW) | Hawaiian Airlines | HA6369 | 18:05 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3101 | 18:10 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2356 expand_more(4) | 18:19 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:19 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6504 | 18:19 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6501 | 18:19 | geplant | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:19 | geplant | |
Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(1) | 18:28 | geplant | |
Burbank (BUR) | Hawaiian Airlines | HA4792 | 18:28 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2101 expand_more(2) | 18:50 | geplant | |
Salt Lake City (SLC) | KLM | KL6316 | 18:50 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 18:50 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3378 expand_more(1) | 19:11 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6163 | 19:11 | geplant | |
Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 19:15 | geplant | |
Seattle (SEA) | KLM | KL5326 | 19:15 | geplant | |
Seattle (SEA) | Korean Air | KE3055 | 19:15 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3320 | 19:15 | geplant | |
Seattle (SEA) | WestJet | WS6655 | 19:15 | geplant | |
Seattle (SEA) | WestJet | WS6948 | 19:15 | geplant | |
San Francisco (SFO) | United Express | UA5720 expand_more(2) | 19:15 | geplant | |
San Francisco (SFO) | Air Canada | AC4379 | 19:15 | geplant | |
San Francisco (SFO) | Emirates | EK6358 | 19:15 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2112 expand_more(4) | 20:11 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2554 | 20:11 | geplant | |
Seattle (SEA) | Condor | DE5162 | 20:11 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 20:11 | geplant | |
Seattle (SEA) | Qatar Airways | QR3408 | 20:11 | geplant | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 20:19 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA6825 | 20:19 | geplant | |
San Francisco (SFO) | Qatar Airways | QR2143 | 20:19 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3471 expand_more(1) | 20:48 | geplant | |
Spokane (GEG) | Hawaiian Airlines | HA4862 | 20:48 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(2) | 21:00 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6436 | 21:00 | geplant | |
San Diego (SAN) | Japan Airlines | JL5403 | 21:00 | geplant | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 21:11 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 21:11 | geplant | |
Phoenix (PHX) | Alaska Horizon | AS2126 expand_more(1) | 21:19 | geplant | |
Phoenix (PHX) | Hawaiian Airlines | HA6273 | 21:19 | geplant | |
Denver (DEN) | United Airlines | UA367 expand_more(3) | 21:24 | geplant | |
Denver (DEN) | Air Canada | AC5218 | 21:24 | geplant | |
Denver (DEN) | Copa Airlines | CM1029 | 21:24 | geplant | |
Denver (DEN) | Lufthansa | LH9194 | 21:24 | geplant | |
San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:34 | geplant | |
San Francisco (SFO) | Air Canada | AC3994 | 21:34 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 21:34 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 21:35 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3727 | 21:35 | geplant | |
Los Angeles (LAX) | Air France | AF3063 | 21:35 | geplant | |
Los Angeles (LAX) | China Airlines | CI9130 | 21:35 | geplant | |
Los Angeles (LAX) | KLM | KL6922 | 21:35 | geplant | |
Los Angeles (LAX) | Korean Air | KE3194 | 21:35 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 21:35 | geplant | |
San Jose (SJC) | Alaska SkyWest | AS3450 expand_more(2) | 21:40 | geplant | |
San Jose (SJC) | American Airlines | AA7451 | 21:40 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA6868 | 21:40 | geplant | |
Dallas (DFW) | American Airlines | AA1104 expand_more(4) | 21:52 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4609 | 21:52 | geplant | |
Dallas (DFW) | Finnair | AY4247 | 21:52 | geplant | |
Dallas (DFW) | Iberia | IB4409 | 21:52 | geplant | |
Dallas (DFW) | Qatar Airways | QR9495 | 21:52 | geplant | |
Santa Ana (SNA) | Allegiant Air | G41715 | 21:54 | geplant | |
Los Angeles (LAX) | United Express | UA5363 expand_more(2) | 21:58 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ2467 | 21:58 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM1962 | 21:58 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3328 expand_more(2) | 22:08 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6222 | 22:08 | geplant | |
Portland (PDX) | Singapore Airlines | SQ1755 | 22:08 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1034 expand_more(6) | 22:20 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 22:20 | geplant | |
Seattle (SEA) | British Airways | BA7507 | 22:20 | geplant | |
Seattle (SEA) | Condor | DE5164 | 22:20 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6491 | 22:20 | geplant | |
Seattle (SEA) | Icelandair | FI7639 | 22:20 | geplant | |
Seattle (SEA) | Qatar Airways | QR2975 | 22:20 | geplant | |
Seattle (SEA) | Delta Connection | DL3817 | 22:21 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2334 | 22:30 | geplant | |
Chicago (ORD) | United Express | UA5290 expand_more(2) | 22:40 | geplant | |
Chicago (ORD) | Air Canada | AC3975 | 22:40 | geplant | |
Chicago (ORD) | Emirates | EK6223 | 22:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL730 expand_more(4) | 22:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3275 | 22:46 | geplant | |
Atlanta (ATL) | KLM | KL7256 | 22:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6832 | 22:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:46 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3356 expand_more(6) | 22:59 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:59 | geplant | |
Los Angeles (LAX) | British Airways | BA7627 | 22:59 | geplant | |
Los Angeles (LAX) | Finnair | AY2539 | 22:59 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4968 | 22:59 | geplant | |
Los Angeles (LAX) | Qantas | QF3640 | 22:59 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:59 | geplant | |
Denver (DEN) | United Express | UA5923 expand_more(1) | 23:01 | geplant | |
Denver (DEN) | Air Canada | AC5089 | 23:01 | geplant | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 23:36 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6830 | 23:36 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN888 | 23:50 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2118 expand_more(2) | 23:59 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6540 | 23:59 | geplant | |
Seattle (SEA) | Qatar Airways | QR4897 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3017 | 04:05 | geplant | |
Denver (DEN) | United Express | UA4775 expand_more(1) | 05:00 | geplant | |
Denver (DEN) | Air Canada | AC3219 | 05:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN314 | 05:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:30 | geplant | |
Minneapolis (MSP) | Air France | AF2193 | 05:30 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1350 | 05:30 | geplant | |
Cincinnati (CVG) | Skybus | IOS3653 | 05:31 | geplant | |
Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:35 | geplant | |
Seattle (SEA) | Aeromexico | AM4425 | 05:35 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2122 expand_more(4) | 06:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR4898 | 06:00 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1242 | 06:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2196 | 06:00 | geplant | |
Phoenix (PHX) | American Eagle | AA4843 expand_more(1) | 06:36 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6400 | 06:36 | geplant | |
Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:40 | geplant | |
Denver (DEN) | Air Canada | AC5219 | 06:40 | geplant | |
San Francisco (SFO) | United Express | UA4678 expand_more(3) | 06:45 | geplant | |
San Francisco (SFO) | Air Canada | AC3995 | 06:45 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9393 | 06:45 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7335 | 06:45 | geplant | |
Oakland (OAK) | Southwest Airlines | WN956 | 06:55 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2115 expand_more(3) | 07:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2332 | 07:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4777 | 07:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR4271 | 07:00 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3376 expand_more(5) | 07:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 07:00 | geplant | |
Los Angeles (LAX) | American Airlines | AA9413 | 07:00 | geplant | |
Los Angeles (LAX) | British Airways | BA2996 | 07:00 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4759 | 07:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2016 | 07:00 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:00 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3641 | 07:00 | geplant | |
Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | geplant | |
Los Angeles (LAX) | KLM | KL7807 | 07:00 | geplant | |
Los Angeles (LAX) | Korean Air | KE7394 | 07:00 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8937 | 07:00 | geplant | |
Los Angeles (LAX) | SAS | SK3766 | 07:00 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:00 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3465 expand_more(2) | 07:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4766 | 07:00 | geplant | |
Portland (PDX) | Singapore Airlines | SQ1756 | 07:00 | geplant | |
Salt Lake City (SLC) | United Express | UA6958 | 07:00 | geplant | |
Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 07:05 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:05 | geplant | |
Dallas (DFW) | Finnair | AY4224 | 07:05 | geplant | |
Dallas (DFW) | Iberia | IB4260 | 07:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR7762 | 07:05 | geplant | |
Twin Falls (TWF) | NetJets | EJA586 | 07:30 | geplant | |
Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:39 | geplant | |
Seattle (SEA) | Aeromexico | AM4426 | 07:39 | geplant | |
Seattle (SEA) | Alaska Airlines | AS929 expand_more(4) | 08:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2333 | 08:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4773 | 08:00 | geplant | |
Seattle (SEA) | Korean Air | KE6022 | 08:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2195 | 08:00 | geplant | |
San Jose (SJC) | Alaska SkyWest | AS3336 expand_more(2) | 08:09 | geplant | |
San Jose (SJC) | American Airlines | AA7615 | 08:09 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA4783 | 08:09 | geplant | |
Los Angeles (LAX) | United Express | UA4730 expand_more(2) | 08:13 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ2466 | 08:13 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1665 | 08:13 | geplant | |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:30 | geplant | |
Chicago (ORD) | Air Canada | AC4557 | 08:30 | geplant | |
Chicago (ORD) | Lufthansa | LH8541 | 08:30 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3455 expand_more(2) | 08:55 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA4764 | 08:55 | geplant | |
San Diego (SAN) | Japan Airlines | JL5402 | 08:55 | geplant | |
Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:00 | geplant | |
Seattle (SEA) | Aeromexico | AM4427 | 09:00 | geplant | |
Seattle (SEA) | Air France | AF2127 | 09:00 | geplant | |
Seattle (SEA) | KLM | KL5775 | 09:00 | geplant | |
Seattle (SEA) | Korean Air | KE3096 | 09:00 | geplant | |
San Francisco (SFO) | Alaska SkyWest | AS3480 expand_more(2) | 09:05 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA4782 | 09:05 | geplant | |
San Francisco (SFO) | Qatar Airways | QR3386 | 09:05 | geplant | |
Livermore (LVK) | Flexjet | LXJ369 | 09:30 | geplant | |
Phoenix (PHX) | Alaska Horizon | AS2028 expand_more(1) | 09:59 | geplant | |
Phoenix (PHX) | Hawaiian Airlines | HA4769 | 09:59 | geplant | |
Portland (PDX) | Alaska Horizon | AS2060 expand_more(2) | 10:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4760 | 10:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4758 | 10:00 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2136 expand_more(5) | 10:03 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 10:03 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2331 | 10:03 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 10:03 | geplant | |
Seattle (SEA) | Japan Airlines | JL6354 | 10:03 | geplant | |
Seattle (SEA) | Qatar Airways | QR2004 | 10:03 | geplant | |
Spokane (GEG) | Alaska SkyWest | AS3495 expand_more(1) | 10:08 | geplant | |
Spokane (GEG) | Hawaiian Airlines | HA4756 | 10:08 | geplant | |
San Francisco (SFO) | United Express | UA4767 expand_more(2) | 10:40 | geplant | |
San Francisco (SFO) | Air Canada | AC3997 | 10:40 | geplant | |
San Francisco (SFO) | Emirates | EK6020 | 10:40 | geplant | |
Denver (DEN) | United Express | UA4648 expand_more(2) | 10:41 | geplant | |
Denver (DEN) | Air Canada | AC3217 | 10:41 | geplant | |
Denver (DEN) | Lufthansa | LH7899 | 10:41 | geplant | |
Denver (DEN) | Southwest Airlines | WN2912 | 11:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(3) | 11:20 | geplant | |
Salt Lake City (SLC) | Air France | AF5674 | 11:20 | geplant | |
Salt Lake City (SLC) | KLM | KL6561 | 11:20 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:20 | geplant | |
Santa Rosa (STS) | Avelo Airlines | XP824 | 11:41 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4563 | 11:45 | geplant | |
Seattle (SEA) | Delta Connection | DL3987 expand_more(3) | 11:50 | geplant | |
Seattle (SEA) | Air France | AF8816 | 11:50 | geplant | |
Seattle (SEA) | KLM | KL5777 | 11:50 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2333 | 11:50 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK981 | 11:51 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2224 | 12:15 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(8) | 12:20 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4627 | 12:20 | geplant | |
Los Angeles (LAX) | Air France | AF6878 | 12:20 | geplant | |
Los Angeles (LAX) | China Airlines | CI9898 | 12:20 | geplant | |
Los Angeles (LAX) | ITA Airways | AZ3253 | 12:20 | geplant | |
Los Angeles (LAX) | Korean Air | KE3253 | 12:20 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6225 | 12:20 | geplant | |
Los Angeles (LAX) | SAS | SK3573 | 12:20 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5489 | 12:20 | geplant | |
Chicago (ORD) | United Airlines | UA5855 expand_more(3) | 12:20 | geplant | |
Chicago (ORD) | Air Canada | AC3985 | 12:20 | geplant | |
Chicago (ORD) | Emirates | EK6019 | 12:20 | geplant | |
Chicago (ORD) | Lufthansa | LH7759 | 12:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 12:40 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2089 expand_more(5) | 12:50 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2550 | 12:50 | geplant | |
Seattle (SEA) | Condor | DE5165 | 12:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4775 | 12:50 | geplant | |
Seattle (SEA) | Icelandair | FI7644 | 12:50 | geplant | |
Seattle (SEA) | Qatar Airways | QR3319 | 12:50 | geplant | |
San Francisco (SFO) | United Express | UA4733 expand_more(3) | 12:54 | geplant | |
San Francisco (SFO) | Air Canada | AC4229 | 12:54 | geplant | |
