Ankünfte und Abflüge von Flügen in Boise Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL3603 expand_more(1) | 00:08 | geplant | |
| Seattle (SEA) | Aeromexico | AM4076 | 00:08 | geplant | |
| Seattle (SEA) | Delta Connection | OO3603 | 00:08 | 23:44 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3967 | 00:45 | geplant | |
| San Bernardino (SBD) | Air Transport International | 8C4388 | 02:01 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:10 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:10 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2171 expand_more(1) | 09:24 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1385 | 09:50 | geplant | |
| Denver (DEN) | United Express | UA4806 expand_more(1) | 09:58 | geplant | |
| Denver (DEN) | Air Canada | AC3218 | 09:58 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2165 | 10:20 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3385 expand_more(2) | 10:29 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2552 | 10:29 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6624 | 10:29 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4052 | 11:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3712 expand_more(1) | 11:01 | geplant | |
| Seattle (SEA) | Aeromexico | AM4429 | 11:01 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:03 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4937 | 11:03 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 11:33 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 11:33 | geplant | |
| Chicago (ORD) | United Airlines | UA2085 expand_more(1) | 11:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4260 | 11:39 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2157 expand_more(1) | 11:42 | geplant | |
| Sacramento (SMF) | Hawaiian Airlines | HA7046 | 11:42 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:01 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3304 | 12:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:29 | geplant | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 12:32 | geplant | |
| Dallas (DFW) | AlphaSky | AS4506 | 12:32 | geplant | |
| Dallas (DFW) | Iberia | IB4808 | 12:32 | geplant | |
| Dallas (DFW) | Qantas | QF3232 | 12:32 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2106 expand_more(2) | 12:36 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2546 | 12:36 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6537 | 12:36 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3024 expand_more(1) | 12:45 | Storniert | |
| Portland (PDX) | Hawaiian Airlines | HA4984 | 12:45 | Storniert | |
| Phoenix (PHX) | Alaska SkyWest | AS3029 expand_more(1) | 12:52 | geplant | |
| Phoenix (PHX) | Hawaiian Airlines | HA4910 | 12:52 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3413 | 12:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3365 | 13:06 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL4127 expand_more(1) | 13:20 | Storniert | |
| Seattle (SEA) | Korean Air | KE3112 | 13:20 | Storniert | |
| Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:25 | geplant | |
| Denver (DEN) | Air Canada | AC5183 | 13:25 | geplant | |
| Los Angeles (LAX) | United Express | UA4682 expand_more(2) | 13:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2195 | 13:30 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 13:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3532 | 13:35 | geplant | |
| Los Angeles (LAX) | AlphaSky | AS2119 expand_more(3) | 13:40 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 13:40 | geplant | |
| Los Angeles (LAX) | American Airlines | AA9387 | 13:40 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 13:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1406 expand_more(3) | 13:44 | geplant | |
| San Francisco (SFO) | Air Canada | AC4381 | 13:44 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 13:44 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 13:44 | geplant | |
| Phoenix (PHX) | American Eagle | AA4889 | 13:46 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 14:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2921 | 14:50 | geplant | |
| Bozeman (BZN) | Alaska Horizon | AS2105 expand_more(1) | 14:57 | geplant | |
| Bozeman (BZN) | Hawaiian Airlines | HA6586 | 14:57 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3694 expand_more(4) | 15:05 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4222 | 15:05 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9151 | 15:05 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7393 | 15:05 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6414 | 15:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3188 | 15:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(4) | 15:12 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2524 | 15:12 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 15:12 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6353 | 15:12 | geplant | |
| Seattle (SEA) | Korean Air | KE6021 | 15:12 | geplant | |
| San Francisco (SFO) | United Express | UA5435 expand_more(2) | 16:03 | geplant | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:03 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:03 | geplant | |
| Seattle (SEA) | Delta Connection | DL3594 expand_more(3) | 16:06 | geplant | |
| Seattle (SEA) | Air France | AF8817 | 16:06 | geplant | |
| Seattle (SEA) | KLM | KL5324 | 16:06 | geplant | |
| Seattle (SEA) | WestJet | WS7949 | 16:06 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2076 expand_more(5) | 16:17 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:17 | geplant | |
| Seattle (SEA) | British Airways | BA7507 | 16:17 | geplant | |
| Seattle (SEA) | British Airways | BA7505 | 16:17 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6538 | 16:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2186 | 16:17 | geplant | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 17:11 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 17:11 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3725 expand_more(4) | 17:13 | geplant | |
| Salt Lake City (SLC) | Air France | AF3459 | 17:13 | geplant | |
| Salt Lake City (SLC) | KLM | KL6468 | 17:13 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:13 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:13 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 17:29 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 17:29 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(3) | 18:02 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 18:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:02 | geplant | |
| Denver (DEN) | United Express | UA5525 expand_more(2) | 18:09 | geplant | |
| Denver (DEN) | Air Canada | AC3216 | 18:09 | geplant | |
| Denver (DEN) | Lufthansa | LH9196 | 18:09 | geplant | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(2) | 18:18 | geplant | |
| Pullman (PUW) | Hawaiian Airlines | HA6300 | 18:18 | geplant | |
| Pullman (PUW) | Hawaiian Airlines | HA4992 | 18:18 | geplant | |
| Spokane (GEG) | SkyWest Airlines | OO219 | 18:18 | geplant | |
| Spokane (GEG) | Alaska SkyWest | AS3219 expand_more(1) | 18:34 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 18:34 | geplant | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 18:51 | geplant | |
| Seattle (SEA) | Air France | AF2156 | 18:51 | geplant | |
| Seattle (SEA) | KLM | KL5321 | 18:51 | geplant | |
| Seattle (SEA) | Korean Air | KE3487 | 18:51 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:51 | geplant | |
| Seattle (SEA) | WestJet | WS7334 | 18:51 | geplant | |
| San Francisco (SFO) | United Express | UA5720 expand_more(3) | 18:54 | geplant | |
| San Francisco (SFO) | Air Canada | AC4379 | 18:54 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 18:54 | geplant | |
| San Francisco (SFO) | Emirates | EK6358 | 18:54 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3992 expand_more(2) | 19:13 | geplant | |
| Salt Lake City (SLC) | KLM | KL6467 | 19:13 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 19:13 | geplant | |
| Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 19:57 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 19:57 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2591 expand_more(5) | 20:10 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2554 | 20:10 | geplant | |
| Seattle (SEA) | Condor | DE5164 | 20:10 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 20:10 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3408 | 20:10 | geplant | |
| Seattle (SEA) | STARLUX | JX7090 | 20:10 | geplant | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:16 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20:16 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2105 | 20:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1423 | 20:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN927 | 21:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4353 | 21:15 | geplant | |
| Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21:36 | geplant | |
| Denver (DEN) | Air Canada | AC5218 | 21:36 | geplant | |
| Denver (DEN) | Copa Airlines | CM1029 | 21:36 | geplant | |
| Denver (DEN) | Lufthansa | LH9194 | 21:36 | geplant | |
| Burbank (BUR) | SkyWest Airlines | OO283 | 21:43 | geplant | |
| San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 21:59 | geplant | |
| San Jose (SJC) | American Airlines | AA9435 | 21:59 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | HA7043 | 21:59 | geplant | |
| Burbank (BUR) | Alaska SkyWest | AS3283 expand_more(1) | 22:06 | geplant | |
| Burbank (BUR) | Hawaiian Airlines | HA4761 | 22:06 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 22:08 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6969 | 22:08 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3369 | 22:08 | geplant | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 22:32 | geplant | |
| Dallas (DFW) | AlphaSky | AS6224 | 22:32 | geplant | |
| Dallas (DFW) | Finnair | AY5686 | 22:32 | geplant | |
| Dallas (DFW) | Iberia | IB4010 | 22:32 | geplant | |
| Dallas (DFW) | Qantas | QF4591 | 22:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2206 | 22:32 | geplant | |
| Denver (DEN) | United Express | UA5923 expand_more(1) | 22:37 | geplant | |
| Denver (DEN) | Air Canada | AC5089 | 22:37 | geplant | |
| Chicago (ORD) | United Express | UA5290 expand_more(2) | 22:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3975 | 22:45 | geplant | |
| Chicago (ORD) | Emirates | EK6223 | 22:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 22:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3847 | 22:50 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3504 expand_more(8) | 22:52 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3781 | 22:52 | geplant | |
| Los Angeles (LAX) | Air France | AF2676 | 22:52 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9130 | 22:52 | geplant | |
| Los Angeles (LAX) | KLM | KL7093 | 22:52 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:52 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7199 | 22:52 | geplant | |
| Los Angeles (LAX) | SAS | SK3574 | 22:52 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:52 | geplant | |
| Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(7) | 23:02 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:02 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:02 | geplant | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:02 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 23:02 | geplant | |
| Los Angeles (LAX) | Iberia | IB7297 | 23:02 | geplant | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:02 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:02 | geplant | |
| Las Vegas (LAS) | SkyWest Airlines | OO280 | 23:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA2074 expand_more(1) | 23:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC3994 | 23:28 | geplant | |
| Las Vegas (LAS) | Alaska SkyWest | AS3280 expand_more(1) | 23:49 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 23:49 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1332 expand_more(1) | 23:49 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6251 | 23:49 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(2) | 23:54 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 23:54 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23:54 | geplant | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:59 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6383 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C4332 | 04:02 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1375 | 05:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:25 | geplant | |
| Seattle (SEA) | Aeromexico | AM3449 | 05:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3010 | 05:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:42 | geplant | |
| Minneapolis (MSP) | Air France | AF2694 | 05:42 | geplant | |
| Minneapolis (MSP) | Air France | AF2121 | 05:42 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:42 | geplant | |
| Portland (PDX) | Alaska Airlines | AS782 expand_more(1) | 05:54 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 05:54 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN334 | 06:00 | geplant | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:15 | geplant | |
| Denver (DEN) | Air Canada | AC5219 | 06:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA329 expand_more(3) | 06:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:20 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 06:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(3) | 06:28 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:28 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:28 | geplant | |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(1) | 06:37 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:37 | geplant | |
| Dallas (DFW) | American Airlines | AA1263 expand_more(4) | 07:00 | geplant | |
| Dallas (DFW) | AlphaSky | AS6082 | 07:00 | geplant | |
| Dallas (DFW) | Finnair | AY4224 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4646 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9413 | 07:00 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2156 expand_more(1) | 07:00 | geplant | |
| Sacramento (SMF) | Hawaiian Airlines | HA4758 | 07:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS166 expand_more(2) | 07:01 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4801 | 07:01 | geplant | |
| San Diego (SAN) | Japan Airlines | JL5402 | 07:01 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1401 | 07:25 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2008 expand_more(1) | 07:30 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4787 | 07:30 | geplant | |
| Phoenix (PHX) | Alaska SkyWest | AS3007 expand_more(1) | 07:35 | geplant | |
| Phoenix (PHX) | Hawaiian Airlines | HA4708 | 07:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:40 | geplant | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:40 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3852 expand_more(6) | 07:45 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3462 | 07:45 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9898 | 07:45 | geplant | |
| Los Angeles (LAX) | KLM | KL7082 | 07:45 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7394 | 07:45 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:45 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:45 | geplant | |
| Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(5) | 08:08 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 08:08 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08:08 | geplant | |
| Los Angeles (LAX) | British Airways | BA2996 | 08:08 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 08:08 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08:08 | geplant | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4557 | 08:17 | geplant | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:17 | geplant | |
| Denver (DEN) | United Express | UA5519 expand_more(1) | 08:25 | geplant | |
| Denver (DEN) | Air Canada | AC3219 | 08:25 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3025 expand_more(2) | 08:41 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA4814 | 08:41 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3386 | 08:41 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2206 expand_more(4) | 08:50 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2319 | 08:50 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:50 | geplant | |
| Seattle (SEA) | Korean Air | KE6022 | 08:50 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2017 | 08:50 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3503 expand_more(1) | 08:55 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:00 | geplant | |
| Seattle (SEA) | Aeromexico | AM3421 | 09:00 | geplant | |
| Seattle (SEA) | KLM | KL5482 | 09:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3096 | 09:00 | geplant | |
| Seattle (SEA) | WestJet | WS7034 | 09:00 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3495 expand_more(1) | 09:05 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4798 | 09:05 | geplant | |
| San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 09:59 | geplant | |
| San Jose (SJC) | American Airlines | AA7450 | 09:59 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | HA4815 | 09:59 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(4) | 10:04 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2313 | 10:04 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4756 | 10:04 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6354 | 10:04 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2019 | 10:04 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1385 | 10:25 | geplant | |
| Denver (DEN) | United Express | UA5526 expand_more(2) | 10:39 | geplant | |
| Denver (DEN) | Air Canada | AC3217 | 10:39 | geplant | |
| Denver (DEN) | Lufthansa | LH7899 | 10:39 | geplant | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 10:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC3997 | 10:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10:40 | geplant | |
| San Francisco (SFO) | Emirates | EK6020 | 10:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4608 | 11:05 | geplant | |
| Burbank (BUR) | Alaska SkyWest | AS3415 expand_more(1) | 11:09 | geplant | |
| Burbank (BUR) | Hawaiian Airlines | HA4786 | 11:09 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(4) | 11:12 | geplant | |
| Salt Lake City (SLC) | Air France | AF2126 | 11:12 | geplant | |
| Salt Lake City (SLC) | Air France | AF2387 | 11:12 | geplant | |
| Salt Lake City (SLC) | KLM | KL5890 | 11:12 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:12 | geplant | |
| Seattle (SEA) | Delta Connection | DL3712 expand_more(4) | 11:41 | geplant | |
| Seattle (SEA) | Air France | AF8816 | 11:41 | geplant | |
| Seattle (SEA) | KLM | KL5483 | 11:41 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 11:41 | geplant | |
| Seattle (SEA) | WestJet | WS5427 | 11:41 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2108 expand_more(6) | 11:43 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2326 | 11:43 | geplant | |
| Seattle (SEA) | British Airways | BA7506 | 11:43 | geplant | |
| Seattle (SEA) | Condor | DE5165 | 11:43 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4805 | 11:43 | geplant | |
| Seattle (SEA) | Icelandair | FI7644 | 11:43 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3319 | 11:43 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1391 | 11:45 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2070 expand_more(1) | 12:22 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA4828 | 12:22 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1397 | 12:40 | geplant | |
| Chicago (ORD) | United Airlines | UA323 expand_more(3) | 12:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3985 | 12:45 | geplant | |
| Chicago (ORD) | Emirates | EK6019 | 12:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 13:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL5891 | 13:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 13:00 | geplant | |
| Spokane (GEG) | Alaska SkyWest | AS3208 expand_more(1) | 13:08 | geplant | |
| Spokane (GEG) | Hawaiian Airlines | HA4788 | 13:08 | geplant | |
| Spokane (GEG) | SkyWest Airlines | OO208 | 13:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 13:22 | geplant | |
| Dallas (DFW) | AlphaSky | AS4506 | 13:22 | geplant | |
| Dallas (DFW) | Qantas | QF3232 | 13:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7624 | 13:22 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3486 expand_more(1) | 13:25 | Storniert | |
| Portland (PDX) | Hawaiian Airlines | HA4794 | 13:25 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 13:39 | geplant | |
| Atlanta (ATL) | Air France | AF8964 | 13:39 | geplant | |
| Atlanta (ATL) | KLM | KL7113 | 13:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 13:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:39 | geplant | |
| Chicago (ORD) | American Eagle | AA4324 | 13:40 | geplant | |
| Las Vegas (LAS) | Alaska SkyWest | AS3446 expand_more(1) | 13:40 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4704 | 13:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3014 | 13:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL4127 expand_more(2) | 14:00 | Storniert | |
| Seattle (SEA) | Virgin Atlantic | VS2334 | 14:00 | Storniert | |
| Seattle (SEA) | WestJet | WS7212 | 14:00 | Storniert | |
| Los Angeles (LAX) | United Express | UA4633 expand_more(3) | 14:11 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2194 | 14:11 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1968 | 14:11 | geplant | |
