Ankünfte und Abflüge von Flügen in Boise Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sun Country Airlines | SY3098 | 02:16 | geplant | |
| El Paso (ELP) | McNeely Charter Services | MDS654 | 02:44 | geplant | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 02:49 | geplant | |
| Salt Lake City (SLC) | SkyShare | CBC766 | 07:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3679 | 08:30 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2099 | 09:09 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3403 | 09:34 | geplant | |
| Denver (DEN) | United Airlines | UA255 expand_more(1) | 09:35 | geplant | |
| Denver (DEN) | Air Canada | AC3218 | 09:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:48 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2518 | 09:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS248 expand_more(2) | 09:52 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3391 | 09:52 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8800 | 09:52 | geplant | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:55 | geplant | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN458 | 10:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN113 | 10:50 | geplant | |
| Phoenix (PHX) | Contour Aviation | LF711 | 10:51 | geplant | |
| San Francisco (SFO) | United Express | UA5949 expand_more(1) | 11:06 | geplant | |
| San Francisco (SFO) | Air Canada | AC4385 | 11:06 | geplant | |
| Dallas (DFW) | American Airlines | AA1378 expand_more(3) | 11:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 11:16 | geplant | |
| Dallas (DFW) | GOL | G36394 | 11:16 | geplant | |
| Dallas (DFW) | GOL | G33760 | 11:16 | geplant | |
| Chicago (ORD) | United Airlines | UA2603 expand_more(1) | 11:28 | geplant | |
| Chicago (ORD) | Air Canada | AC4260 | 11:28 | geplant | |
| Denver (DEN) | Frontier | F93933 | 11:29 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN441 | 11:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 11:43 | geplant | |
| Seattle (SEA) | Aeromexico | AM3935 | 11:43 | geplant | |
| Boise (BOI) | GFD | GFD50 | 11:54 | geplant | |
| Aspen (ASE) | United Airlines | UA5197 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 | 12:14 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(2) | 12:33 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 12:33 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR3410 | 12:33 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS597 expand_more(2) | 12:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3427 | 12:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3433 | 12:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:49 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3404 | 12:50 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4038 | 13:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS797 | 13:21 | geplant | |
| Phoenix (PHX) | American Eagle | AA3338 | 13:24 | geplant | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:38 | geplant | |
| Denver (DEN) | Air Canada | AC5183 | 13:38 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:42 | geplant | |
| Dallas (DFW) | American Airlines | AA2019 expand_more(2) | 13:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4208 | 13:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8652 | 13:59 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2320 | 14:02 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1325 | 14:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN776 | 14:15 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2106 expand_more(1) | 14:22 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4274 | 14:22 | geplant | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(1) | 14:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 14:29 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(3) | 14:49 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14:49 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14:49 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14:49 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3283 | 14:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2989 | 15:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3767 | 15:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 15:18 | geplant | |
| Seattle (SEA) | Air France | AF8817 | 15:18 | geplant | |
| Seattle (SEA) | Korean Air | KE3112 | 15:18 | geplant | |
| Seattle (SEA) | WestJet | WS8572 | 15:18 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS523 | 15:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(1) | 15:31 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:31 | geplant | |
| San Francisco (SFO) | United Airlines | UA2364 expand_more(3) | 15:31 | geplant | |
| San Francisco (SFO) | Air Canada | AC3996 | 15:31 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 15:31 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 15:31 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2157 | 15:32 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2346 | 16:11 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1460 | 16:15 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G41592 | 16:23 | geplant | |
| Phoenix (PHX) | American Eagle | AA4919 expand_more(1) | 16:49 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 16:49 | geplant | |
| Portland (PDX) | Alaska Airlines | AS342 | 16:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(3) | 17:19 | geplant | |
| Seattle (SEA) | KLM | KL6262 | 17:19 | geplant | |
| Seattle (SEA) | KLM | KL5391 | 17:19 | geplant | |
| Seattle (SEA) | Korean Air | KE3487 | 17:19 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(4) | 17:55 | geplant | |
| Salt Lake City (SLC) | Air France | AF2761 | 17:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL6789 | 17:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL7294 | 17:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:55 | geplant | |
| Denver (DEN) | United Airlines | UA2602 expand_more(2) | 17:58 | geplant | |
| Denver (DEN) | Air Canada | AC3216 | 17:58 | geplant | |
| Denver (DEN) | Lufthansa | LH9196 | 17:58 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2277 expand_more(3) | 18:07 | geplant | |
| Seattle (SEA) | British Airways | BA7507 | 18:07 | geplant | |
| Seattle (SEA) | Icelandair | FI7645 | 18:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:07 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS3120 | 18:09 | geplant | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(2) | 18:48 | geplant | |
| Seattle (SEA) | KLM | KL6261 | 18:48 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:48 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2409 | 19:08 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4284 | 19:10 | geplant | |
| San Francisco (SFO) | United Express | UA5465 expand_more(3) | 19:24 | geplant | |
| San Francisco (SFO) | Air Canada | AC4379 | 19:24 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 19:24 | geplant | |
| San Francisco (SFO) | Emirates | EK6358 | 19:24 | geplant | |
| Ontario (ONT) | Alaska Horizon | AS2406 | 19:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3110 expand_more(1) | 20:20 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 20:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2104 expand_more(1) | 20:25 | geplant | |
| Portland (PDX) | Condor | DE5168 | 20:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS586 expand_more(2) | 20:33 | geplant | |
| Seattle (SEA) | Condor | DE5162 | 20:33 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3408 | 20:33 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 20:40 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS3316 | 20:42 | geplant | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:24 | geplant | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:24 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 21:24 | geplant | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:37 | geplant | |
| Denver (DEN) | Air Canada | AC5218 | 21:37 | geplant | |
| Denver (DEN) | Lufthansa | LH9194 | 21:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL704 expand_more(5) | 21:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3012 | 21:57 | geplant | |
| Atlanta (ATL) | Air France | AF8959 | 21:57 | geplant | |
| Atlanta (ATL) | KLM | KL7195 | 21:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 21:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5463 | 21:57 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(4) | 22:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3902 | 22:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL7113 | 22:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 22:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 22:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1104 expand_more(6) | 22:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4609 | 22:11 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5653 | 22:11 | geplant | |
| Dallas (DFW) | Iberia | IB4759 | 22:11 | geplant | |
| Dallas (DFW) | Qantas | QF4726 | 22:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9495 | 22:11 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7290 | 22:11 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2193 expand_more(1) | 22:25 | geplant | |
| San Jose (SJC) | American Airlines | AA9435 | 22:25 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3375 expand_more(3) | 22:27 | geplant | |
| San Francisco (SFO) | Condor | DE5166 | 22:27 | geplant | |
| San Francisco (SFO) | Iberia | IB7298 | 22:27 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3319 | 22:27 | geplant | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(3) | 22:30 | geplant | |
| Seattle (SEA) | KLM | KL5389 | 22:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 22:30 | geplant | |
| Seattle (SEA) | WestJet | WS8462 | 22:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1751 expand_more(5) | 22:33 | geplant | |
| Seattle (SEA) | British Airways | BA7505 | 22:33 | geplant | |
| Seattle (SEA) | Condor | DE5164 | 22:33 | geplant | |
| Seattle (SEA) | Icelandair | FI7639 | 22:33 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2952 | 22:33 | geplant | |
| Seattle (SEA) | STARLUX | JX7088 | 22:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1461 | 22:35 | geplant | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22:40 | geplant | |
| Denver (DEN) | Air Canada | AC5089 | 22:40 | geplant | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA4952 | 22:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2188 | 22:50 | geplant | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:53 | geplant | |
| Chicago (ORD) | Air Canada | AC3975 | 22:53 | geplant | |
| Chicago (ORD) | Emirates | EK6223 | 22:53 | geplant | |
| Chicago (ORD) | Lufthansa | LH7458 | 22:53 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 23:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 23:00 | geplant | |
| Los Angeles (LAX) | Air France | AF3063 | 23:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9130 | 23:00 | geplant | |
| Los Angeles (LAX) | KLM | KL6928 | 23:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3194 | 23:00 | geplant | |
| Los Angeles (LAX) | SAS | SK3574 | 23:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 23:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3127 expand_more(8) | 23:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:00 | geplant | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:00 | geplant | |
| Los Angeles (LAX) | Condor | DE5172 | 23:00 | geplant | |
| Los Angeles (LAX) | Finnair | AY2539 | 23:00 | geplant | |
| Los Angeles (LAX) | Iberia | IB7297 | 23:00 | geplant | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4854 | 23:35 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(2) | 23:44 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8807 | 23:44 | geplant | |
| Seattle (SEA) | STARLUX | JX7090 | 23:44 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Owyhee Air Research | WWF287 | 01:15 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY3094 | 04:30 | geplant | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:30 | geplant | |
| Minneapolis (MSP) | Air France | AF2121 | 05:30 | geplant | |
| Minneapolis (MSP) | Air France | AF2077 | 05:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3843 | 05:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS782 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN943 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:15 | geplant | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:15 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS739 expand_more(1) | 06:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2027 | 06:23 | geplant | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:30 | geplant | |
| Denver (DEN) | Air Canada | AC5219 | 06:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN552 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 06:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06:44 | geplant | |
| Dallas (DFW) | Finnair | AY4224 | 06:44 | geplant | |
| Dallas (DFW) | Iberia | IB4260 | 06:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7564 | 06:44 | geplant | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 06:49 | geplant | |
| Seattle (SEA) | Aeromexico | AM3449 | 06:49 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2156 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3040 | 07:00 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2129 expand_more(1) | 07:00 | geplant | |
| San Jose (SJC) | American Airlines | AA7450 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | geplant | |
| Los Angeles (LAX) | KLM | KL6915 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3126 expand_more(4) | 07:05 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7593 | 07:05 | geplant | |
| Los Angeles (LAX) | British Airways | BA2996 | 07:05 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 07:05 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2166 expand_more(1) | 07:20 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07:20 | geplant | |
| Astoria (AST) | Flexjet | LXJ366 | 07:26 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3400 | 07:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1673 | 07:30 | geplant | |
| Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 08:01 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 08:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(1) | 08:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2019 | 08:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN336 | 08:05 | geplant | |
| San Francisco (SFO) | United Express | UA4639 expand_more(2) | 08:15 | geplant | |
| San Francisco (SFO) | Air Canada | AC4378 | 08:15 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:15 | geplant | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4557 | 08:23 | geplant | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:23 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:45 | geplant | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(3) | 08:59 | geplant | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:59 | geplant | |
| Seattle (SEA) | WestJet | WS7521 | 08:59 | geplant | |
| Seattle (SEA) | WestJet | WS6522 | 08:59 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3495 expand_more(1) | 09:00 | geplant | |
| Portland (PDX) | Condor | DE5171 | 09:00 | geplant | |
| Boise (BOI) | GFD | GFD50 | 09:00 | geplant | |
| Jackson (JAC) | SkyShare | CBC766 | 09:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3076 | 09:05 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS3415 | 09:49 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(3) | 10:00 | geplant | |
| Seattle (SEA) | British Airways | BA7506 | 10:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2018 | 10:00 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3025 expand_more(3) | 10:14 | geplant | |
| San Francisco (SFO) | Condor | DE5167 | 10:14 | geplant | |
| San Francisco (SFO) | Iberia | IB7262 | 10:14 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2020 | 10:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1372 | 10:25 | geplant | |
| Denver (DEN) | United Airlines | UA1139 expand_more(2) | 10:31 | geplant | |
| Denver (DEN) | Air Canada | AC3217 | 10:31 | geplant | |
| Denver (DEN) | Lufthansa | LH7899 | 10:31 | geplant | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(3) | 10:35 | geplant | |
| Seattle (SEA) | Air France | AF8816 | 10:35 | geplant | |
| Seattle (SEA) | KLM | KL5644 | 10:35 | geplant | |
| Seattle (SEA) | Korean Air | KE3056 | 10:35 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS1703 | 10:49 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3182 | 10:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1754 expand_more(2) | 11:12 | geplant | |
| Salt Lake City (SLC) | KLM | KL5646 | 11:12 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 11:12 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1690 | 11:30 | geplant | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 11:52 | geplant | |
| San Francisco (SFO) | Air Canada | AC4229 | 11:52 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 11:52 | geplant | |
| San Francisco (SFO) | Emirates | EK6020 | 11:52 | geplant | |
| Denver (DEN) | Contour Aviation | LF7501 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN477 | 12:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1378 expand_more(5) | 12:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 12:12 | geplant | |
| Dallas (DFW) | GOL | G33760 | 12:12 | geplant | |
| Dallas (DFW) | Iberia | IB4646 | 12:12 | geplant | |
| Dallas (DFW) | Qantas | QF3292 | 12:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2294 | 12:12 | geplant | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(2) | 12:23 | geplant | |
| Seattle (SEA) | KLM | KL5747 | 12:23 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1515 | 12:23 | geplant | |
| Chicago (ORD) | United Airlines | UA744 expand_more(3) | 12:24 | geplant | |
| Chicago (ORD) | Air Canada | AC3985 | 12:24 | geplant | |
| Chicago (ORD) | Emirates | EK6019 | 12:24 | geplant | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:24 | geplant | |
| Denver (DEN) | Frontier | F93934 expand_more(1) | 12:24 | geplant | |
| Denver (DEN) | Volaris | Y42685 | 12:24 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 expand_more(3) | 13:06 | geplant | |
| Salt Lake City (SLC) | Air France | AF5678 | 13:06 | geplant | |
| Salt Lake City (SLC) | KLM | KL5645 | 13:06 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 13:06 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2242 expand_more(3) | 13:15 | geplant | |
| Seattle (SEA) | Condor | DE5163 | 13:15 | geplant | |
| Seattle (SEA) | Icelandair | FI7644 | 13:15 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2030 | 13:15 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS3121 | 13:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS740 expand_more(1) | 13:32 | geplant | |
| Portland (PDX) | Condor | DE5169 | 13:32 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3995 | 13:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA3338 | 13:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 13:59 | geplant | |
| Atlanta (ATL) | Air France | AF8964 | 13:59 | geplant | |
| Atlanta (ATL) | KLM | KL6964 | 13:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 13:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS595 expand_more(2) | 14:17 | geplant | |
| Seattle (SEA) | Condor | DE5165 | 14:17 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2028 | 14:17 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2480 | 14:42 | geplant | |
| Denver (DEN) | United Airlines | UA2173 expand_more(3) | 14:44 | geplant | |
| Denver (DEN) | Air Canada | AC5090 | 14:44 | geplant | |
| Denver (DEN) | Lufthansa | LH8539 | 14:44 | geplant | |
| Denver (DEN) | Swiss | LX3117 | 14:44 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1325 | 14:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2019 expand_more(7) | 14:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4208 | 14:49 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6137 | 14:49 | geplant | |
| Dallas (DFW) | GOL | G33753 | 14:49 | geplant | |
| Dallas (DFW) | Iberia | IB8178 | 14:49 | geplant | |
| Dallas (DFW) | Qantas | QF3301 | 14:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7687 | 14:49 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7059 | 14:49 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14:53 | geplant | |
| Minneapolis (MSP) | Air France | AF8593 | 14:53 | geplant | |
| Minneapolis (MSP) | KLM | KL7208 | 14:53 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 14:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4747 | 14:55 | geplant | |
| Ontario (ONT) | Alaska Horizon | AS2406 | 15:02 | geplant | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 15:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 15:19 | geplant | |
| Chicago (ORD) | Finnair | AY3598 | 15:19 | geplant | |
| Seattle (SEA) | Delta Connection | DL3958 expand_more(3) | 15:29 | geplant | |
| Seattle (SEA) | Air France | AF2936 | 15:29 | geplant | |
| Seattle (SEA) | KLM | KL5643 | 15:29 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5416 | 15:29 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS3316 | 15:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2586 | 15:45 | geplant | |
