Flyankomster og avganger på Boise Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS463 expand_more(2) | 00.04 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2952 | 00.04 | planlagt | |
| Seattle (SEA) | STARLUX | JX7088 | 00.04 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 | 00.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 00.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3241 | 00.35 | planlagt | |
| San Bernardino (SBD) | Sun Country Airlines | SY3098 | 02.08 | planlagt | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 02.37 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2198 | 08.07 | 07:47 | landet |
| Aspen (ASE) | NetJets | EJA978 | 08.54 | planlagt | |
| Oakland (OAK) | Solairus Aviation | TWY295 | 09.08 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2161 | 09.19 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09.29 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS248 expand_more(2) | 09.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8866 | 09.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8810 | 09.40 | planlagt | |
| Denver (DEN) | United Express | UA4765 expand_more(1) | 09.53 | planlagt | |
| Denver (DEN) | Air Canada | AC3218 | 09.53 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09.53 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4429 | 09.53 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN818 | 10.05 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3393 expand_more(2) | 10.12 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2337 | 10.12 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2094 | 10.12 | planlagt | |
| San Jose (SJC) | NetJets | EJA795 | 10.18 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS9790 | 10.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2304 | 10.57 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2031 | 11.02 | 10:41 | landet |
| Phoenix (PHX) | Southwest Airlines | WN761 | 11.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(2) | 11.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 11.19 | planlagt | |
| Dallas (DFW) | GOL | G33760 | 11.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4260 | 11.28 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 11.38 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4509 | 11.38 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 | 12.14 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2360 | 12.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS428 expand_more(1) | 12.47 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8818 | 12.47 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2089 | 12.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12.53 | planlagt | |
| San Francisco (SFO) | United Express | UA6035 expand_more(1) | 13.08 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4379 | 13.08 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4873 | 13.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4948 | 13.27 | planlagt | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13.35 | planlagt | |
| Denver (DEN) | Air Canada | AC5183 | 13.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13.44 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2341 | 13.46 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2106 expand_more(1) | 14.07 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8824 | 14.07 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3209 | 14.09 | planlagt | |
| Chicago (ORD) | American Airlines | AA2340 | 14.20 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3518 | 14.25 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN803 | 14.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(2) | 14.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 14.46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2208 | 14.46 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(3) | 14.46 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14.46 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14.46 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14.46 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 15.11 | planlagt | |
| Seattle (SEA) | Air France | AF8817 | 15.11 | planlagt | |
| Seattle (SEA) | Korean Air | KE3112 | 15.11 | planlagt | |
| Seattle (SEA) | WestJet | WS8572 | 15.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4669 | 15.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS441 expand_more(1) | 15.26 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15.26 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2157 | 15.35 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS1606 | 15.39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN711 | 15.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA267 expand_more(3) | 16.44 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3996 | 16.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16.44 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16.44 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4934 | 16.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS342 | 17.16 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(3) | 17.24 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4457 | 17.24 | planlagt | |
| Seattle (SEA) | KLM | KL6262 | 17.24 | planlagt | |
| Seattle (SEA) | Korean Air | KE3487 | 17.24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(3) | 17.51 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2761 | 17.51 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6789 | 17.51 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17.51 | planlagt | |
| Denver (DEN) | United Airlines | UA2602 expand_more(2) | 17.56 | planlagt | |
| Denver (DEN) | Air Canada | AC3216 | 17.56 | planlagt | |
| Denver (DEN) | Lufthansa | LH9196 | 17.56 | planlagt | |
| Denver (DEN) | NetJets | EJA604 | 17.57 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2061 expand_more(3) | 18.11 | planlagt | |
| Seattle (SEA) | British Airways | BA7507 | 18.11 | planlagt | |
| Seattle (SEA) | Icelandair | FI7639 | 18.11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18.11 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2264 | 18.27 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(2) | 18.46 | planlagt | |
| Seattle (SEA) | KLM | KL6261 | 18.46 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18.46 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN966 | 18.50 | planlagt | |
| Ontario (ONT) | Alaska Horizon | AS2026 | 19.13 | planlagt | |
| San Francisco (SFO) | United Express | UA5387 expand_more(3) | 19.25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4381 | 19.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 19.25 | planlagt | |
| San Francisco (SFO) | Emirates | EK6358 | 19.25 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2104 | 19.48 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2109 expand_more(3) | 20.07 | planlagt | |
| Seattle (SEA) | Condor | DE5162 | 20.07 | planlagt | |
| Seattle (SEA) | Finnair | AY3995 | 20.07 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3408 | 20.07 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS3096 | 20.10 | planlagt | |
| North Bend (OTH) | NetJets | EJA494 | 20.18 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3331 expand_more(1) | 20.25 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 20.25 | planlagt | |
| Las Vegas (LAS) | Alaska Horizon | AS2182 | 20.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2117 | 20.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21.29 | planlagt | |
| Denver (DEN) | Air Canada | AC5218 | 21.29 | planlagt | |
| Denver (DEN) | Lufthansa | LH9194 | 21.29 | planlagt | |
| Denver (DEN) | Swiss | LX3116 | 21.29 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS3215 | 21.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL704 expand_more(5) | 21.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3012 | 21.57 | planlagt | |
| Atlanta (ATL) | Air France | AF8959 | 21.57 | planlagt | |
| Atlanta (ATL) | KLM | KL7195 | 21.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 21.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5463 | 21.57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(4) | 22.04 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3902 | 22.04 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7294 | 22.04 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 22.04 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 22.04 | planlagt | |
| Los Angeles (LAX) | United Express | UA5363 expand_more(3) | 22.05 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ2467 | 22.05 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 22.05 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 22.05 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3375 expand_more(1) | 22.07 | planlagt | |
| San Francisco (SFO) | Condor | DE5166 | 22.07 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(3) | 22.18 | planlagt | |
| Seattle (SEA) | KLM | KL5389 | 22.18 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 22.18 | planlagt | |
| Seattle (SEA) | WestJet | WS8571 | 22.18 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS3413 expand_more(1) | 22.33 | planlagt | |
| San Jose (SJC) | American Airlines | AA9435 | 22.33 | planlagt | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22.37 | planlagt | |
| Denver (DEN) | Air Canada | AC5089 | 22.37 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1029 | 22.37 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2201 expand_more(7) | 22.45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22.45 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7545 | 22.45 | planlagt | |
| Los Angeles (LAX) | British Airways | BA7627 | 22.45 | planlagt | |
| Los Angeles (LAX) | Condor | DE5172 | 22.45 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2539 | 22.45 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7297 | 22.45 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3640 | 22.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6332 | 22.46 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2034 expand_more(5) | 22.55 | planlagt | |
| Seattle (SEA) | British Airways | BA7505 | 22.55 | planlagt | |
| Seattle (SEA) | Condor | DE5164 | 22.55 | planlagt | |
| Seattle (SEA) | Icelandair | FI7645 | 22.55 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 22.55 | planlagt | |
| Seattle (SEA) | STARLUX | JX7090 | 22.55 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | OO6089 | 22.55 | planlagt | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC3975 | 22.56 | planlagt | |
| Chicago (ORD) | Emirates | EK6223 | 22.56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7458 | 22.56 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 22.58 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22.58 | planlagt | |
| Los Angeles (LAX) | Air France | AF3063 | 22.58 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9130 | 22.58 | planlagt | |
| Los Angeles (LAX) | KLM | KL6928 | 22.58 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22.58 | planlagt | |
| Los Angeles (LAX) | SAS | SK3574 | 22.58 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22.58 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3806 | 23.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1104 expand_more(5) | 23.21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4609 | 23.21 | planlagt | |
| Dallas (DFW) | Iberia | IB4759 | 23.21 | planlagt | |
| Dallas (DFW) | Qantas | QF4726 | 23.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9495 | 23.21 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7290 | 23.21 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3762 | 23.25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 23.46 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 23.46 | planlagt | |
| Minneapolis (MSP) | Air France | AF3089 | 23.46 | planlagt | |
| Minneapolis (MSP) | KLM | KL7239 | 23.46 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23.46 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1524 expand_more(1) | 23.48 | planlagt | |
| Portland (PDX) | British Airways | BA2971 | 23.48 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(3) | 23.51 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4076 | 23.51 | planlagt | |
| Seattle (SEA) | KLM | KL5391 | 23.51 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 23.51 | planlagt | |
| San Francisco (SFO) | United Express | UA6027 expand_more(3) | 23.55 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4965 | 23.55 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 23.55 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2344 | 23.55 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1504 | 23.56 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3094 | 04.30 | planlagt | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3219 | 05.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 | 05.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 05.30 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1566 | 05.57 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(3) | 06.21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06.21 | planlagt | |
| Dallas (DFW) | Iberia | IB4260 | 06.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2421 | 06.21 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(1) | 06.23 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2027 | 06.23 | planlagt | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06.30 | planlagt | |
| Denver (DEN) | Air Canada | AC5219 | 06.30 | planlagt | |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06.30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3995 | 06.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06.30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN715 | 06.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 06.51 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3449 | 06.51 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07.00 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07.00 | planlagt | |
| Los Angeles (LAX) | KLM | KL6915 | 07.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07.00 | planlagt | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(2) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07.00 | planlagt | |
| Cincinnati (CVG) | Sun Country Airlines | SY3055 | 07.00 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2156 | 07.04 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4432 | 07.10 | planlagt | |
| Scottsdale (SCF) | Flexjet | LXJ391 | 07.30 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS3131 expand_more(1) | 07.37 | planlagt | |
| San Jose (SJC) | American Airlines | AA7450 | 07.37 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS3198 | 07.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN698 | 07.40 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3235 expand_more(1) | 07.57 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07.57 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3480 expand_more(5) | 08.03 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 08.03 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08.03 | planlagt | |
| Los Angeles (LAX) | British Airways | BA2996 | 08.03 | planlagt | |
| Los Angeles (LAX) | Condor | DE5232 | 08.03 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08.03 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 08.11 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 08.11 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2070 expand_more(1) | 08.15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2019 | 08.15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08.25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08.25 | planlagt | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4557 | 08.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8541 | 08.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08.42 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3421 | 08.42 | planlagt | |
| Seattle (SEA) | WestJet | WS7521 | 08.42 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3116 | 09.06 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2184 | 09.13 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2166 expand_more(3) | 10.00 | planlagt | |
| Seattle (SEA) | Condor | DE5165 | 10.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2028 | 10.00 | planlagt | |
| Renton (RNT) | NetJets | EJA978 | 10.00 | planlagt | |
| Denver (DEN) | United Express | UA6041 expand_more(2) | 10.20 | planlagt | |
| Denver (DEN) | Air Canada | AC3217 | 10.20 | planlagt | |
| Denver (DEN) | Lufthansa | LH7899 | 10.20 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS1605 | 10.28 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2017 expand_more(3) | 10.29 | planlagt | |
| Minneapolis (MSP) | Air France | AF8558 | 10.29 | planlagt | |
| Minneapolis (MSP) | KLM | KL7468 | 10.29 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2503 | 10.29 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(3) | 10.35 | planlagt | |
| Seattle (SEA) | Air France | AF8816 | 10.35 | planlagt | |
| Seattle (SEA) | KLM | KL5644 | 10.35 | planlagt | |
| Seattle (SEA) | Korean Air | KE3056 | 10.35 | planlagt | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 10.35 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4229 | 10.35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10.35 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 10.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN699 | 10.40 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3025 expand_more(1) | 10.52 | planlagt | |
| San Francisco (SFO) | Condor | DE5167 | 10.52 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN702 | 11.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2159 expand_more(6) | 11.42 | planlagt | |
| Seattle (SEA) | British Airways | BA7506 | 11.42 | planlagt | |
| Seattle (SEA) | Condor | DE5163 | 11.42 | planlagt | |
| Seattle (SEA) | Finnair | AY2522 | 11.42 | planlagt | |
| Seattle (SEA) | Icelandair | FI7644 | 11.42 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2045 | 11.42 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2030 | 11.42 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4539 | 11.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1754 expand_more(2) | 11.53 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5646 | 11.53 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 11.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(4) | 12.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 12.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4646 | 12.15 | planlagt | |
| Dallas (DFW) | Qantas | QF3003 | 12.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2294 | 12.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(4) | 12.20 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3417 | 12.20 | planlagt | |
| Seattle (SEA) | KLM | KL5747 | 12.20 | planlagt | |
| Seattle (SEA) | SAS | SK3655 | 12.20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 12.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA440 expand_more(3) | 12.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3985 | 12.34 | planlagt | |
| Chicago (ORD) | Emirates | EK6019 | 12.34 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7719 | 12.34 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 expand_more(3) | 13.05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5678 | 13.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5645 | 13.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 13.05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN716 | 13.05 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2209 | 13.29 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4948 | 13.57 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1503 | 14.00 | planlagt | |
| San Francisco (SFO) | United Express | UA4661 expand_more(3) | 14.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4378 | 14.00 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2350 | 14.00 | planlagt | |
| San Francisco (SFO) | Emirates | EK6020 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 14.03 | planlagt | |
| Atlanta (ATL) | Air France | AF8964 | 14.03 | planlagt | |
| Atlanta (ATL) | KLM | KL6964 | 14.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 14.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 14.03 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN994 | 14.05 | planlagt | |
| Chicago (ORD) | United Express | UA6087 | 14.30 | planlagt | |
| Ontario (ONT) | Alaska Horizon | AS2025 | 14.31 | planlagt | |
| Denver (DEN) | United Airlines | UA2173 expand_more(3) | 14.41 | planlagt | |
| Denver (DEN) | Air Canada | AC5090 | 14.41 | planlagt | |
| Denver (DEN) | Lufthansa | LH8539 | 14.41 | planlagt | |
| Denver (DEN) | Swiss | LX3117 | 14.41 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2259 | 14.47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14.50 | planlagt | |
| Minneapolis (MSP) | Air France | AF8593 | 14.50 | planlagt | |
| Minneapolis (MSP) | KLM | KL7208 | 14.50 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 14.50 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS3095 | 14.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN683 | 15.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2340 expand_more(1) | 15.10 | planlagt | |
| Chicago (ORD) | Finnair | AY3665 | 15.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN690 | 15.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3958 expand_more(2) | 15.29 | planlagt | |
| Seattle (SEA) | KLM | KL5643 | 15.29 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5416 | 15.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(7) | 15.54 | planlagt | |
