Flyankomster og avganger på Boise Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3360 | 00.45 | planlagt | |
| San Bernardino (SBD) | Sun Country Airlines | SY3098 | 02.23 | planlagt | |
| Wichita (ICT) | Ameristar | 7Z759 | 05.24 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2430 | 09.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3684 | 09.32 | planlagt | |
| Denver (DEN) | United Express | UA5345 expand_more(1) | 09.53 | planlagt | |
| Denver (DEN) | Air Canada | AC3218 | 09.53 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09.54 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4429 | 09.54 | planlagt | |
| Miami (OPF) | Baker Aviation | KOW187 | 09.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3082 expand_more(1) | 10.20 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2349 | 10.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1744 | 10.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS248 expand_more(1) | 11.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2067 | 11.03 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2499 | 11.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(1) | 11.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 11.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA2775 expand_more(1) | 11.32 | planlagt | |
| Chicago (ORD) | Air Canada | AC4260 | 11.32 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(2) | 11.35 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4466 | 11.35 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4076 | 11.35 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 12.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12.43 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3185 | 12.51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3493 expand_more(1) | 13.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2132 | 13.02 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13.18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2402 | 13.20 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G41600 | 13.20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4080 | 13.29 | planlagt | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13.34 | planlagt | |
| Denver (DEN) | Air Canada | AC5183 | 13.34 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3330 | 13.58 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2179 | 14.10 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2325 | 14.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA2340 | 14.20 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(3) | 14.34 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14.34 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7393 | 14.34 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14.34 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 14.43 | planlagt | |
| Seattle (SEA) | WestJet | WS7637 | 14.43 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3335 | 14.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(2) | 15.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 15.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9170 | 15.07 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS452 | 15.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(1) | 15.34 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15.34 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2467 | 15.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3550 | 16.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA267 expand_more(3) | 16.44 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3996 | 16.44 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16.44 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16.44 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(2) | 17.09 | planlagt | |
| Seattle (SEA) | KLM | KL6261 | 17.09 | planlagt | |
| Seattle (SEA) | Korean Air | KE3487 | 17.09 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 17.13 | planlagt | |
| Portland (PDX) | Condor | DE5170 | 17.13 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2459 | 17.28 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS3286 | 17.32 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4934 expand_more(1) | 17.41 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 17.41 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2238 | 17.43 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(5) | 17.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2761 | 17.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7113 | 17.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6789 | 17.50 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2602 expand_more(2) | 17.56 | planlagt | |
| Denver (DEN) | Air Canada | AC3216 | 17.56 | planlagt | |
| Denver (DEN) | Lufthansa | LH9196 | 17.56 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(3) | 18.14 | planlagt | |
| Seattle (SEA) | British Airways | BA7507 | 18.14 | planlagt | |
| Seattle (SEA) | British Airways | BA7507 | 18.14 | planlagt | |
| Seattle (SEA) | Icelandair | FI7645 | 18.14 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3250 | 18.53 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2352 expand_more(4) | 20.11 | planlagt | |
| Seattle (SEA) | Condor | DE5164 | 20.11 | planlagt | |
| Seattle (SEA) | Condor | DE5164 | 20.11 | planlagt | |
| Seattle (SEA) | Finnair | AY3995 | 20.11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2963 | 20.11 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2579 | 20.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(3) | 20.34 | planlagt | |
| Seattle (SEA) | KLM | KL5389 | 20.34 | planlagt | |
| Seattle (SEA) | SAS | SK3914 | 20.34 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20.34 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3022 expand_more(1) | 21.20 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 21.20 | planlagt | |
| Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21.35 | planlagt | |
| Denver (DEN) | Air Canada | AC5218 | 21.35 | planlagt | |
| Denver (DEN) | Lufthansa | LH9194 | 21.35 | planlagt | |
| Denver (DEN) | Swiss | LX3116 | 21.35 | planlagt | |
| San Francisco (SFO) | United Express | UA5644 expand_more(3) | 21.40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3994 | 21.40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 21.40 | planlagt | |
| San Francisco (SFO) | Emirates | EK6358 | 21.40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(2) | 21.44 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7294 | 21.44 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 21.44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1796 | 21.55 | planlagt | |
| Los Angeles (LAX) | United Express | UA5363 expand_more(3) | 22.05 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ2467 | 22.05 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 22.05 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 22.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1622 | 22.05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(5) | 22.13 | planlagt | |
| Seattle (SEA) | Air France | AF8817 | 22.13 | planlagt | |
| Seattle (SEA) | KLM | KL6262 | 22.13 | planlagt | |
| Seattle (SEA) | SAS | SK3656 | 22.13 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3303 | 22.13 | planlagt | |
| Seattle (SEA) | WestJet | WS8083 | 22.13 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3028 expand_more(6) | 22.24 | planlagt | |
| Seattle (SEA) | British Airways | BA7505 | 22.24 | planlagt | |
| Seattle (SEA) | Condor | DE5162 | 22.24 | planlagt | |
| Seattle (SEA) | Finnair | AY2523 | 22.24 | planlagt | |
| Seattle (SEA) | Icelandair | FI7639 | 22.24 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2182 | 22.24 | planlagt | |
| Seattle (SEA) | STARLUX | JX7088 | 22.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1104 expand_more(7) | 22.29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4609 | 22.29 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5653 | 22.29 | planlagt | |
| Dallas (DFW) | Finnair | AY4247 | 22.29 | planlagt | |
| Dallas (DFW) | Iberia | IB4759 | 22.29 | planlagt | |
| Dallas (DFW) | Qantas | QF4726 | 22.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9495 | 22.29 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7290 | 22.29 | planlagt | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22.37 | planlagt | |
| Denver (DEN) | Air Canada | AC5089 | 22.37 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1029 | 22.37 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS3413 expand_more(1) | 22.43 | planlagt | |
| San Jose (SJC) | American Airlines | AA9435 | 22.43 | planlagt | |
| Ontario (ONT) | Alaska Horizon | AS2340 | 22.47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2553 | 22.50 | planlagt | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC3975 | 22.56 | planlagt | |
| Chicago (ORD) | Emirates | EK6223 | 22.56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7458 | 22.56 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3394 expand_more(5) | 22.58 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22.58 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7545 | 22.58 | planlagt | |
| Los Angeles (LAX) | British Airways | BA7627 | 22.58 | planlagt | |
| Los Angeles (LAX) | Condor | DE5172 | 22.58 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3640 | 22.58 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 22.58 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22.58 | planlagt | |
| Los Angeles (LAX) | Air France | AF3063 | 22.58 | planlagt | |
| Los Angeles (LAX) | KLM | KL6928 | 22.58 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22.58 | planlagt | |
| Los Angeles (LAX) | SAS | SK3574 | 22.58 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22.58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(3) | 23.04 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4340 | 23.04 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3870 | 23.04 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3870 | 23.04 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6332 | 23.11 | planlagt | |
| Phoenix (PHX) | Alaska Horizon | AS2184 | 23.11 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4316 | 23.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 23.46 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 23.46 | planlagt | |
| Minneapolis (MSP) | Air France | AF3089 | 23.46 | planlagt | |
| Minneapolis (MSP) | KLM | KL7239 | 23.46 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23.46 | planlagt | |
| San Francisco (SFO) | United Express | UA6027 expand_more(3) | 23.55 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4965 | 23.55 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 23.55 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2344 | 23.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS550 expand_more(2) | 23.58 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2951 | 23.58 | planlagt | |
| Seattle (SEA) | STARLUX | JX7090 | 23.58 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23.58 | planlagt | |
| Portland (PDX) | British Airways | BA2971 | 23.58 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3094 | 04.30 | planlagt | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3219 | 05.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05.20 | planlagt | |
| Minneapolis (MSP) | Air France | AF2121 | 05.20 | planlagt | |
| Minneapolis (MSP) | Air France | AF2286 | 05.20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05.45 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3449 | 05.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06.00 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2445 | 06.00 | planlagt | |
| Everett (PAE) | Ameristar | 7Z759 | 06.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1585 | 06.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(3) | 06.26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06.26 | planlagt | |
| Dallas (DFW) | Iberia | IB4260 | 06.26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2421 | 06.26 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3163 | 06.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06.30 | planlagt | |
| Denver (DEN) | Air Canada | AC5219 | 06.30 | planlagt | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 06.30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3995 | 06.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06.30 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 06.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS474 expand_more(1) | 06.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 06.35 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2341 | 07.00 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS2373 | 07.00 | planlagt | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07.00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1052 | 07.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07.00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07.05 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07.05 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07.05 | planlagt | |
| Los Angeles (LAX) | KLM | KL6915 | 07.05 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07.05 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07.05 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3190 | 07.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2061 | 07.35 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 08.11 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 08.11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3016 expand_more(1) | 08.13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2020 | 08.13 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3019 expand_more(1) | 08.26 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 08.26 | planlagt | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4557 | 08.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8541 | 08.30 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3480 expand_more(6) | 08.38 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 08.38 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08.38 | planlagt | |
| Los Angeles (LAX) | British Airways | BA2996 | 08.38 | planlagt | |
| Los Angeles (LAX) | Condor | DE5232 | 08.38 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7262 | 08.38 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08.45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN855 | 08.50 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08.56 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3421 | 08.56 | planlagt | |
| Seattle (SEA) | WestJet | WS6519 | 08.56 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1472 expand_more(1) | 09.00 | planlagt | |
| Portland (PDX) | Condor | DE5171 | 09.00 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS3131 expand_more(1) | 10.00 | planlagt | |
| San Jose (SJC) | American Airlines | AA7450 | 10.00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2206 expand_more(2) | 10.05 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10.05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2018 | 10.05 | planlagt | |
| San Francisco (SFO) | United Express | UA4733 expand_more(2) | 10.25 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4229 | 10.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10.25 | planlagt | |
| Denver (DEN) | United Express | UA4718 expand_more(2) | 10.38 | planlagt | |
| Denver (DEN) | Air Canada | AC3217 | 10.38 | planlagt | |
| Denver (DEN) | Lufthansa | LH7899 | 10.38 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(4) | 10.39 | planlagt | |
| Seattle (SEA) | Air France | AF8816 | 10.39 | planlagt | |
| Seattle (SEA) | KLM | KL5644 | 10.39 | planlagt | |
| Seattle (SEA) | Korean Air | KE3056 | 10.39 | planlagt | |
| Seattle (SEA) | SAS | SK3767 | 10.39 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3684 expand_more(2) | 10.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5645 | 10.50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 10.50 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS3415 | 11.00 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS9790 | 11.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4625 | 11.05 | planlagt | |
| Grand Canyon (GCN) | Baker Aviation | KOW187 | 11.25 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2090 expand_more(4) | 11.56 | planlagt | |
| Seattle (SEA) | British Airways | BA7506 | 11.56 | planlagt | |
| Seattle (SEA) | Condor | DE5163 | 11.56 | planlagt | |
| Seattle (SEA) | Finnair | AY2522 | 11.56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2016 | 11.56 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS257 | 11.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(4) | 12.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 12.12 | planlagt | |
| Dallas (DFW) | Iberia | IB4646 | 12.12 | planlagt | |
| Dallas (DFW) | Qantas | QF3003 | 12.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2294 | 12.12 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(3) | 12.15 | planlagt | |
| Seattle (SEA) | KLM | KL5747 | 12.15 | planlagt | |
| Seattle (SEA) | SAS | SK3655 | 12.15 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 12.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA451 expand_more(3) | 12.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC3985 | 12.38 | planlagt | |
| Chicago (ORD) | Emirates | EK6019 | 12.38 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7719 | 12.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 12.51 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2432 | 12.51 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5646 | 12.51 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 12.51 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3184 expand_more(1) | 13.31 | planlagt | |
| Portland (PDX) | Condor | DE5169 | 13.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 13.53 | planlagt | |
| Atlanta (ATL) | Air France | AF8964 | 13.53 | planlagt | |
| Atlanta (ATL) | KLM | KL6964 | 13.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 13.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13.53 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2152 | 13.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3405 expand_more(4) | 13.59 | planlagt | |
| Seattle (SEA) | Condor | DE5165 | 13.59 | planlagt | |
| Seattle (SEA) | Finnair | AY3996 | 13.59 | planlagt | |
| Seattle (SEA) | Icelandair | FI7644 | 13.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2029 | 13.59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4080 | 13.59 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G41591 | 14.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14.23 | planlagt | |
| Minneapolis (MSP) | Air France | AF8593 | 14.23 | planlagt | |
| Minneapolis (MSP) | KLM | KL7468 | 14.23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 14.23 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS3391 | 14.38 | planlagt | |
| Denver (DEN) | United Airlines | UA2173 expand_more(3) | 14.40 | planlagt | |
| Denver (DEN) | Air Canada | AC5090 | 14.40 | planlagt | |
| Denver (DEN) | Lufthansa | LH8539 | 14.40 | planlagt | |
| Denver (DEN) | Swiss | LX3117 | 14.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2756 | 14.50 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2327 | 14.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA2340 expand_more(1) | 15.11 | planlagt | |
| Chicago (ORD) | Finnair | AY3665 | 15.11 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4157 expand_more(2) | 15.14 | planlagt | |
| Seattle (SEA) | KLM | KL5643 | 15.14 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2334 | 15.14 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3673 expand_more(7) | 15.23 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3480 | 15.23 | planlagt | |
| Los Angeles (LAX) | Air France | AF8581 | 15.23 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9898 | 15.23 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7394 | 15.23 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 15.23 | planlagt | |
| Los Angeles (LAX) | SAS | SK3573 | 15.23 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2332 | 15.23 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2216 | 15.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(6) | 16.05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 16.05 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6137 | 16.05 | planlagt | |
| Dallas (DFW) | Iberia | IB8178 | 16.05 | planlagt | |
| Dallas (DFW) | Qantas | QF3301 | 16.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2685 | 16.05 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7059 | 16.05 | planlagt | |
| Ontario (ONT) | Alaska Horizon | AS2336 | 16.14 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS506 expand_more(1) | 16.19 | planlagt | |
| Seattle (SEA) | Icelandair | FI7638 | 16.19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS564 expand_more(1) | 16.28 | planlagt | |
| Portland (PDX) | British Airways | BA2970 | 16.28 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1591 | 16.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2395 expand_more(2) | 17.46 | planlagt | |
| Denver (DEN) | Air Canada | AC4469 | 17.46 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1190 | 17.46 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(3) | 18.00 | planlagt | |
