Vluchten Aankomst en vertrek op Boise Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4083 | 00:20 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:13 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:13 | Gepland | |
| Seattle (SEA) | SkyWest Airlines | OO256 | 09:30 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3256 expand_more(2) | 09:40 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2552 | 09:40 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6624 | 09:40 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2430 expand_more(1) | 09:45 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1416 | 10:10 | Gepland | |
| Denver (DEN) | United Express | UA5927 expand_more(1) | 10:12 | Gepland | |
| Denver (DEN) | Air Canada | AC3218 | 10:12 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1063 | 10:55 | Gepland | |
| Teterboro (TEB) | Thrive | TIV241 | 11:10 | Gepland | |
| Denver (DEN) | Frontier | F93933 | 11:11 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:14 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4937 | 11:14 | Gepland | |
| San Francisco (SFO) | United Express | UA5375 expand_more(2) | 11:17 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4385 | 11:17 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 11:17 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4306 | 11:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:09 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6219 | 12:10 | Gepland | |
| Sacramento (SMF) | Alaska Horizon | AS2079 expand_more(1) | 12:17 | Gepland | |
| Sacramento (SMF) | Hawaiian Airlines | HA6490 | 12:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:28 | Gepland | |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC4260 | 12:33 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 12:40 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 12:40 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(3) | 12:44 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 12:44 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9387 | 12:44 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 12:44 | Gepland | |
| Phoenix (PHX) | Alaska SkyWest | AS3428 expand_more(2) | 12:45 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA6137 | 12:45 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA6105 | 12:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 12:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 12:48 | Gepland | |
| Dallas (DFW) | Iberia | IB4808 | 12:48 | Gepland | |
| Dallas (DFW) | Qantas | QF3232 | 12:48 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1458 | 13:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3363 | 13:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2352 | 13:10 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 13:11 | Gepland | |
| Seattle (SEA) | Korean Air | KE3112 | 13:11 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3003 expand_more(1) | 13:17 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6170 | 13:17 | Gepland | |
| Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:38 | Gepland | |
| Denver (DEN) | Air Canada | AC5183 | 13:38 | Gepland | |
| Palm Springs (PSP) | Alaska Horizon | AS2233 expand_more(1) | 13:45 | Gepland | |
| Palm Springs (PSP) | Hawaiian Airlines | HA4927 | 13:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:58 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G41587 | 13:58 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3513 | 14:15 | Gepland | |
| San Francisco (SFO) | NetJets | EJA475 | 14:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4425 | 15:00 | Gepland | |
| Bozeman (BZN) | Alaska Horizon | AS2377 expand_more(1) | 15:07 | Gepland | |
| Bozeman (BZN) | Hawaiian Airlines | HA4732 | 15:07 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(4) | 15:08 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2524 | 15:08 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 15:08 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:08 | Gepland | |
| Seattle (SEA) | Korean Air | KE6021 | 15:08 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3112 | 15:45 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2055 expand_more(1) | 15:50 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 15:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1353 | 16:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 16:15 | Gepland | |
| Seattle (SEA) | Air France | AF8817 | 16:15 | Gepland | |
| Seattle (SEA) | KLM | KL5324 | 16:15 | Gepland | |
| Seattle (SEA) | WestJet | WS7949 | 16:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN749 | 16:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 17:06 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 17:06 | Gepland | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(1) | 17:10 | Gepland | |
| Pullman (PUW) | Hawaiian Airlines | HA4992 | 17:10 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(4) | 17:35 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2549 | 17:35 | Gepland | |
| Seattle (SEA) | British Airways | BA7505 | 17:35 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 17:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3343 | 17:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3379 | 17:40 | Gepland | |
| Denver (DEN) | United Express | UA6045 expand_more(1) | 17:45 | Gepland | |
| Denver (DEN) | Air Canada | AC3216 | 17:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4028 expand_more(4) | 17:49 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3542 | 17:49 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6467 | 17:49 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:49 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:49 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1163 | 17:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6280 expand_more(1) | 18:02 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 18:02 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(4) | 18:22 | Gepland | |
| Seattle (SEA) | KLM | KL5321 | 18:22 | Gepland | |
| Seattle (SEA) | Korean Air | KE3487 | 18:22 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:22 | Gepland | |
| Seattle (SEA) | WestJet | WS7116 | 18:22 | Gepland | |
| Spokane (GEG) | SkyWest Airlines | OO219 | 18:23 | Gepland | |
| Spokane (GEG) | Alaska SkyWest | AS3219 | 18:42 | Gepland | |
| San Jose (SJC) | Alaska SkyWest | AS3423 | 19:40 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2004 | 19:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1460 | 20:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:15 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(3) | 20:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF3089 | 20:55 | Gepland | |
| Minneapolis (MSP) | KLM | KL6858 | 20:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 20:55 | Gepland | |
| Los Angeles (LAX) | United Express | UA5368 expand_more(3) | 20:55 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ2195 | 20:55 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 20:55 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 20:55 | Gepland | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:11 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:11 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 21:11 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3041 expand_more(7) | 21:15 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2554 | 21:15 | Gepland | |
| Seattle (SEA) | British Airways | BA7507 | 21:15 | Gepland | |
| Seattle (SEA) | Condor | DE5164 | 21:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 21:15 | Gepland | |
| Seattle (SEA) | Icelandair | FI7639 | 21:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3408 | 21:15 | Gepland | |
| Seattle (SEA) | STARLUX | JX7090 | 21:15 | Gepland | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:32 | Gepland | |
| Denver (DEN) | Air Canada | AC5218 | 21:32 | Gepland | |
| Denver (DEN) | Lufthansa | LH9194 | 21:32 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL4090 expand_more(1) | 21:56 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 21:56 | Gepland | |
| Phoenix (PHX) | Alaska Horizon | AS2447 | 22:09 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2182 | 22:15 | Gepland | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 22:15 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6969 | 22:15 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR3369 | 22:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 22:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 22:22 | Gepland | |
| Dallas (DFW) | Finnair | AY5686 | 22:22 | Gepland | |
| Dallas (DFW) | Iberia | IB4010 | 22:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4591 | 22:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2203 | 22:22 | Gepland | |
| Las Vegas (LAS) | Alaska SkyWest | AS3312 expand_more(1) | 22:34 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 22:34 | Gepland | |
| Ontario (ONT) | Alaska Horizon | AS2340 | 22:36 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(5) | 22:40 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2523 | 22:40 | Gepland | |
| Seattle (SEA) | Condor | DE5162 | 22:40 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6750 | 22:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2987 | 22:40 | Gepland | |
| Seattle (SEA) | STARLUX | JX7088 | 22:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL4148 expand_more(6) | 22:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22:45 | Gepland | |
| Los Angeles (LAX) | Air France | AF3063 | 22:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:45 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7986 | 22:45 | Gepland | |
| Los Angeles (LAX) | SAS | SK3574 | 22:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:45 | Gepland | |
| Chicago (ORD) | United Express | UA5290 | 22:56 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2694 | 05:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2121 | 05:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4413 | 05:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(2) | 05:35 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 05:35 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 05:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS782 expand_more(1) | 05:40 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 05:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3449 | 05:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN670 | 06:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:25 | Gepland | |
| Denver (DEN) | Air Canada | AC5219 | 06:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(4) | 06:28 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:28 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:28 | Gepland | |
| Seattle (SEA) | Korean Air | KE6022 | 06:28 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4318 | 06:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(2) | 06:38 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4288 | 06:38 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA1263 expand_more(5) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6082 | 07:00 | Gepland | |
| Dallas (DFW) | Finnair | AY4224 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4646 | 07:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3301 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9413 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS166 expand_more(2) | 07:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4801 | 07:00 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air France | AF2341 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7082 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN680 | 07:00 | Gepland | |
| Sacramento (SMF) | Alaska Horizon | AS2156 expand_more(1) | 07:00 | Gepland | |
| Sacramento (SMF) | Hawaiian Airlines | HA4816 | 07:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 07:11 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07:11 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1052 | 07:11 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07:11 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2373 expand_more(1) | 07:15 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:15 | Gepland | |
| Phoenix (PHX) | Alaska SkyWest | AS3250 expand_more(1) | 07:15 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA4763 | 07:15 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | OO250 | 07:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:30 | Gepland | |
| Van Nuys (VNY) | Flexjet | LXJ583 | 07:30 | Gepland | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4557 | 08:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:05 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(6) | 08:16 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 08:16 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08:16 | Gepland | |
| Los Angeles (LAX) | British Airways | BA2996 | 08:16 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 08:16 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3641 | 08:16 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08:16 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS335 expand_more(1) | 08:20 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA4817 | 08:20 | Gepland | |
| Las Vegas (LAS) | Alaska SkyWest | AS3311 expand_more(1) | 08:25 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4723 | 08:25 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3042 expand_more(3) | 08:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2319 | 08:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2017 | 08:30 | Gepland | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 08:41 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3995 | 08:41 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 08:41 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:41 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 08:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:50 | Gepland | |
| Seattle (SEA) | KLM | KL5482 | 08:50 | Gepland | |
| Seattle (SEA) | Korean Air | KE3096 | 08:50 | Gepland | |
| Seattle (SEA) | WestJet | WS5426 | 08:50 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2225 expand_more(1) | 09:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4798 | 09:00 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3225 expand_more(4) | 09:52 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2367 | 09:52 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4813 | 09:52 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 09:52 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2131 | 09:52 | Gepland | |
| Seattle (SEA) | SkyWest Airlines | OO225 | 09:52 | Gepland | |
| Burbank (BUR) | Alaska SkyWest | AS3415 expand_more(1) | 10:20 | Gepland | |
| Burbank (BUR) | Hawaiian Airlines | HA4786 | 10:20 | Gepland | |
| Denver (DEN) | United Express | UA6041 expand_more(1) | 10:25 | Gepland | |
| Denver (DEN) | Air Canada | AC3217 | 10:25 | Gepland | |
| San Jose (SJC) | Alaska Horizon | AS2324 expand_more(2) | 10:25 | Gepland | |
| San Jose (SJC) | American Airlines | AA7450 | 10:25 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | HA4810 | 10:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(4) | 10:41 | Gepland | |
| Seattle (SEA) | Air France | AF8816 | 10:41 | Gepland | |
| Seattle (SEA) | KLM | KL5483 | 10:41 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 10:41 | Gepland | |
| Seattle (SEA) | WestJet | WS6729 | 10:41 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 10:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2387 | 10:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5890 | 10:45 | Gepland | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 10:53 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4229 | 10:53 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10:53 | Gepland | |
| San Francisco (SFO) | Emirates | EK6020 | 10:53 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN859 | 10:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1063 | 11:30 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2108 expand_more(8) | 11:54 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2329 | 11:54 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2327 | 11:54 | Gepland | |
| Seattle (SEA) | British Airways | BA7506 | 11:54 | Gepland | |
| Seattle (SEA) | Condor | DE5163 | 11:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4743 | 11:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4804 | 11:54 | Gepland | |
| Seattle (SEA) | Icelandair | FI7638 | 11:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2989 | 11:54 | Gepland | |
| Denver (DEN) | Frontier | F93934 expand_more(1) | 11:56 | Gepland | |
| Denver (DEN) | Volaris | Y42730 | 11:56 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN681 | 12:05 | Gepland | |
| Chicago (ORD) | United Express | UA4806 expand_more(3) | 12:16 | Gepland | |
| Chicago (ORD) | Air Canada | AC3985 | 12:16 | Gepland | |
| Chicago (ORD) | Emirates | EK6019 | 12:16 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:16 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6219 expand_more(1) | 12:40 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6249 | 12:40 | Gepland | |
| Phoenix (PHX) | Alaska Horizon | AS2184 expand_more(1) | 12:57 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA4720 | 12:57 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 12:59 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5891 | 12:59 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 12:59 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3004 expand_more(1) | 13:20 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4794 | 13:20 | Gepland | |
| San Francisco (SFO) | Alaska SkyWest | AS3025 expand_more(1) | 13:25 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA4814 | 13:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4324 | 13:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN671 | 13:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 13:39 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 13:39 | Gepland | |
| Dallas (DFW) | Qantas | QF3232 | 13:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7624 | 13:39 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 13:43 | Gepland | |
| Atlanta (ATL) | Air France | AF8964 | 13:43 | Gepland | |
| Atlanta (ATL) | KLM | KL7113 | 13:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 13:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN668 | 13:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 13:51 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2334 | 13:51 | Gepland | |
| Seattle (SEA) | WestJet | WS7320 | 13:51 | Gepland | |
| Spokane (GEG) | Alaska SkyWest | AS3208 expand_more(1) | 13:58 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4788 | 13:58 | Gepland | |
| Spokane (GEG) | SkyWest Airlines | OO208 | 13:58 | Gepland | |
| Bozeman (BZN) | Alaska Horizon | AS2153 expand_more(1) | 14:15 | Gepland | |
| Bozeman (BZN) | Hawaiian Airlines | HA4716 | 14:15 | Gepland | |
| Pullman (PUW) | Alaska Horizon | AS2036 expand_more(1) | 14:31 | Gepland | |
| Pullman (PUW) | Hawaiian Airlines | HA4729 | 14:31 | Gepland | |
| Denver (DEN) | United Airlines | UA2173 expand_more(2) | 14:40 | Gepland | |
| Denver (DEN) | Air Canada | AC5090 | 14:40 | Gepland | |
| Denver (DEN) | Lufthansa | LH8539 | 14:40 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G41600 | 14:48 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 14:54 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN679 | 14:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4686 | 15:40 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2305 | 15:47 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS229 expand_more(1) | 16:02 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4797 | 16:02 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN678 | 16:25 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2137 expand_more(1) | 16:30 | Gepland | |
