Vluchten Aankomst en vertrek op Boise Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(2) | 00:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4460 | 00:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2714 | 00:05 | Gepland | |
Seattle (SEA) | Delta Connection | DL4090 expand_more(2) | 00:10 | 23:34 | geland |
Seattle (SEA) | Aeromexico | AM4259 | 00:10 | 23:34 | geland |
Seattle (SEA) | Virgin Atlantic | VS5412 | 00:10 | 23:34 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 00:33 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4313 | 00:33 | Gepland | |
San Bernardino (SBD) | Sun Country Airlines | SY3079 | 02:32 | Gepland | |
Kentucky (CVG) | Skybus | IOS3664 | 02:53 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2171 expand_more(2) | 09:10 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6221 | 09:10 | Gepland | |
Portland (PDX) | Singapore Airlines | SQ1245 | 09:10 | Gepland | |
Spokane (GEG) | Alaska Horizon | AS2344 expand_more(1) | 09:19 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA4885 | 09:19 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2251 expand_more(2) | 09:23 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2538 | 09:23 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6480 | 09:23 | Gepland | |
Denver (DEN) | United Express | UA5729 expand_more(1) | 10:00 | Gepland | |
Denver (DEN) | Air Canada | AC3218 | 10:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1981 | 10:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2250 | 10:55 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK980 | 10:56 | Gepland | |
Santa Rosa (STS) | Avelo Airlines | XP825 | 11:01 | Gepland | |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 11:09 | Gepland | |
Seattle (SEA) | Aeromexico | AM4429 | 11:09 | Gepland | |
San Francisco (SFO) | United Airlines | UA5212 expand_more(2) | 11:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4385 | 11:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9398 | 11:30 | Gepland | |
Denver (APA) | Flexjet | LXJ602 | 11:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN932 | 11:40 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(2) | 11:40 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9151 | 11:40 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8938 | 11:40 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2219 expand_more(3) | 12:03 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2533 | 12:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6499 | 12:03 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1243 | 12:03 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4182 | 12:05 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 12:10 | Gepland | |
Salt Lake City (SLC) | KLM | KL6545 | 12:10 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3670 | 12:10 | Gepland | |
Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:13 | Gepland | |
Chicago (ORD) | Air Canada | AC4260 | 12:13 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3464 expand_more(1) | 12:22 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6443 | 12:22 | Gepland | |
Winnipeg (YWG) | Executive Jet Management | EJM89 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6830 | 12:40 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3374 expand_more(3) | 12:40 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 12:40 | Gepland | |
Los Angeles (LAX) | American Airlines | AA7536 | 12:40 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4954 | 12:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1378 expand_more(2) | 12:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6224 | 12:42 | Gepland | |
Dallas (DFW) | Qantas | QF3292 | 12:42 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2515 | 12:50 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3312 expand_more(1) | 13:07 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA4859 | 13:07 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2099 expand_more(1) | 13:19 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6235 | 13:19 | Gepland | |
Jackson (JAC) | Charter Airlines | RKJ232 | 13:21 | Gepland | |
Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 13:25 | Gepland | |
Seattle (SEA) | Korean Air | KE3112 | 13:25 | Gepland | |
Los Angeles (LAX) | United Express | UA4682 expand_more(2) | 13:28 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 13:28 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 13:28 | Gepland | |
Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:29 | Gepland | |
Denver (DEN) | Air Canada | AC5183 | 13:29 | Gepland | |
Las Vegas (LAS) | Alaska Horizon | AS2056 expand_more(1) | 13:39 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA4914 | 13:39 | Gepland | |
Phoenix (PHX) | American Eagle | AA3390 | 13:39 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(4) | 13:51 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 13:51 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6536 | 13:51 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6353 | 13:51 | Gepland | |
Seattle (SEA) | Korean Air | KE6021 | 13:51 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3486 expand_more(1) | 14:20 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6224 | 14:20 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2085 | 14:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2467 expand_more(1) | 14:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS7363 | 14:25 | Gepland | |
Phoenix (PHX) | Alaska Horizon | AS2277 expand_more(1) | 14:57 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA6307 | 14:57 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2117 | 15:20 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2255 expand_more(3) | 15:39 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 15:39 | Gepland | |
Los Angeles (LAX) | American Airlines | AA7545 | 15:39 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4953 | 15:39 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G47 | 15:52 | Gepland | |
San Francisco (SFO) | United Airlines | UA1692 expand_more(3) | 16:12 | Gepland | |
San Francisco (SFO) | Air Canada | AC3996 | 16:12 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:12 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:12 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2104 expand_more(3) | 16:16 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:16 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6523 | 16:16 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2033 | 16:16 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1821 | 16:20 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3615 expand_more(3) | 16:30 | Gepland | |
Salt Lake City (SLC) | Air France | AF2466 | 16:30 | Gepland | |
Salt Lake City (SLC) | KLM | KL6314 | 16:30 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 16:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL3959 expand_more(2) | 16:30 | Gepland | |
Seattle (SEA) | Air France | AF8817 | 16:30 | Gepland | |
Seattle (SEA) | KLM | KL5332 | 16:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA6280 | 16:52 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3491 expand_more(1) | 16:55 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6220 | 16:55 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3309 expand_more(1) | 17:03 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA4877 | 17:03 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3355 | 17:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2400 | 17:25 | Gepland | |
Sacramento (SMF) | Alaska SkyWest | AS3326 expand_more(1) | 17:38 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA6911 | 17:38 | Gepland | |
Denver (DEN) | United Airlines | UA1824 expand_more(2) | 17:51 | Gepland | |
Denver (DEN) | Air Canada | AC3216 | 17:51 | Gepland | |
Denver (DEN) | Lufthansa | LH9196 | 17:51 | Gepland | |
Pullman (PUW) | Alaska Horizon | AS2212 expand_more(1) | 18:05 | Gepland | |
Pullman (PUW) | Hawaiian Airlines | HA6369 | 18:05 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3101 | 18:10 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2356 expand_more(4) | 18:19 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6504 | 18:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6501 | 18:19 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:19 | Gepland | |
Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(1) | 18:28 | Gepland | |
Burbank (BUR) | Hawaiian Airlines | HA4792 | 18:28 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2101 expand_more(2) | 18:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL6316 | 18:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 18:50 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3378 expand_more(1) | 19:11 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6163 | 19:11 | Gepland | |
Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 19:15 | Gepland | |
Seattle (SEA) | KLM | KL5326 | 19:15 | Gepland | |
Seattle (SEA) | Korean Air | KE3055 | 19:15 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS3320 | 19:15 | Gepland | |
Seattle (SEA) | WestJet | WS6655 | 19:15 | Gepland | |
Seattle (SEA) | WestJet | WS6948 | 19:15 | Gepland | |
San Francisco (SFO) | United Express | UA5720 expand_more(2) | 19:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC4379 | 19:15 | Gepland | |
San Francisco (SFO) | Emirates | EK6358 | 19:15 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2112 expand_more(4) | 20:11 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2554 | 20:11 | Gepland | |
Seattle (SEA) | Condor | DE5162 | 20:11 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 20:11 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3408 | 20:11 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 20:19 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6825 | 20:19 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR2143 | 20:19 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3471 expand_more(1) | 20:48 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA4862 | 20:48 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(2) | 21:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6436 | 21:00 | Gepland | |
San Diego (SAN) | Japan Airlines | JL5403 | 21:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 21:11 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 21:11 | Gepland | |
Phoenix (PHX) | Alaska Horizon | AS2126 expand_more(1) | 21:19 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA6273 | 21:19 | Gepland | |
Denver (DEN) | United Airlines | UA367 expand_more(3) | 21:24 | Gepland | |
Denver (DEN) | Air Canada | AC5218 | 21:24 | Gepland | |
Denver (DEN) | Copa Airlines | CM1029 | 21:24 | Gepland | |
Denver (DEN) | Lufthansa | LH9194 | 21:24 | Gepland | |
San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:34 | Gepland | |
San Francisco (SFO) | Air Canada | AC3994 | 21:34 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 21:34 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 21:35 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3727 | 21:35 | Gepland | |
Los Angeles (LAX) | Air France | AF3063 | 21:35 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9130 | 21:35 | Gepland | |
Los Angeles (LAX) | KLM | KL6922 | 21:35 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3194 | 21:35 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 21:35 | Gepland | |
San Jose (SJC) | Alaska SkyWest | AS3450 expand_more(2) | 21:40 | Gepland | |
San Jose (SJC) | American Airlines | AA7451 | 21:40 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA6868 | 21:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1104 expand_more(4) | 21:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4609 | 21:52 | Gepland | |
Dallas (DFW) | Finnair | AY4247 | 21:52 | Gepland | |
Dallas (DFW) | Iberia | IB4409 | 21:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9495 | 21:52 | Gepland | |
Santa Ana (SNA) | Allegiant Air | G41715 | 21:54 | Gepland | |
Los Angeles (LAX) | United Express | UA5363 expand_more(2) | 21:58 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ2467 | 21:58 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1962 | 21:58 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3328 expand_more(2) | 22:08 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6222 | 22:08 | Gepland | |
Portland (PDX) | Singapore Airlines | SQ1755 | 22:08 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1034 expand_more(6) | 22:20 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 22:20 | Gepland | |
Seattle (SEA) | British Airways | BA7507 | 22:20 | Gepland | |
Seattle (SEA) | Condor | DE5164 | 22:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6491 | 22:20 | Gepland | |
Seattle (SEA) | Icelandair | FI7639 | 22:20 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2975 | 22:20 | Gepland | |
Seattle (SEA) | Delta Connection | DL3817 | 22:21 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2334 | 22:30 | Gepland | |
Chicago (ORD) | United Express | UA5290 expand_more(2) | 22:40 | Gepland | |
Chicago (ORD) | Air Canada | AC3975 | 22:40 | Gepland | |
Chicago (ORD) | Emirates | EK6223 | 22:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL730 expand_more(4) | 22:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3275 | 22:46 | Gepland | |
Atlanta (ATL) | KLM | KL7256 | 22:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6832 | 22:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:46 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3356 expand_more(6) | 22:59 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:59 | Gepland | |
Los Angeles (LAX) | British Airways | BA7627 | 22:59 | Gepland | |
Los Angeles (LAX) | Finnair | AY2539 | 22:59 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4968 | 22:59 | Gepland | |
Los Angeles (LAX) | Qantas | QF3640 | 22:59 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:59 | Gepland | |
Denver (DEN) | United Express | UA5923 expand_more(1) | 23:01 | Gepland | |
Denver (DEN) | Air Canada | AC5089 | 23:01 | Gepland | |
Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 23:36 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6830 | 23:36 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN888 | 23:50 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2118 expand_more(2) | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6540 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4897 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3017 | 04:05 | Gepland | |
Denver (DEN) | United Express | UA4775 expand_more(1) | 05:00 | Gepland | |
Denver (DEN) | Air Canada | AC3219 | 05:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN314 | 05:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2193 | 05:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1350 | 05:30 | Gepland | |
Cincinnati (CVG) | Skybus | IOS3653 | 05:31 | Gepland | |
Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:35 | Gepland | |
Seattle (SEA) | Aeromexico | AM4425 | 05:35 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2122 expand_more(4) | 06:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4898 | 06:00 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1242 | 06:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2196 | 06:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA4843 expand_more(1) | 06:36 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6400 | 06:36 | Gepland | |
Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:40 | Gepland | |
Denver (DEN) | Air Canada | AC5219 | 06:40 | Gepland | |
San Francisco (SFO) | United Express | UA4678 expand_more(3) | 06:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC3995 | 06:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9393 | 06:45 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7335 | 06:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN956 | 06:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2115 expand_more(3) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2332 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4777 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR4271 | 07:00 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3376 expand_more(5) | 07:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 07:00 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9413 | 07:00 | Gepland | |
Los Angeles (LAX) | British Airways | BA2996 | 07:00 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4759 | 07:00 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2016 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3641 | 07:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7807 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7394 | 07:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8937 | 07:00 | Gepland | |
Los Angeles (LAX) | SAS | SK3766 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:00 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3465 expand_more(2) | 07:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4766 | 07:00 | Gepland | |
Portland (PDX) | Singapore Airlines | SQ1756 | 07:00 | Gepland | |
Salt Lake City (SLC) | United Express | UA6958 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 07:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:05 | Gepland | |
Dallas (DFW) | Finnair | AY4224 | 07:05 | Gepland | |
Dallas (DFW) | Iberia | IB4260 | 07:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7762 | 07:05 | Gepland | |
Twin Falls (TWF) | NetJets | EJA586 | 07:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:39 | Gepland | |
Seattle (SEA) | Aeromexico | AM4426 | 07:39 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS929 expand_more(4) | 08:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2333 | 08:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4773 | 08:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6022 | 08:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2195 | 08:00 | Gepland | |
San Jose (SJC) | Alaska SkyWest | AS3336 expand_more(2) | 08:09 | Gepland | |
San Jose (SJC) | American Airlines | AA7615 | 08:09 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA4783 | 08:09 | Gepland | |
Los Angeles (LAX) | United Express | UA4730 expand_more(2) | 08:13 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ2466 | 08:13 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1665 | 08:13 | Gepland | |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4557 | 08:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH8541 | 08:30 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3455 expand_more(2) | 08:55 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA4764 | 08:55 | Gepland | |
San Diego (SAN) | Japan Airlines | JL5402 | 08:55 | Gepland | |
Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:00 | Gepland | |
Seattle (SEA) | Aeromexico | AM4427 | 09:00 | Gepland | |
Seattle (SEA) | Air France | AF2127 | 09:00 | Gepland | |
Seattle (SEA) | KLM | KL5775 | 09:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3096 | 09:00 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3480 expand_more(2) | 09:05 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA4782 | 09:05 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR3386 | 09:05 | Gepland | |
Livermore (LVK) | Flexjet | LXJ369 | 09:30 | Gepland | |
Phoenix (PHX) | Alaska Horizon | AS2028 expand_more(1) | 09:59 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA4769 | 09:59 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2060 expand_more(2) | 10:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4760 | 10:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4758 | 10:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2136 expand_more(5) | 10:03 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2552 | 10:03 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2331 | 10:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 10:03 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6354 | 10:03 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2004 | 10:03 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3495 expand_more(1) | 10:08 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA4756 | 10:08 | Gepland | |
San Francisco (SFO) | United Express | UA4767 expand_more(2) | 10:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC3997 | 10:40 | Gepland | |
San Francisco (SFO) | Emirates | EK6020 | 10:40 | Gepland | |
Denver (DEN) | United Express | UA4648 expand_more(2) | 10:41 | Gepland | |
Denver (DEN) | Air Canada | AC3217 | 10:41 | Gepland | |
Denver (DEN) | Lufthansa | LH7899 | 10:41 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2912 | 11:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(3) | 11:20 | Gepland | |
Salt Lake City (SLC) | Air France | AF5674 | 11:20 | Gepland | |
Salt Lake City (SLC) | KLM | KL6561 | 11:20 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:20 | Gepland | |
Santa Rosa (STS) | Avelo Airlines | XP824 | 11:41 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4563 | 11:45 | Gepland | |
Seattle (SEA) | Delta Connection | DL3987 expand_more(3) | 11:50 | Gepland | |
Seattle (SEA) | Air France | AF8816 | 11:50 | Gepland | |
Seattle (SEA) | KLM | KL5777 | 11:50 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2333 | 11:50 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK981 | 11:51 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2224 | 12:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(8) | 12:20 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4627 | 12:20 | Gepland | |
Los Angeles (LAX) | Air France | AF6878 | 12:20 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9898 | 12:20 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3253 | 12:20 | Gepland | |
Los Angeles (LAX) | Korean Air | KE3253 | 12:20 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6225 | 12:20 | Gepland | |
Los Angeles (LAX) | SAS | SK3573 | 12:20 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5489 | 12:20 | Gepland | |
Chicago (ORD) | United Airlines | UA5855 expand_more(3) | 12:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3985 | 12:20 | Gepland | |
Chicago (ORD) | Emirates | EK6019 | 12:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH7759 | 12:20 | Gepland | |
