Vluchten Aankomst en vertrek op Boise Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(2) | 00:09 | 00:01 | geland |
| Minneapolis (MSP) | Aeromexico | AM4217 | 00:09 | 00:01 | geland |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 00:09 | 00:01 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 | 00:35 | 00:42 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3125 | 01:25 | 01:34 | geland |
| San Bernardino (SBD) | Sun Country Airlines | SY3088 | 02:21 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:15 | 08:21 | geland |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:15 | 08:21 | geland |
| Moses Lake (MWH) | NetJets | EJA471 | 08:54 | 08:55 | geland |
| Salt Lake City (SLC) | NetJets | EJA687 | 09:00 | 09:08 | geland |
| Portland (PDX) | Alaska Horizon | AS2430 expand_more(1) | 09:20 | 09:17 | geland |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:20 | 09:17 | geland |
| Phoenix (AZA) | GlobalX | G66231 | 09:54 | Gepland | |
| Denver (DEN) | United Express | UA4672 expand_more(1) | 09:59 | 09:35 | geland |
| Denver (DEN) | Air Canada | AC3218 | 09:59 | 09:35 | geland |
| Denver (DEN) | Southwest Airlines | WN2259 | 10:15 | 10:21 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:15 | 10:11 | geland |
| Seattle (SEA) | Alaska SkyWest | AS3385 expand_more(2) | 10:34 | 10:19 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2552 | 10:34 | 10:19 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6624 | 10:34 | 10:19 | geland |
| Phoenix (PHX) | American Eagle | AA3390 | 10:37 | 10:30 | geland |
| Seattle (SEA) | Delta Connection | DL3712 expand_more(1) | 11:04 | 10:45 | geland |
| Seattle (SEA) | Aeromexico | AM4429 | 11:04 | 10:45 | geland |
| Phoenix (PHX) | Southwest Airlines | WN4052 | 11:10 | onbekend | |
| Las Vegas (LAS) | Southwest Airlines | WN2165 | 11:25 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:31 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4937 | 11:31 | Gepland | |
| San Francisco (SFO) | United Express | UA5375 expand_more(2) | 11:34 | 11:26 | geland |
| San Francisco (SFO) | Air Canada | AC4385 | 11:34 | 11:26 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 11:34 | 11:26 | geland |
| Sacramento (SMF) | Alaska Horizon | AS2229 expand_more(1) | 11:39 | 11:29 | geland |
| Sacramento (SMF) | Hawaiian Airlines | HA6483 | 11:39 | 11:29 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:02 | 11:52 | geland |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:17 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC4260 | 12:17 | Vertraagd | |
| San Jose (SJC) | Southwest Airlines | WN441 | 12:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(2) | 12:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 12:34 | Gepland | |
| Dallas (DFW) | Iberia | IB4808 | 12:34 | Gepland | |
| Portland (PDX) | SkyWest Airlines | OO221 | 12:35 | Gepland | |
| Truckee (TKF) | Alante Air Charter | SVL33 | 12:40 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 12:42 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 12:42 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2106 expand_more(2) | 12:45 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2546 | 12:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6537 | 12:45 | Gepland | |
| Houston (HOU) | Jet Rescue Air Ambulance | MTS322 | 12:47 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3221 expand_more(1) | 12:49 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6111 | 12:49 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3184 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA3365 | 13:03 | 12:46 | geland |
| Phoenix (PHX) | Alaska SkyWest | AS3029 expand_more(1) | 13:12 | 12:50 | geland |
| Phoenix (PHX) | Hawaiian Airlines | HA4910 | 13:12 | 12:50 | geland |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(3) | 13:13 | Vertraagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 13:13 | Vertraagd | |
| Los Angeles (LAX) | American Airlines | AA9387 | 13:13 | Vertraagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 13:13 | Vertraagd | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 13:14 | Gepland | |
| Seattle (SEA) | Korean Air | KE3112 | 13:14 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3413 | 13:30 | Vertraagd | |
| Los Angeles (LAX) | United Express | UA4682 expand_more(2) | 13:35 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ2195 | 13:35 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 13:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:39 | Gepland | |
| Denver (DEN) | Air Canada | AC5183 | 13:39 | Gepland | |
| Rapid City (RAP) | NetJets | EJA300 | 13:42 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4889 | 13:46 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3188 | 14:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 14:18 | Gepland | |
| Bozeman (BZN) | Alaska Horizon | AS2105 expand_more(1) | 14:59 | Gepland | |
| Bozeman (BZN) | Hawaiian Airlines | HA4720 | 14:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN927 | 15:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3694 expand_more(4) | 15:13 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4222 | 15:13 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9151 | 15:13 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7393 | 15:13 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6414 | 15:13 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(4) | 15:26 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2524 | 15:26 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 15:26 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6353 | 15:26 | Gepland | |
| Seattle (SEA) | Korean Air | KE6021 | 15:26 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3594 expand_more(3) | 16:02 | Gepland | |
| Seattle (SEA) | Air France | AF8817 | 16:02 | Gepland | |
| Seattle (SEA) | KLM | KL5324 | 16:02 | Gepland | |
| Seattle (SEA) | WestJet | WS7949 | 16:02 | Gepland | |
| San Francisco (SFO) | United Express | UA5435 expand_more(3) | 16:03 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:03 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:03 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:03 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2076 expand_more(4) | 16:16 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:16 | Gepland | |
| Seattle (SEA) | British Airways | BA7505 | 16:16 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6538 | 16:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2074 | 16:16 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN121 | 16:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6280 expand_more(1) | 16:55 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 16:55 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS342 expand_more(1) | 17:05 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 17:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2105 | 17:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3725 expand_more(4) | 17:16 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2941 | 17:16 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6467 | 17:16 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:16 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:16 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA575 | 17:24 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 17:27 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 17:27 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3532 | 17:50 | Gepland | |
| Denver (DEN) | United Express | UA5525 expand_more(2) | 18:07 | Gepland | |
| Denver (DEN) | Air Canada | AC3216 | 18:07 | Gepland | |
| Denver (DEN) | Lufthansa | LH9196 | 18:07 | Gepland | |
| Spokane (GEG) | SkyWest Airlines | OO219 | 18:21 | Gepland | |
| Spokane (GEG) | Alaska SkyWest | AS3219 expand_more(1) | 18:43 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 18:43 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 18:52 | Gepland | |
| Seattle (SEA) | Air France | AF5909 | 18:52 | Gepland | |
| Seattle (SEA) | KLM | KL5321 | 18:52 | Gepland | |
| Seattle (SEA) | Korean Air | KE3487 | 18:52 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:52 | Gepland | |
| Seattle (SEA) | WestJet | WS7334 | 18:52 | Gepland | |
| San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:14 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4379 | 19:14 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 19:14 | Gepland | |
| San Francisco (SFO) | Emirates | EK6358 | 19:14 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(4) | 19:36 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2549 | 19:36 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 19:36 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3343 | 19:36 | Gepland | |
| Seattle (SEA) | STARLUX | JX7088 | 19:36 | Gepland | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(2) | 19:40 | Gepland | |
| Pullman (PUW) | Hawaiian Airlines | HA6811 | 19:40 | Gepland | |
| Pullman (PUW) | Hawaiian Airlines | HA4992 | 19:40 | Gepland | |
| Denver (DEN) | United Express | UA5228 expand_more(2) | 19:43 | Gepland | |
| Denver (DEN) | Air Canada | AC5089 | 19:43 | Gepland | |
| Denver (DEN) | Lufthansa | LH9194 | 19:43 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2065 expand_more(1) | 19:46 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6324 | 19:46 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:20 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN945 | 20:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:25 | Gepland | |
| Denver (DEN) | Air Canada | AC5218 | 21:25 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1029 | 21:25 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2488 expand_more(6) | 21:45 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2554 | 21:45 | Gepland | |
| Seattle (SEA) | British Airways | BA7507 | 21:45 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 21:45 | Gepland | |
| Seattle (SEA) | Icelandair | FI7639 | 21:45 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3408 | 21:45 | Gepland | |
| Seattle (SEA) | STARLUX | JX7090 | 21:45 | Gepland | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 21:58 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6969 | 21:58 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR3369 | 21:58 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3504 expand_more(7) | 22:05 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3781 | 22:05 | Gepland | |
| Los Angeles (LAX) | Air France | AF3063 | 22:05 | Gepland | |
| Los Angeles (LAX) | Air France | AF2676 | 22:05 | Gepland | |
| Los Angeles (LAX) | KLM | KL7093 | 22:05 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:05 | Gepland | |
| Los Angeles (LAX) | SAS | SK3574 | 22:05 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:05 | Gepland | |
| San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 22:05 | Gepland | |
| San Jose (SJC) | American Airlines | AA9435 | 22:05 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | HA7043 | 22:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 22:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 22:07 | Gepland | |
| Dallas (DFW) | Finnair | AY5686 | 22:07 | Gepland | |
| Dallas (DFW) | Iberia | IB4010 | 22:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4591 | 22:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2206 | 22:07 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4021 expand_more(2) | 22:11 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3971 | 22:11 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 22:11 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4353 | 22:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3603 expand_more(2) | 22:16 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4076 | 00:07 | 00:06 | geland |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 22:16 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2921 | 22:25 | Gepland | |
| Burbank (BUR) | SkyWest Airlines | OO283 | 22:29 | Gepland | |
| Chicago (ORD) | United Express | UA5290 expand_more(2) | 22:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3975 | 22:45 | Gepland | |
| Chicago (ORD) | Emirates | EK6223 | 22:45 | Gepland | |
| Burbank (BUR) | Alaska SkyWest | AS3283 expand_more(1) | 22:55 | Gepland | |
| Burbank (BUR) | Hawaiian Airlines | HA4763 | 22:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(3) | 22:56 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2523 | 22:56 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6750 | 22:56 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2987 | 22:56 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(7) | 23:05 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:05 | Gepland | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:05 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2539 | 23:05 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 23:05 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:05 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1385 | 23:10 | Gepland | |
| Las Vegas (LAS) | SkyWest Airlines | OO280 | 23:23 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 23:37 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4498 | 23:37 | Gepland | |
| San Francisco (SFO) | United Express | UA5783 expand_more(1) | 23:44 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3994 | 23:44 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2365 expand_more(3) | 23:50 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2781 | 23:50 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6623 | 23:50 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR4897 | 23:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:55 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6383 | 23:55 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1332 expand_more(1) | 23:55 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6423 | 23:55 | Gepland | |
| Las Vegas (LAS) | Alaska SkyWest | AS3280 expand_more(1) | 23:59 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3032 | 04:02 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1376 | 05:15 | 05:31 | Onderweg |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:20 | 05:32 | Onderweg |
| Seattle (SEA) | Aeromexico | AM3449 | 05:20 | 05:32 | Onderweg |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:35 | 06:13 | Onderweg |
| Minneapolis (MSP) | Air France | AF2694 | 05:35 | 06:13 | Onderweg |
| Minneapolis (MSP) | Air France | AF2286 | 05:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:35 | 06:13 | Onderweg |
| Portland (PDX) | Alaska Airlines | AS782 expand_more(1) | 05:45 | 05:48 | Onderweg |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 05:45 | 05:48 | Onderweg |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 05:50 | 06:02 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 05:50 | 06:02 | Onderweg |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(6) | 06:03 | onbekend | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:03 | onbekend | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:03 | onbekend | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(6) | 06:03 | onbekend | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:03 | 06:17 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:03 | onbekend | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:03 | onbekend | |
| Las Vegas (LAS) | Southwest Airlines | WN3010 | 06:10 | 06:19 | Onderweg |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:20 | 06:28 | Onderweg |
| Denver (DEN) | Air Canada | AC5219 | 06:20 | 06:28 | Onderweg |
| San Francisco (SFO) | United Airlines | UA329 expand_more(3) | 06:35 | 06:38 | Onderweg |
| San Francisco (SFO) | Air Canada | AC3995 | 06:35 | 06:38 | Onderweg |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:35 | 06:38 | Onderweg |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 06:35 | 06:38 | Onderweg |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(1) | 06:37 | 06:43 | Onderweg |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:37 | 06:43 | Onderweg |
| Dallas (DFW) | American Airlines | AA1263 expand_more(4) | 07:00 | 07:31 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6082 | 07:00 | 07:31 | Onderweg |
| Dallas (DFW) | Finnair | AY4224 | 07:00 | 07:31 | Onderweg |
| Dallas (DFW) | Iberia | IB4646 | 07:00 | 07:31 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR9413 | 07:00 | 07:31 | Onderweg |
| San Diego (SAN) | Alaska Airlines | AS166 expand_more(2) | 07:00 | 07:26 | Onderweg |
| San Diego (SAN) | Hawaiian Airlines | HA4801 | 07:00 | 07:26 | Onderweg |
| San Diego (SAN) | Japan Airlines | JL5402 | 07:00 | 07:26 | Onderweg |
| Sacramento (SMF) | Alaska Horizon | AS2379 expand_more(1) | 07:00 | 07:08 | Onderweg |
| Sacramento (SMF) | Hawaiian Airlines | HA4816 | 07:00 | 07:08 | Onderweg |
| Sacramento (SMF) | Southwest Airlines | WN1417 | 07:20 | 07:33 | Onderweg |
| Spokane (GEG) | Alaska Horizon | AS2373 expand_more(1) | 07:25 | 07:35 | Onderweg |
| Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:25 | 07:35 | Onderweg |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | 07:38 | Onderweg |
| Seattle (SEA) | Aeromexico | AM3450 | 07:30 | 07:38 | Onderweg |
| Phoenix (PHX) | Alaska SkyWest | AS3007 expand_more(1) | 07:35 | 07:42 | Onderweg |
| Phoenix (PHX) | Hawaiian Airlines | HA4712 | 07:35 | 07:42 | Onderweg |
| Los Angeles (LAX) | Delta Connection | DL3852 expand_more(8) | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | Aeromexico | AM3462 | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | Air France | AF2154 | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | China Airlines | CI9898 | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | KLM | KL7082 | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | Korean Air | KE7394 | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | LATAM Airlines | LA7115 | 07:45 | 07:53 | Onderweg |
| Los Angeles (LAX) | LATAM Airlines | LA6185 | 07:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:45 | 07:53 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN4245 | 07:50 | 07:55 | Onderweg |
| Chicago (ORD) | United Airlines | UA5386 expand_more(2) | 08:17 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC4557 | 08:17 | Geannuleerd | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:17 | Geannuleerd | |
| San Francisco (SFO) | Alaska SkyWest | AS3025 expand_more(2) | 08:25 | 08:34 | Onderweg |
| San Francisco (SFO) | Hawaiian Airlines | HA4814 | 08:25 | 08:34 | Onderweg |
| San Francisco (SFO) | Qatar Airways | QR3386 | 08:25 | 08:34 | Onderweg |
| Salt Lake City (SLC) | Delta Connection | DL3503 expand_more(2) | 08:45 | 08:57 | Onderweg |
| Salt Lake City (SLC) | Air France | AF2726 | 08:45 | 08:57 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:45 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2206 expand_more(4) | 08:55 | 09:11 | Onderweg |
| Seattle (SEA) | Air Tahiti Nui | TN2319 | 08:55 | 09:11 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:55 | 09:11 | Onderweg |
| Seattle (SEA) | Korean Air | KE6022 | 08:55 | 09:11 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2017 | 08:55 | 09:11 | Onderweg |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:00 | 09:04 | Onderweg |
| Seattle (SEA) | Aeromexico | AM3421 | 09:00 | 09:04 | Onderweg |
| Seattle (SEA) | KLM | KL5482 | 09:00 | 09:04 | Onderweg |
| Seattle (SEA) | Korean Air | KE3096 | 09:00 | 09:04 | Onderweg |
| Seattle (SEA) | WestJet | WS7034 | 09:00 | Gepland | |
| Memphis (MEM) | NetJets | EJA341 | 09:00 | 09:09 | Onderweg |
| Portland (PDX) | Alaska SkyWest | AS3358 expand_more(1) | 09:10 | 09:26 | Onderweg |
| Portland (PDX) | Hawaiian Airlines | HA4798 | 09:10 | 09:26 | Onderweg |
| Spokane (GEG) | NetJets | EJA687 | 09:24 | 10:00 | Onderweg |
| Denver (DEN) | United Express | UA4719 expand_more(1) | 09:40 | 09:50 | Onderweg |
| Denver (DEN) | Air Canada | AC3219 | 09:40 | 09:50 | Onderweg |
| San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 09:59 | 10:07 | Onderweg |
| San Jose (SJC) | American Airlines | AA7450 | 09:59 | 10:07 | Onderweg |
| San Jose (SJC) | Hawaiian Airlines | HA4815 | 09:59 | 10:07 | Onderweg |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(7) | 10:00 | 10:38 | Onderweg |
| Seattle (SEA) | Air Tahiti Nui | TN2367 | 10:00 | 10:38 | Onderweg |
| Seattle (SEA) | British Airways | BA7506 | 10:00 | 10:38 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4907 | 10:00 | 10:38 | Onderweg |
| Seattle (SEA) | Hawaiian Airlines | HA4826 | 10:00 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6354 | 10:00 | 10:38 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2013 | 10:00 | 10:38 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2080 | 10:00 | Gepland | |
| Coeur d'Alene (COE) | NetJets | EJA471 | 10:00 | Gepland | |
| San Francisco (SFO) | NetJets | EJA471 | 10:00 | 09:51 | Onderweg |
| Idaho Falls (IDA) | NetJets | EJA934 | 10:30 | 10:42 | Onderweg |
| San Francisco (SFO) | United Express | UA4733 expand_more(2) | 10:35 | 10:41 | Onderweg |
| San Francisco (SFO) | Air Canada | AC3997 | 10:35 | 10:41 | Onderweg |
| San Francisco (SFO) | Emirates | EK6020 | 10:35 | 10:41 | Onderweg |
