Vluchten Aankomst en vertrek op Boise Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 00:09 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7113 | 00:09 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 00:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3241 | 00:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3760 | 08:05 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2198 | 08:07 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2161 | 09:19 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS248 | 09:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN818 | 09:45 | Gepland | |
| Denver (DEN) | United Express | UA4765 expand_more(1) | 09:53 | Gepland | |
| Denver (DEN) | Air Canada | AC3218 | 09:53 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:56 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:56 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3393 expand_more(2) | 10:12 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2337 | 10:12 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2094 | 10:12 | Gepland | |
| Great Falls (GTF) | NetJets | EJA513 | 10:12 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4873 | 10:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2304 | 10:58 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2031 | 11:02 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 11:15 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4509 | 11:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(1) | 11:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 11:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 11:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4260 | 11:27 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4601 | 11:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 | 12:21 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2230 | 12:26 | Gepland | |
| Denver (DEN) | Frontier | F93933 | 12:30 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS2089 | 12:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:54 | Gepland | |
| San Francisco (SFO) | United Express | UA6035 expand_more(1) | 13:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4379 | 13:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4080 | 13:29 | Gepland | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:35 | Gepland | |
| Denver (DEN) | Air Canada | AC5183 | 13:35 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2341 | 13:46 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:51 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2106 | 14:07 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3209 | 14:09 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G41600 | 14:17 | Gepland | |
| Chicago (ORD) | American Airlines | AA2340 | 14:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1491 | 14:45 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(4) | 14:51 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14:51 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14:51 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7393 | 14:51 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(2) | 15:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 15:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2208 | 15:06 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 15:12 | Gepland | |
| Seattle (SEA) | Air France | AF8817 | 15:12 | Gepland | |
| Seattle (SEA) | Korean Air | KE3112 | 15:12 | Gepland | |
| Seattle (SEA) | WestJet | WS8474 | 15:12 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS441 expand_more(1) | 15:26 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:26 | Gepland | |
| Sacramento (SMF) | Alaska Horizon | AS2157 | 15:35 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS1606 | 15:39 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN418 | 15:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN803 | 16:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA267 expand_more(3) | 16:44 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:44 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:44 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:44 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4934 expand_more(1) | 17:09 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 17:09 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2737 | 17:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS342 | 17:16 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 17:30 | Gepland | |
| Seattle (SEA) | KLM | KL6262 | 17:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3487 | 17:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(3) | 17:52 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2761 | 17:52 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6789 | 17:52 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:52 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4470 | 05:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 | 05:30 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1566 | 05:57 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(1) | 06:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2027 | 06:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(3) | 06:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06:27 | Gepland | |
| Dallas (DFW) | Iberia | IB4260 | 06:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2421 | 06:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5219 | 06:30 | Gepland | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 06:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:30 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 06:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN715 | 06:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 06:43 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3449 | 06:43 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL6915 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1052 | 07:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07:00 | Gepland | |
| Sacramento (SMF) | Alaska Horizon | AS2156 | 07:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN698 | 07:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN712 | 07:35 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS3131 expand_more(1) | 07:37 | Gepland | |
| San Jose (SJC) | American Airlines | AA7450 | 07:37 | Gepland | |
| Spokane (GEG) | Alaska Airlines | AS3198 | 07:40 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3235 | 07:57 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3480 expand_more(5) | 08:03 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 08:03 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08:03 | Gepland | |
| Los Angeles (LAX) | British Airways | BA2996 | 08:03 | Gepland | |
| Los Angeles (LAX) | Condor | DE5232 | 08:03 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08:03 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 08:11 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 08:11 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2070 expand_more(1) | 08:15 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2019 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08:25 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:25 | Gepland | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4557 | 08:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:42 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:42 | Gepland | |
| Seattle (SEA) | WestJet | WS6522 | 08:42 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4432 | 08:45 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS3116 | 09:06 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2184 expand_more(1) | 09:13 | Gepland | |
| Portland (PDX) | Condor | DE5171 | 09:13 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2166 expand_more(2) | 10:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2028 | 10:00 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA249 | 10:00 | Gepland | |
| Denver (DEN) | United Express | UA6041 expand_more(2) | 10:20 | Gepland | |
| Denver (DEN) | Air Canada | AC3217 | 10:20 | Gepland | |
| Denver (DEN) | Lufthansa | LH7899 | 10:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN699 | 10:25 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS1605 | 10:28 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2017 expand_more(3) | 10:29 | Gepland | |
| Minneapolis (MSP) | Air France | AF8558 | 10:29 | Gepland | |
| Minneapolis (MSP) | KLM | KL7468 | 10:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2503 | 10:29 | Gepland | |
| San Francisco (SFO) | United Express | UA4733 expand_more(2) | 10:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4229 | 10:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(2) | 10:36 | Gepland | |
| Seattle (SEA) | KLM | KL5644 | 10:36 | Gepland | |
| Seattle (SEA) | Korean Air | KE3056 | 10:36 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3025 expand_more(3) | 10:52 | Gepland | |
| San Francisco (SFO) | Condor | DE5167 | 10:52 | Gepland | |
| San Francisco (SFO) | Iberia | IB7260 | 10:52 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2020 | 10:52 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN716 | 11:10 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2159 expand_more(3) | 11:42 | Gepland | |
| Seattle (SEA) | British Airways | BA7506 | 11:42 | Gepland | |
| Seattle (SEA) | Condor | DE5165 | 11:42 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2045 | 11:42 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(4) | 11:55 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3417 | 11:55 | Gepland | |
| Seattle (SEA) | Air France | AF2247 | 11:55 | Gepland | |
| Seattle (SEA) | KLM | KL5747 | 11:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 11:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1754 expand_more(2) | 11:59 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5646 | 11:59 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 11:59 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN702 | 12:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(3) | 12:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 12:13 | Gepland | |
| Dallas (DFW) | Iberia | IB4646 | 12:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2294 | 12:13 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN714 | 12:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA440 expand_more(2) | 12:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC3985 | 12:33 | Gepland | |
| Chicago (ORD) | Emirates | EK6019 | 12:33 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2235 expand_more(3) | 13:06 | Gepland | |
| Seattle (SEA) | Condor | DE5163 | 13:06 | Gepland | |
| Seattle (SEA) | Icelandair | FI7644 | 13:06 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2030 | 13:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 expand_more(2) | 13:11 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5678 | 13:11 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5645 | 13:11 | Gepland | |
| Denver (DEN) | Frontier | F93934 expand_more(1) | 13:25 | Gepland | |
| Denver (DEN) | Volaris | Y42685 | 13:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS2209 expand_more(1) | 13:29 | Gepland | |
| Portland (PDX) | Condor | DE5169 | 13:29 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4080 | 13:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 14:04 | Gepland | |
| Atlanta (ATL) | Air France | AF8964 | 14:04 | Gepland | |
| Atlanta (ATL) | KLM | KL6964 | 14:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 14:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 14:04 | Gepland | |
| Ontario (ONT) | Alaska Horizon | AS2025 | 14:31 | Gepland | |
| Denver (DEN) | United Airlines | UA2173 expand_more(2) | 14:41 | Gepland | |
| Denver (DEN) | Air Canada | AC5090 | 14:41 | Gepland | |
| Denver (DEN) | Lufthansa | LH8539 | 14:41 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2259 | 14:47 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14:50 | Gepland | |
| Minneapolis (MSP) | Air France | AF8593 | 14:50 | Gepland | |
| Minneapolis (MSP) | KLM | KL7208 | 14:50 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 14:50 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS3095 | 14:55 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G41591 | 15:07 | Gepland | |
| Chicago (ORD) | American Airlines | AA2340 expand_more(1) | 15:12 | Gepland | |
| Chicago (ORD) | Finnair | AY3665 | 15:12 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4539 | 15:25 | Gepland | |
| Chicago (ORD) | United Express | UA4754 expand_more(2) | 15:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3976 | 15:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7719 | 15:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3958 expand_more(2) | 15:31 | Gepland | |
| Seattle (SEA) | KLM | KL5643 | 15:31 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5416 | 15:31 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3701 | 16:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1531 | 16:06 | Gepland | |
| Las Vegas (LAS) | Alaska Horizon | AS2087 | 16:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS229 | 16:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN700 | 16:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS740 | 16:27 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN697 | 16:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA4934 | 17:40 | Gepland | |
Vliegen van en naar Boise Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Boise Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Boise Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
