Alaska SkyWest at Boise Airport - BOI
Which locations does Alaska SkyWest fly to and from Boise Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bob Hope (BUR) | United States | Burbank | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 10 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 4 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 24 | View Flights |
Portland International (PDX) | United States | Portland | 42 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 15 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 42 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 2 | 1 | 4 | 4 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burbank | Bob Hope (BUR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 2 | 1 | 4 | 4 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!