Destinations with connections to Boise Airport (BOI)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Boise Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 00:05 | 23:39 | Landed |
Minneapolis (MSP) | Aeromexico | AM4460 | 00:05 | 23:39 | Landed |
Minneapolis (MSP) | Air France | AF2281 | 00:05 | 23:39 | Landed |
Minneapolis (MSP) | KLM | KL7254 | 00:05 | 23:39 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS2714 | 00:05 | 23:39 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(3) | 00:33 | 00:27 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4313 | 00:33 | 00:27 | Landed |
Salt Lake City (SLC) | KLM | KL6254 | 00:33 | 00:27 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 00:33 | 00:27 | Landed |
Kentucky (CVG) | Skybus | IOS3664 | 02:33 | Scheduled | |
San Bernardino (SBD) | Sun Country Airlines | SY3022 | 02:49 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3323 | 09:11 | 09:10 | Landed |
Portland (PDX) | Alaska SkyWest | AS3483 expand_more(1) | 09:13 | 09:07 | Landed |
Portland (PDX) | Singapore Airlines | SQ1245 | 09:13 | 09:07 | Landed |
Sacramento (SMF) | Alaska SkyWest | AS3326 | 09:21 | 09:19 | Landed |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:40 | 09:35 | Landed |
Seattle (SEA) | Aeromexico | AM4429 | 09:40 | 09:35 | Landed |
Seattle (SEA) | Alaska Horizon | AS2073 expand_more(2) | 09:44 | 09:53 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2329 | 09:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2455 | 09:44 | 09:53 | Landed |
Denver (DEN) | United Express | UA5729 expand_more(1) | 09:53 | 09:43 | Landed |
Denver (DEN) | Air Canada | AC3218 | 09:53 | 09:43 | Landed |
Burbank (BUR) | Avelo Airlines | XP165 | 10:02 | 09:46 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 10:16 | 09:56 | Landed |
Salt Lake City (SLC) | Air France | AF2266 | 10:16 | 09:56 | Landed |
Salt Lake City (SLC) | KLM | KL7795 | 10:16 | 09:56 | Landed |
Denver (DEN) | Southwest Airlines | WN1486 | 10:25 | 10:08 | Landed |
Seattle (SEA) | Alaska Horizon | AS2178 expand_more(1) | 10:44 | 10:43 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2554 | 10:44 | 10:43 | Landed |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(1) | 11:10 | 11:33 | Landed |
Los Angeles (LAX) | China Airlines | CI9151 | 11:10 | 11:33 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK980 | 11:37 | 11:22 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3464 | 11:37 | 11:35 | Landed |
Chicago (ORD) | United Express | UA5928 expand_more(1) | 11:47 | 11:38 | Landed |
Chicago (ORD) | Air Canada | AC4260 | 11:47 | 11:38 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 12:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6545 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3670 | 12:10 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3374 expand_more(2) | 12:16 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 12:16 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7536 | 12:16 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2129 expand_more(1) | 12:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2461 | 12:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 12:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN329 | 12:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2944 expand_more(1) | 12:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4506 | 12:48 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3484 | 12:53 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4127 expand_more(5) | 13:06 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3028 | 13:06 | Scheduled | |
Seattle (SEA) | Air France | AF2741 | 13:06 | Scheduled | |
Seattle (SEA) | Korean Air | KE3145 | 13:06 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2385 | 13:06 | Scheduled | |
Seattle (SEA) | WestJet | WS6363 | 13:06 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6384 | 13:21 | Scheduled | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 13:24 | Scheduled | |
Denver (DEN) | Air Canada | AC5183 | 13:24 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2467 expand_more(1) | 13:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7363 | 13:25 | Scheduled | |
Los Angeles (LAX) | United Express | UA4682 expand_more(2) | 13:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 13:30 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 13:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3709 | 13:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2244 | 13:35 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3379 | 13:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL874 | 14:09 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3361 | 14:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(2) | 14:24 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 14:24 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1243 | 14:24 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3358 | 14:25 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3307 | 15:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3786 | 16:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA754 expand_more(3) | 16:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3996 | 16:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:05 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2145 | 16:10 | Scheduled | |
Hollister (HLI) | XO | XOJ740 | 16:19 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3362 | 16:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2005 expand_more(3) | 16:29 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2466 | 16:29 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6252 | 16:29 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7507 | 16:29 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3959 expand_more(3) | 16:31 | Scheduled | |
Seattle (SEA) | KLM | KL6330 | 16:31 | Scheduled | |
Seattle (SEA) | Korean Air | KE3055 | 16:31 | Scheduled | |
Seattle (SEA) | WestJet | WS8608 | 16:31 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2015 | 16:42 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2104 expand_more(5) | 16:49 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:49 | Scheduled | |
Seattle (SEA) | British Airways | BA7505 | 16:49 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6353 | 16:49 | Scheduled | |
Seattle (SEA) | Korean Air | KE6021 | 16:49 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3437 | 16:49 | Scheduled | |
Phoenix (PHX) | Alaska SkyWest | AS3468 | 17:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1670 | 17:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4266 | 17:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1265 expand_more(2) | 18:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3216 | 18:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH9196 | 18:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2356 expand_more(2) | 18:14 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:14 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:14 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2101 expand_more(1) | 18:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 18:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN210 | 18:35 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3450 expand_more(1) | 18:53 | Scheduled | |
San Jose (SJC) | American Airlines | AA7451 | 18:53 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3688 expand_more(3) | 19:00 | Scheduled | |
Seattle (SEA) | KLM | KL5792 | 19:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3112 | 19:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3320 | 19:00 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3332 | 19:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2366 | 19:11 | Scheduled | |
San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4379 | 19:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 19:15 | Scheduled | |
San Francisco (SFO) | Emirates | EK6358 | 19:15 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP824 | 19:21 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3457 expand_more(2) | 20:08 | Scheduled | |
San Francisco (SFO) | Condor | DE5166 | 20:08 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2143 | 20:08 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3413 expand_more(3) | 20:18 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2533 | 20:18 | Scheduled | |
Seattle (SEA) | Condor | DE5164 | 20:18 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2977 | 20:18 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3313 | 20:48 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(2) | 20:59 | Scheduled | |
Seattle (SEA) | KLM | KL6342 | 20:59 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 20:59 | Scheduled | |
San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:06 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3994 | 21:06 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9398 | 21:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3770 | 21:15 | Scheduled | |
Denver (DEN) | United Airlines | UA367 expand_more(2) | 21:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5218 | 21:17 | Scheduled | |
Denver (DEN) | Lufthansa | LH9194 | 21:17 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3358 | 21:19 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3390 expand_more(3) | 21:23 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2529 | 21:23 | Scheduled | |
Seattle (SEA) | Condor | DE5162 | 21:23 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3387 | 21:23 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 21:30 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3727 | 21:30 | Scheduled | |
Los Angeles (LAX) | Air France | AF3063 | 21:30 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9130 | 21:30 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3486 | 21:30 | Scheduled | |
Los Angeles (LAX) | KLM | KL5048 | 21:30 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3194 | 21:30 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 21:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA329 expand_more(5) | 21:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6224 | 21:46 | Scheduled | |
Dallas (DFW) | Finnair | AY4247 | 21:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4409 | 21:46 | Scheduled | |
Dallas (DFW) | Qantas | QF3292 | 21:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2333 | 21:46 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3356 expand_more(7) | 22:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7545 | 22:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7627 | 22:00 | Scheduled | |
Los Angeles (LAX) | Condor | DE5172 | 22:00 | Scheduled | |
Los Angeles (LAX) | Iberia | IB734 | 22:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3640 | 22:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3328 expand_more(2) | 22:00 | Scheduled | |
Portland (PDX) | British Airways | BA2971 | 22:00 | Scheduled | |
Portland (PDX) | Singapore Airlines | SQ1755 | 22:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3817 expand_more(3) | 22:15 | Scheduled | |
Seattle (SEA) | Air France | AF2240 | 22:15 | Scheduled | |
Seattle (SEA) | Air France | AF2623 | 22:15 | Scheduled | |
Seattle (SEA) | KLM | KL5794 | 22:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2639 | 22:20 | Scheduled | |
Denver (DEN) | United Express | UA5272 expand_more(2) | 22:23 | Scheduled | |
Denver (DEN) | Air Canada | AC5089 | 22:23 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1029 | 22:23 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2013 expand_more(5) | 22:24 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 22:24 | Scheduled | |
Seattle (SEA) | British Airways | BA7507 | 22:24 | Scheduled | |
Seattle (SEA) | Icelandair | FI7639 | 22:24 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2131 | 22:24 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8792 | 22:24 | Scheduled | |
Los Angeles (LAX) | United Express | UA5363 expand_more(2) | 22:25 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:25 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1962 | 22:25 | Scheduled | |
Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC3975 | 22:33 | Scheduled | |
Chicago (ORD) | Emirates | EK6223 | 22:33 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7458 | 22:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL730 expand_more(2) | 22:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3275 | 22:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4158 | 22:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4963 | 23:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1734 | 23:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4090 expand_more(3) | 23:43 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4259 | 23:43 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5412 | 23:43 | Scheduled | |
Seattle (SEA) | WestJet | WS8624 | 23:43 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2118 expand_more(2) | 23:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2957 | 23:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8846 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA4775 expand_more(1) | 05:00 | 05:06 | En-Route |
Denver (DEN) | Air Canada | AC3219 | 05:00 | 05:06 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:30 | 05:38 | En-Route |
Minneapolis (MSP) | Air France | AF2639 | 05:30 | 05:38 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | 05:38 | En-Route |
Cincinnati (CVG) | Skybus | IOS3653 | 05:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1485 | 05:40 | 05:47 | En-Route |
Seattle (SEA) | Delta Connection | DL3775 expand_more(3) | 05:45 | 05:55 | En-Route |
Seattle (SEA) | Aeromexico | AM4425 | 05:45 | 05:55 | En-Route |
Seattle (SEA) | WestJet | WS6694 | 05:45 | Scheduled | |
Seattle (SEA) | WestJet | WS7410 | 05:45 | 05:55 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2122 expand_more(4) | 05:45 | 05:57 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 05:45 | 05:57 | En-Route |
Seattle (SEA) | Qatar Airways | QR2193 | 05:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8822 | 05:45 | 05:57 | En-Route |
Seattle (SEA) | Singapore Airlines | SQ1242 | 05:45 | 05:57 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:20 | 06:22 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM3461 | 06:20 | 06:22 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2982 | 06:35 | 06:55 | En-Route |
Phoenix (PHX) | American Eagle | AA4964 | 06:37 | 06:39 | En-Route |
San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:52 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3995 | 06:52 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9393 | 06:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA423 expand_more(3) | 07:00 | 07:32 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:00 | 07:32 | En-Route |
Dallas (DFW) | Finnair | AY4224 | 07:00 | 07:32 | En-Route |
Dallas (DFW) | Iberia | IB4646 | 07:00 | 07:32 | En-Route |
Denver (DEN) | United Airlines | UA1782 expand_more(1) | 07:00 | 07:18 | En-Route |
Denver (DEN) | Air Canada | AC5219 | 07:00 | 07:18 | En-Route |
Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07:00 | 07:05 | En-Route |
Los Angeles (LAX) | Aeromexico | AM3641 | 07:00 | 07:05 | En-Route |
Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | 07:05 | En-Route |
Los Angeles (LAX) | KLM | KL7903 | 07:00 | 07:05 | En-Route |
Los Angeles (LAX) | Korean Air | KE7394 | 07:00 | 07:05 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA8937 | 07:00 | 07:05 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:00 | 07:05 | En-Route |
Portland (PDX) | Alaska SkyWest | AS3465 expand_more(1) | 07:03 | 07:09 | En-Route |
Portland (PDX) | Singapore Airlines | SQ1756 | 07:03 | 07:09 | En-Route |
Oakland (OAK) | Southwest Airlines | WN4549 | 07:05 | 07:17 | En-Route |
Los Angeles (LAX) | Alaska SkyWest | AS3330 expand_more(4) | 07:20 | 07:27 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 07:20 | 07:27 | En-Route |
Los Angeles (LAX) | American Airlines | AA7438 | 07:20 | 07:27 | En-Route |
Los Angeles (LAX) | British Airways | BA2996 | 07:20 | 07:27 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR2016 | 07:20 | 07:27 | En-Route |
Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | 07:44 | En-Route |
Seattle (SEA) | Aeromexico | AM4426 | 07:30 | 07:44 | En-Route |
Seattle (SEA) | Alaska SkyWest | AS3386 expand_more(2) | 07:45 | 08:25 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2332 | 07:45 | 08:25 | En-Route |
Seattle (SEA) | Qatar Airways | QR4271 | 07:45 | 08:25 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN513 | 07:45 | 07:48 | En-Route |
San Jose (SJC) | Alaska SkyWest | AS3336 expand_more(1) | 08:00 | 08:01 | En-Route |
San Jose (SJC) | American Airlines | AA7615 | 08:00 | 08:01 | En-Route |
Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 08:05 | 08:20 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ2466 | 08:05 | 08:20 | En-Route |
Los Angeles (LAX) | Copa Airlines | CM1052 | 08:05 | 08:20 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1665 | 08:05 | 08:20 | En-Route |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:25 | 08:35 | En-Route |
Chicago (ORD) | Air Canada | AC4557 | 08:25 | 08:35 | En-Route |
Chicago (ORD) | Lufthansa | LH8541 | 08:25 | 08:35 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2015 expand_more(2) | 08:45 | 08:58 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2333 | 08:45 | 08:58 | En-Route |
Seattle (SEA) | Qatar Airways | QR2195 | 08:45 | 08:58 | En-Route |
San Francisco (SFO) | United Express | UA4767 expand_more(3) | 08:50 | 09:23 | En-Route |
San Francisco (SFO) | Air Canada | AC3997 | 08:50 | 09:23 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9392 | 08:50 | 09:23 | En-Route |
San Francisco (SFO) | All Nippon Airways | NH7335 | 08:50 | 09:23 | En-Route |
Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:50 | 09:27 | En-Route |
Seattle (SEA) | Aeromexico | AM4427 | 08:50 | 09:27 | En-Route |
Seattle (SEA) | KLM | KL5653 | 08:50 | 09:27 | En-Route |
San Diego (SAN) | Alaska SkyWest | AS3454 expand_more(1) | 09:00 | 09:17 | En-Route |
San Diego (SAN) | Japan Airlines | JL5402 | 09:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3480 expand_more(3) | 09:51 | 10:02 | En-Route |
San Francisco (SFO) | Condor | DE5167 | 09:51 | 10:02 | En-Route |
San Francisco (SFO) | Iberia | IB714 | 09:51 | 10:02 | En-Route |
San Francisco (SFO) | Qatar Airways | QR3386 | 09:51 | 10:02 | En-Route |
Portland (PDX) | Alaska SkyWest | AS3483 | 10:00 | 10:09 | En-Route |
Denver (DEN) | NetJets | EJA608 | 10:00 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3379 | 10:15 | 10:16 | En-Route |
Seattle (SEA) | Delta Connection | DL3750 expand_more(6) | 10:20 | 10:48 | En-Route |
Seattle (SEA) | Air France | AF8816 | 10:20 | 10:48 | En-Route |
Seattle (SEA) | KLM | KL5655 | 10:20 | 10:48 | En-Route |
Seattle (SEA) | Korean Air | KE3096 | 10:20 | 10:48 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS2333 | 10:20 | 10:48 | En-Route |
Seattle (SEA) | WestJet | WS8069 | 10:20 | 10:48 | En-Route |
Seattle (SEA) | WestJet | WS6379 | 10:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2115 expand_more(4) | 10:24 | 10:46 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2550 | 10:24 | 10:46 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2316 | 10:24 | Scheduled | |
Seattle (SEA) | Korean Air | KE6022 | 10:24 | 10:46 | En-Route |
Seattle (SEA) | Qatar Airways | QR2004 | 10:24 | 10:46 | En-Route |
Denver (DEN) | United Express | UA5830 expand_more(2) | 10:35 | 10:45 | En-Route |
Denver (DEN) | Air Canada | AC3217 | 10:35 | 10:45 | En-Route |
Denver (DEN) | Lufthansa | LH7899 | 10:35 | 10:45 | En-Route |
Burbank (BUR) | Avelo Airlines | XP166 | 10:42 | 10:41 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN3186 | 11:15 | 11:23 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 11:15 | 11:17 | En-Route |
Salt Lake City (SLC) | KLM | KL5659 | 11:15 | 11:17 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:15 | Scheduled | |
Seattle (SEA) | Flexjet | LXJ335 | 11:18 | 11:48 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2174 expand_more(5) | 11:24 | 11:36 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 11:24 | 11:36 | En-Route |
Seattle (SEA) | British Airways | BA7506 | 11:24 | 11:36 | En-Route |
Seattle (SEA) | Condor | DE5163 | 11:24 | 11:36 | En-Route |
Seattle (SEA) | Japan Airlines | JL6354 | 11:24 | 11:36 | En-Route |
Seattle (SEA) | Qatar Airways | QR2108 | 11:24 | 11:36 | En-Route |
Santa Rosa (STS) | Fast Air | PBR10 | 11:30 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(7) | 11:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4627 | 11:50 | Scheduled | |
Los Angeles (LAX) | Air France | AF6878 | 11:50 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9898 | 11:50 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3253 | 11:50 | Scheduled | |
Los Angeles (LAX) | KLM | KL8077 | 11:50 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8935 | 11:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5489 | 11:50 | Scheduled | |
Phoenix (PHX) | Alaska SkyWest | AS3468 expand_more(1) | 12:17 | Scheduled | |
Phoenix (PHX) | Condor | DE5174 | 12:17 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK981 | 12:27 | Scheduled | |
Chicago (ORD) | United Express | UA5635 expand_more(3) | 12:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC3985 | 12:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6019 | 12:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7759 | 12:28 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3307 | 13:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2124 expand_more(4) | 13:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2560 | 13:00 | Scheduled | |
Seattle (SEA) | Condor | DE5165 | 13:00 | Scheduled | |
Seattle (SEA) | Icelandair | FI7644 | 13:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3319 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(3) | 13:05 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8546 | 13:05 | Scheduled | |
