WestAir Charter at Boise Airport - BOI
Which locations does WestAir Charter fly to and from Boise Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
North Bend (OTH) | United States | North Bend | 2 | View Flights |
Mcnary Field (SLE) | United States | Salem Mcnary Field | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Salem Mcnary Field | Mcnary Field (SLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | North Bend | North Bend (OTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Salem Mcnary Field | Mcnary Field (SLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | North Bend | North Bend (OTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!