Destinations with connections to Boise Airport (BOI)
Flights, Arrivals & Departures at Boise Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Alaska Airlines | AS9791 | 00:00 | 22:27 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 00:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7113 | 00:10 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3078 | 02:12 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3044 | 02:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS248 expand_more(1) | 09:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8826 | 09:07 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3225 | 09:33 | Scheduled | |
| Denver (DEN) | United Express | UA5470 expand_more(1) | 09:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC3218 | 09:52 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:57 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:57 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2015 | 10:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1988 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3872 | 11:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5658 expand_more(1) | 11:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4385 | 11:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 11:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 11:28 | Scheduled | |
| Dallas (DFW) | GOL | G36085 | 11:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4010 | 11:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA490 expand_more(1) | 11:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4260 | 11:31 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(1) | 11:33 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4466 | 11:33 | Scheduled | |
| Everett (PAE) | NetJets | EJA964 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4402 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3307 expand_more(3) | 12:08 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 12:08 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9387 | 12:08 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3640 | 12:08 | Scheduled | |
| Phoenix (PHX) | Alaska Horizon | AS2183 | 12:09 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2499 | 12:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:24 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2338 expand_more(1) | 12:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8829 | 12:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN866 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 12:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2143 expand_more(1) | 12:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4221 | 12:38 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS343 | 12:57 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN343 | 13:05 | Scheduled | |
| Phoenix (SCF) | SC Aviation | COL1910 | 13:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2341 | 13:23 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2312 | 13:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 13:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 13:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5183 | 13:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2603 expand_more(4) | 13:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6714 | 13:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB8576 | 13:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4763 | 13:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9495 | 13:52 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91933 expand_more(1) | 13:54 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42044 | 13:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1733 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2344 expand_more(2) | 14:27 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 14:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2015 | 14:27 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1502 | 14:50 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G43221 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(4) | 14:58 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14:58 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7393 | 14:58 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN285 | 15:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(1) | 15:24 | Scheduled | |
| Seattle (SEA) | British Airways | BA7507 | 15:24 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS3120 | 15:27 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS536 | 15:28 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4837 | 15:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(2) | 16:05 | Scheduled | |
| Seattle (SEA) | KLM | KL5746 | 16:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3487 | 16:05 | Scheduled | |
| Bozeman (BZN) | Alaska Horizon | AS2154 | 16:08 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(3) | 16:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:42 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:42 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3151 | 16:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2366 | 17:04 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 17:19 | Scheduled | |
| Seattle (SEA) | KLM | KL5745 | 17:19 | Scheduled | |
| Seattle (SEA) | WestJet | WS7871 | 17:19 | Scheduled | |
| Pullman (PUW) | Alaska Horizon | AS2036 | 17:41 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3907 expand_more(1) | 17:42 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 17:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(4) | 17:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2761 | 17:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6552 | 17:55 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2580 | 18:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2602 expand_more(2) | 18:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC3216 | 18:03 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9196 | 18:03 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2200 | 18:03 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3496 | 18:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2323 expand_more(1) | 18:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2351 | 18:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(3) | 18:38 | Scheduled | |
| Seattle (SEA) | Air France | AF2204 | 18:38 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3112 | 18:38 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:38 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2384 | 19:04 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3004 | 19:17 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2102 expand_more(3) | 20:02 | Scheduled | |
| Seattle (SEA) | Condor | DE5162 | 20:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3408 | 20:02 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7090 | 20:02 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3413 expand_more(1) | 20:05 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9435 | 20:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1335 | 20:08 | Scheduled | |
| San Francisco (SFO) | United Express | UA5644 expand_more(3) | 21:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 21:15 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6358 | 21:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC5218 | 21:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9194 | 21:32 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3375 expand_more(1) | 21:33 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2134 | 21:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1969 | 21:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3688 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL704 expand_more(4) | 21:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3012 | 21:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7154 | 21:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 21:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5463 | 21:59 | Scheduled | |
| Phoenix (PHX) | Alaska Horizon | AS2184 | 21:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(2) | 21:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3867 | 21:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 21:59 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS319 | 22:11 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3283 | 22:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3176 expand_more(4) | 22:20 | Scheduled | |
| Seattle (SEA) | British Airways | BA7505 | 22:20 | Scheduled | |
| Seattle (SEA) | Condor | DE5164 | 22:20 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7639 | 22:20 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7088 | 22:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 22:26 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 22:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3730 | 22:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3058 expand_more(1) | 22:39 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 22:39 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2435 | 22:46 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2457 | 22:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3975 | 22:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6223 | 22:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8590 | 22:51 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 22:52 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3063 | 22:52 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7273 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:52 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8467 | 22:52 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3574 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3028 expand_more(4) | 22:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:58 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7545 | 22:58 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7627 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 22:58 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6449 | 22:58 | Scheduled | |
| Denver (DEN) | United Express | UA5746 expand_more(2) | 22:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC5089 | 22:59 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4943 | 23:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA6027 expand_more(3) | 23:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4965 | 23:33 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 23:33 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2344 | 23:33 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS417 | 23:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 23:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 23:49 | Scheduled | |
| Dallas (DFW) | Finnair | AY5686 | 23:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4808 | 23:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2203 | 23:49 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7074 | 23:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(1) | 23:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4076 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(3) | 23:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3893 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2733 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3039 | 04:01 | Scheduled | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(3) | 05:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2121 | 05:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3843 | 05:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS782 | 05:43 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2829 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | Scheduled | |
| Cincinnati (CVG) | Sun Country Airlines | SY3070 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2853 | 06:06 | Scheduled | |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN799 | 06:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5219 | 06:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS410 expand_more(1) | 06:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2027 | 06:37 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 06:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3449 | 06:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1263 expand_more(4) | 06:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6082 | 06:44 | Scheduled | |
| Dallas (DFW) | GOL | G36181 | 06:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4646 | 06:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2600 | 06:44 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3021 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7593 | 07:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2996 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Horizon | AS2183 | 07:00 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2373 | 07:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN947 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:39 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2318 | 07:39 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:39 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7269 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:39 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:39 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN758 | 07:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(1) | 07:59 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 07:59 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3418 expand_more(1) | 08:03 | Scheduled | |
| San Jose (SJC) | American Airlines | AA7450 | 08:03 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS3117 | 08:09 | Scheduled | |
| San Francisco (SFO) | United Express | UA4639 expand_more(2) | 08:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3997 | 08:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3066 | 08:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3029 expand_more(2) | 08:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2019 | 08:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4644 expand_more(2) | 08:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4557 | 08:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:28 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3053 expand_more(1) | 08:30 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3096 | 08:55 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3415 | 09:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS674 | 09:03 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS309 | 09:47 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3025 expand_more(1) | 10:13 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3393 | 10:13 | Scheduled | |
| Denver (DEN) | United Express | UA5229 expand_more(2) | 10:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC3217 | 10:34 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7899 | 10:34 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(3) | 10:37 | Scheduled | |
| Seattle (SEA) | KLM | KL5453 | 10:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3056 | 10:37 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 10:37 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS537 | 10:41 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2347 expand_more(2) | 10:49 | Scheduled | |
| Seattle (SEA) | British Airways | BA7506 | 10:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 10:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 11:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 11:32 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5922 | 11:32 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 11:32 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN770 | 11:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 12:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4229 | 12:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 12:00 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6020 | 12:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(5) | 12:13 | Scheduled | |
| Seattle (SEA) | Air France | AF2212 | 12:13 | Scheduled | |
| Seattle (SEA) | Air France | AF2936 | 12:13 | Scheduled | |
| Seattle (SEA) | KLM | KL5452 | 12:13 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1515 | 12:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS8629 | 12:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(5) | 12:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 12:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY4224 | 12:18 | Scheduled | |
| Dallas (DFW) | GOL | G36085 | 12:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3292 | 12:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7624 | 12:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA424 expand_more(3) | 12:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3985 | 12:31 | Scheduled | |
| Chicago (ORD) | Emirates | EK6019 | 12:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:31 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1862 | 12:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2120 expand_more(2) | 12:49 | Scheduled | |
| Seattle (SEA) | Condor | DE5163 | 12:49 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7638 | 12:49 | Scheduled | |
| Nashville (BNA) | NetJets | EJA964 | 13:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN519 | 13:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2121 | 13:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(3) | 13:19 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8546 | 13:19 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5923 | 13:19 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 13:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2143 expand_more(1) | 13:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4221 | 13:24 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN768 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2072 expand_more(5) | 13:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF8964 | 13:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL7154 | 13:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL7336 | 13:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 13:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:41 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3332 | 13:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS359 expand_more(2) | 13:53 | Scheduled | |
| Seattle (SEA) | Condor | DE5165 | 13:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2056 | 13:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2341 expand_more(1) | 14:03 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6237 | 14:03 | Scheduled | |
| Bozeman (BZN) | Alaska Horizon | AS2153 | 14:08 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2214 | 14:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2603 expand_more(4) | 14:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6714 | 14:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4763 | 14:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2692 | 14:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7059 | 14:42 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91934 expand_more(1) | 14:49 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42286 | 14:49 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1889 | 14:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2173 expand_more(2) | 14:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC5090 | 14:51 | Scheduled | |
