Destinations with connections to Boise Airport (BOI)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Boise Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(1) | 00:04 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4340 | 00:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2553 | 00:25 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 02:17 | Scheduled | |
| Kearney (EAR) | NetJets | EJA432 | 08:18 | Scheduled | |
| Napa (APC) | NetJets | EJA883 | 09:12 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2430 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:32 | Scheduled | |
| Denver (DEN) | United Express | UA5788 expand_more(1) | 09:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC3218 | 09:54 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:54 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1744 | 10:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1502 | 11:03 | 10:53 | Landed |
| Great Falls (GTF) | United States - Department of Justice | DOJ61 | 11:11 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2499 | 11:16 | Scheduled | |
| San Francisco (SFO) | United Express | UA5623 expand_more(1) | 11:27 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4385 | 11:27 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ418 | 11:32 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(1) | 11:35 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4466 | 11:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 11:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4260 | 11:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 11:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2116 | 12:49 | Delayed | |
| Portland (PDX) | Alaska Airlines | AS3185 | 12:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3493 expand_more(1) | 13:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2132 | 13:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(1) | 13:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4107 | 13:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2179 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC5183 | 13:27 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4093 | 13:42 | Scheduled | |
| Seattle (BFI) | Aerolink Uganda | A87242 | 13:48 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3330 | 13:58 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5192 | 14:00 | Cancelled | |
| Seattle (SEA) | Alaska Horizon | AS2325 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(4) | 14:34 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14:34 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14:34 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7393 | 14:34 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14:34 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2974 | 14:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 14:43 | Scheduled | |
| Seattle (SEA) | WestJet | WS7637 | 14:43 | Scheduled | |
| Seattle (SEA) | WestJet | WS7044 | 14:43 | Scheduled | |
| Farmingdale (FRG) | Talon Air | TFF924 | 14:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1795 | 15:25 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS452 | 15:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA6035 expand_more(2) | 15:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4381 | 15:26 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 15:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(1) | 15:34 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:34 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2467 | 15:34 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3785 | 16:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2397 | 16:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5435 expand_more(2) | 16:48 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:48 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:48 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(2) | 17:09 | Scheduled | |
| Seattle (SEA) | KLM | KL6261 | 17:09 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3487 | 17:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS342 | 17:13 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2459 | 17:28 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS3286 | 17:32 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2238 | 17:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(4) | 17:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2761 | 17:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6789 | 17:50 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4966 expand_more(1) | 17:53 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 17:53 | Scheduled | |
| Spokane (GEG) | Executive Jet Management | EJM124 | 18:07 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(1) | 18:14 | Scheduled | |
| Seattle (SEA) | British Airways | BA7507 | 18:14 | Scheduled | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 18:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3216 | 18:15 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9196 | 18:15 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3250 | 18:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1490 | 19:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:11 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4379 | 19:11 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 19:11 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6358 | 19:11 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2380 | 19:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2352 expand_more(2) | 20:11 | Scheduled | |
| Seattle (SEA) | Condor | DE5162 | 20:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2963 | 20:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(2) | 20:34 | Scheduled | |
| Seattle (SEA) | KLM | KL5389 | 20:34 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC5218 | 21:17 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9194 | 21:17 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2426 | 21:17 | Scheduled | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 21:17 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3022 expand_more(1) | 21:20 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 21:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(3) | 21:44 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7294 | 21:44 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7113 | 21:44 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 21:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1796 | 22:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(4) | 22:13 | Scheduled | |
| Seattle (SEA) | Air France | AF8817 | 22:13 | Scheduled | |
| Seattle (SEA) | KLM | KL6262 | 22:13 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3303 | 22:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS8083 | 22:13 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5363 expand_more(3) | 22:16 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:16 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 22:16 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 22:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3028 expand_more(5) | 22:24 | Scheduled | |
| Seattle (SEA) | British Airways | BA7505 | 22:24 | Scheduled | |
| Seattle (SEA) | Condor | DE5164 | 22:24 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7639 | 22:24 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2182 | 22:24 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7088 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL704 expand_more(5) | 22:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3012 | 22:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF8959 | 22:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7195 | 22:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 22:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5463 | 22:28 | Scheduled | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC5089 | 22:35 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:35 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3413 expand_more(1) | 22:43 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9435 | 22:43 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2340 | 22:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(3) | 22:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3975 | 22:50 | Scheduled | |
| Chicago (ORD) | Emirates | EK6223 | 22:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7458 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1104 expand_more(6) | 22:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4609 | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4247 | 22:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4759 | 22:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4726 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9495 | 22:54 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7290 | 22:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3394 expand_more(7) | 22:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:58 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7545 | 22:58 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7627 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5172 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2539 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7297 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3640 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 22:58 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3063 | 22:58 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6928 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:58 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3574 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:58 | Scheduled | |
| Phoenix (PHX) | Alaska Horizon | AS2184 | 23:11 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4316 | 23:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1622 | 23:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4912 | 23:41 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 23:46 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 23:46 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3089 | 23:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7239 | 23:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23:46 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(2) | 23:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4076 | 23:55 | Scheduled | |
| Seattle (SEA) | Air France | AF5619 | 23:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:58 | Scheduled | |
| Portland (PDX) | British Airways | BA2971 | 23:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS550 expand_more(2) | 23:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2951 | 23:58 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7090 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(1) | 05:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2121 | 05:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:45 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3449 | 05:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2445 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1585 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(3) | 06:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4260 | 06:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7564 | 06:09 | Scheduled | |
| San Francisco (SFO) | United Express | UA4678 expand_more(2) | 06:23 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:23 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5219 | 06:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS474 expand_more(1) | 06:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 06:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3190 | 06:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4920 expand_more(1) | 06:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:45 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2341 | 07:00 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2373 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6915 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1428 | 07:05 | Scheduled | |
| Cincinnati (CVG) | Sun Country Airlines | SY3010 | 07:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2061 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 08:02 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 08:02 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1052 | 08:02 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 08:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3016 expand_more(1) | 08:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2020 | 08:13 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3019 expand_more(1) | 08:26 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 08:26 | Scheduled | |
| San Francisco (SFO) | United Express | UA4639 expand_more(1) | 08:28 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1105 expand_more(2) | 08:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4557 | 08:34 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:56 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:56 | Scheduled | |
| Seattle (SEA) | WestJet | WS6519 | 08:56 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1517 | 09:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA432 | 09:03 | Scheduled | |
| Fresno (FAT) | NetJets | EJA432 | 09:24 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3131 expand_more(1) | 10:00 | Scheduled | |
| San Jose (SJC) | American Airlines | AA7450 | 10:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2206 expand_more(2) | 10:05 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 10:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4625 | 10:05 | Scheduled | |
| Denver (DEN) | United Express | UA6041 expand_more(2) | 10:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3217 | 10:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7899 | 10:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(2) | 10:39 | Scheduled | |
| Seattle (SEA) | KLM | KL5644 | 10:39 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3056 | 10:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 10:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5645 | 10:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 10:50 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3415 | 11:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN855 | 11:35 | Scheduled | |
| San Jose (SJC) | NetJets | EJA883 | 11:39 | Scheduled | |
| Las Vegas (LAS) | United States - Department of Justice | DOJ61 | 11:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2090 expand_more(3) | 11:56 | Scheduled | |
| Seattle (SEA) | British Airways | BA7506 | 11:56 | Scheduled | |
| Seattle (SEA) | Condor | DE5163 | 11:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2016 | 11:56 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS257 | 11:57 | Scheduled | |
| Chicago (ORD) | United Express | UA4806 expand_more(3) | 12:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3985 | 12:08 | Scheduled | |
| Chicago (ORD) | Emirates | EK6019 | 12:08 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:08 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3817 expand_more(2) | 12:15 | Scheduled | |
| Seattle (SEA) | KLM | KL5747 | 12:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 12:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 12:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4229 | 12:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 12:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6020 | 12:30 | Scheduled | |
| Minneapolis (FCM) | Flexjet | LXJ418 | 12:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(3) | 12:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8546 | 12:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5646 | 12:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 12:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2034 | 13:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2116 expand_more(2) | 13:29 | Scheduled | |
| Chicago (ORD) | Finnair | AY3661 | 13:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7618 | 13:29 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3184 | 13:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(5) | 13:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4107 | 13:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB4646 | 13:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF3292 | 13:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2294 | 13:53 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7059 | 13:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 13:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF8964 | 13:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6964 | 13:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 13:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 13:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3405 expand_more(3) | 13:59 | Scheduled | |
| Seattle (SEA) | Condor | DE5165 | 13:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7644 | 13:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2029 | 13:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2152 | 14:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4093 | 14:14 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8593 | 14:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7468 | 14:23 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 14:23 | Scheduled | |
| Dallas (DFW) | Delta Connection | AA9909 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2173 expand_more(2) | 14:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC5090 | 14:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8539 | 14:33 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS3391 | 14:38 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2327 | 14:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4157 expand_more(3) | 15:14 | Scheduled | |
| Seattle (SEA) | Air France | AF2212 | 15:14 | Scheduled | |
| Seattle (SEA) | KLM | KL5643 | 15:14 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2334 | 15:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2974 | 15:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3673 expand_more(7) | 15:23 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3480 | 15:23 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8581 | 15:23 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9898 | 15:23 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7394 | 15:23 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6201 | 15:23 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3573 | 15:23 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2332 | 15:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1591 | 16:05 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2336 | 16:14 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS506 expand_more(1) | 16:19 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7638 | 16:19 | Scheduled | |
| San Francisco (SFO) | United Express | UA4661 expand_more(2) | 16:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4378 | 16:20 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2350 | 16:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1510 expand_more(1) | 16:28 | Scheduled | |
| Portland (PDX) | British Airways | BA2970 | 16:28 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3163 | 17:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN854 | 17:15 | Scheduled | |
| Denver (DEN) | United Express | UA5837 expand_more(2) | 17:29 | Scheduled | |
