Destinations with connections to Boise Airport (BOI)
- airplanemode_active United States 33 Connecting Airports
Flights, Arrivals & Departures at Boise Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4090 expand_more(3) | 00:12 | 23:55 | Landed |
Seattle (SEA) | Aeromexico | AM4076 | 00:12 | 23:55 | Landed |
Seattle (SEA) | Virgin Atlantic | VS5412 | 00:12 | 23:55 | Landed |
Seattle (SEA) | WestJet | WS7950 | 00:12 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 00:22 | 00:08 | Landed |
Minneapolis (MSP) | Aeromexico | AM4217 | 00:22 | 00:08 | Landed |
Minneapolis (MSP) | Air France | AF3089 | 00:22 | 00:08 | Landed |
Minneapolis (MSP) | KLM | KL7098 | 00:22 | 00:08 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS2714 | 00:22 | 00:08 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(2) | 00:23 | 00:12 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4313 | 00:23 | 00:12 | Landed |
Salt Lake City (SLC) | KLM | KL6946 | 00:23 | 00:12 | Landed |
San Bernardino (SBD) | Sun Country Airlines | SY3040 | 02:31 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:01 | 07:49 | Landed |
Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:01 | 07:49 | Landed |
Portland (PDX) | Alaska Horizon | AS2171 expand_more(2) | 09:25 | 09:31 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6328 | 09:25 | 09:31 | Landed |
Portland (PDX) | Singapore Airlines | SQ1245 | 09:25 | 09:31 | Landed |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 09:46 | 09:33 | Landed |
Denver (DEN) | Air Canada | AC3218 | 09:46 | 09:33 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1744 | 10:06 | 09:45 | Landed |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 10:06 | 09:58 | Landed |
Seattle (SEA) | Aeromexico | AM4429 | 10:06 | 09:58 | Landed |
Denver (DEN) | Southwest Airlines | WN3548 | 10:15 | 10:03 | Landed |
Pocatello (PIH) | AvCenter | TTE208 | 10:15 | 10:13 | Landed |
Seattle (SEA) | Alaska Horizon | AS2139 expand_more(2) | 10:46 | 10:40 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2550 | 10:46 | 10:40 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 10:46 | 10:40 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2130 | 11:10 | 10:55 | Landed |
Thermal (TRM) | XCEL JET | XLJ909 | 11:10 | 11:12 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 11:38 | 11:15 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6496 | 11:38 | 11:15 | Landed |
Sacramento (SMF) | Alaska Horizon | AS2467 expand_more(1) | 11:40 | 11:24 | Landed |
Sacramento (SMF) | Hawaiian Airlines | HA6751 | 11:40 | 11:24 | Landed |
Chicago (ORD) | United Airlines | UA1705 expand_more(1) | 11:43 | 11:08 | Landed |
Chicago (ORD) | Air Canada | AC4260 | 11:43 | 11:08 | Landed |
Oakland (OAK) | Southwest Airlines | WN3036 | 11:45 | 11:36 | Landed |
Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:47 | 11:47 | Landed |
Spokane (GEG) | Hawaiian Airlines | HA4870 | 11:47 | 11:47 | Landed |
Denver (DEN) | NetJets | EJA265 | 11:54 | 11:41 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2095 | 11:54 | 11:39 | Landed |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(2) | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6815 | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6827 | 12:08 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN685 | 12:10 | 12:00 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3484 expand_more(2) | 12:23 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2546 | 12:23 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6537 | 12:23 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO292 | 12:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA1378 expand_more(1) | 12:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6224 | 12:45 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3292 expand_more(1) | 12:46 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6327 | 12:46 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4127 | 13:10 | 12:51 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2026 | 13:15 | Delayed | |
Phoenix (PHX) | American Eagle | AA6242 | 13:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:32 | Scheduled | |
Denver (DEN) | Air Canada | AC5183 | 13:32 | Scheduled | |
Phoenix (PHX) | Alaska Horizon | AS2095 expand_more(1) | 13:40 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6264 | 13:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2467 | 13:46 | Delayed | |
San Francisco (SFO) | United Express | UA5812 expand_more(1) | 13:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4381 | 13:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(3) | 14:05 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 14:05 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6536 | 14:05 | Delayed | |
Seattle (SEA) | Singapore Airlines | SQ1243 | 14:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1964 | 14:25 | Scheduled | |
Seattle (SEA) | Airshare | XSR340 | 14:27 | Delayed | |
Los Angeles (LAX) | Alaska Horizon | AS2141 expand_more(3) | 14:44 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 14:44 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9387 | 14:44 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6150 | 14:44 | Scheduled | |
Missoula (MSO) | NetJets | EJA923 | 14:54 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3694 expand_more(5) | 14:59 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3818 | 14:59 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9151 | 14:59 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7393 | 14:59 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8938 | 14:59 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6642 | 14:59 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3213 | 15:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1462 | 15:55 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3115 expand_more(5) | 15:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 15:55 | Scheduled | |
Seattle (SEA) | British Airways | BA7505 | 15:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4772 | 15:55 | Scheduled | |
Seattle (SEA) | Icelandair | FI7645 | 15:55 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5947 expand_more(2) | 15:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 15:59 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 15:59 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3959 expand_more(4) | 16:19 | Scheduled | |
Seattle (SEA) | KLM | KL5982 | 16:19 | Scheduled | |
Seattle (SEA) | Korean Air | KE3112 | 16:19 | Scheduled | |
Seattle (SEA) | WestJet | WS8623 | 16:19 | Scheduled | |
Seattle (SEA) | WestJet | WS7718 | 16:19 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3883 | 16:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2041 expand_more(3) | 16:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3996 | 16:41 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:41 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:41 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2005 expand_more(3) | 16:42 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2466 | 16:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6250 | 16:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 16:42 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS563 expand_more(1) | 16:44 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6325 | 16:44 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2233 | 16:45 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2061 expand_more(1) | 17:11 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6670 | 17:11 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3335 expand_more(3) | 17:17 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2460 | 17:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6433 | 17:17 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3437 | 17:17 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3208 | 17:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2602 expand_more(2) | 18:01 | Scheduled | |
Denver (DEN) | Air Canada | AC3216 | 18:01 | Scheduled | |
Denver (DEN) | Lufthansa | LH9196 | 18:01 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2356 expand_more(4) | 18:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6622 | 18:04 | Scheduled | |
Seattle (SEA) | Korean Air | KE6021 | 18:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:04 | Scheduled | |
Spokane (GEG) | SkyWest Airlines | OO275 | 18:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN441 | 18:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL643 expand_more(2) | 18:21 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6252 | 18:21 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 18:21 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3275 expand_more(1) | 18:26 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4935 | 18:26 | Scheduled | |
San Francisco (SFO) | United Express | UA5720 expand_more(3) | 19:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4379 | 19:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9398 | 19:05 | Scheduled | |
San Francisco (SFO) | Emirates | EK6358 | 19:05 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3688 expand_more(4) | 19:09 | Scheduled | |
Seattle (SEA) | KLM | KL5984 | 19:09 | Scheduled | |
Seattle (SEA) | Korean Air | KE3487 | 19:09 | Scheduled | |
Seattle (SEA) | SAS | SK3656 | 19:09 | Scheduled | |
Seattle (SEA) | WestJet | WS5537 | 19:09 | Scheduled | |
Burbank (BUR) | SkyWest Airlines | OO250 | 19:36 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3250 expand_more(1) | 19:51 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4835 | 19:51 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2004 expand_more(3) | 19:52 | Scheduled | |
Portland (PDX) | Condor | DE5168 | 19:52 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6324 | 19:52 | Scheduled | |
Portland (PDX) | Singapore Airlines | SQ1757 | 19:52 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2591 expand_more(5) | 20:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2554 | 20:04 | Scheduled | |
Seattle (SEA) | Condor | DE5164 | 20:04 | Scheduled | |
Seattle (SEA) | Finnair | AY2523 | 20:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6625 | 20:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3408 | 20:04 | Scheduled | |
Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 20:18 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 20:18 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3413 expand_more(2) | 20:50 | Scheduled | |
San Jose (SJC) | American Airlines | AA9435 | 20:50 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7043 | 20:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(4) | 21:06 | Scheduled | |
Seattle (SEA) | Air France | AF2278 | 21:06 | Scheduled | |
Seattle (SEA) | KLM | KL5574 | 21:06 | Scheduled | |
Seattle (SEA) | SAS | SK3914 | 21:06 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 21:06 | Scheduled | |
Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21:26 | Scheduled | |
Denver (DEN) | Air Canada | AC5218 | 21:26 | Scheduled | |
Denver (DEN) | Lufthansa | LH9194 | 21:26 | Scheduled | |
Denver (DEN) | Swiss | LX3116 | 21:26 | Scheduled | |
San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3994 | 21:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 21:44 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2426 expand_more(1) | 21:58 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4936 | 21:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA1104 expand_more(5) | 22:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4506 | 22:00 | Scheduled | |
Dallas (DFW) | Finnair | AY4247 | 22:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4409 | 22:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4726 | 22:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9495 | 22:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3817 expand_more(4) | 22:29 | Scheduled | |
Seattle (SEA) | KLM | KL5594 | 22:29 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3303 | 22:29 | Scheduled | |
Seattle (SEA) | WestJet | WS5542 | 22:29 | Scheduled | |
Seattle (SEA) | WestJet | WS8322 | 22:29 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4483 | 22:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1034 expand_more(7) | 22:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 22:42 | Scheduled | |
Seattle (SEA) | British Airways | BA7507 | 22:42 | Scheduled | |
Seattle (SEA) | Condor | DE5162 | 22:42 | Scheduled | |
Seattle (SEA) | Finnair | AY3995 | 22:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6615 | 22:42 | Scheduled | |
Seattle (SEA) | Icelandair | FI7639 | 22:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2975 | 22:42 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3392 expand_more(2) | 22:50 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6317 | 22:50 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL5403 | 22:50 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(8) | 22:52 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:52 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7545 | 22:52 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7627 | 22:52 | Scheduled | |
Los Angeles (LAX) | Condor | DE5172 | 22:52 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 22:52 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7296 | 22:52 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3640 | 22:52 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:52 | Scheduled | |
Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC3975 | 22:52 | Scheduled | |
Chicago (ORD) | Emirates | EK6223 | 22:52 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7458 | 22:52 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2267 | 22:55 | Scheduled | |
Denver (DEN) | United Express | UA5923 expand_more(2) | 22:57 | Scheduled | |
Denver (DEN) | Air Canada | AC5089 | 22:57 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1029 | 22:57 | Scheduled | |
Las Vegas (LAS) | SkyWest Airlines | OO286 | 23:06 | Scheduled | |
Las Vegas (LAS) | Alaska SkyWest | AS3286 expand_more(1) | 23:24 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4875 | 23:24 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4148 expand_more(9) | 23:28 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3727 | 23:28 | Scheduled | |
Los Angeles (LAX) | Air France | AF3063 | 23:28 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9130 | 23:28 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3486 | 23:28 | Scheduled | |
Los Angeles (LAX) | KLM | KL6880 | 23:28 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3194 | 23:28 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7986 | 23:28 | Scheduled | |
Los Angeles (LAX) | SAS | SK3574 | 23:28 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 23:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN205 | 23:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA5014 | 23:32 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2112 expand_more(3) | 23:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2773 | 23:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6623 | 23:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4897 | 23:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1761 | 23:55 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS560 expand_more(3) | 23:59 | Scheduled | |
Portland (PDX) | British Airways | BA2971 | 23:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6329 | 23:59 | Scheduled | |
Portland (PDX) | Singapore Airlines | SQ1755 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3010 | 04:05 | Scheduled | |
Denver (DEN) | United Express | UA4775 expand_more(1) | 05:10 | 05:25 | En-Route |
Denver (DEN) | Air Canada | AC3219 | 05:10 | 05:25 | En-Route |
Portland (PDX) | Alaska Airlines | AS552 expand_more(1) | 05:30 | 05:34 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4799 | 05:30 | 05:34 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(5) | 05:35 | 05:37 | En-Route |
Minneapolis (MSP) | Air France | AF2193 | 05:35 | 05:37 | En-Route |
Minneapolis (MSP) | KLM | KL6597 | 05:35 | 05:37 | En-Route |
Minneapolis (MSP) | Korean Air | KE6879 | 05:35 | 05:37 | En-Route |
Minneapolis (MSP) | LATAM Airlines | LA7947 | 05:35 | 05:37 | En-Route |
Minneapolis (MSP) | WestJet | WS8094 | 05:35 | 05:37 | En-Route |
Seattle (SEA) | Delta Connection | DL3775 expand_more(2) | 05:45 | 05:57 | En-Route |
Seattle (SEA) | Aeromexico | AM3449 | 05:45 | 05:57 | En-Route |
Seattle (SEA) | WestJet | WS8022 | 05:45 | 05:57 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | 06:05 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | 06:05 | En-Route |
Denver (DEN) | United Airlines | UA532 expand_more(1) | 06:30 | 06:34 | En-Route |
Denver (DEN) | Air Canada | AC5219 | 06:30 | 06:34 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2769 | 06:35 | 06:44 | En-Route |
Seattle (SEA) | Alaska Airlines | AS929 expand_more(4) | 06:37 | 06:43 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2332 | 06:37 | 06:43 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4812 | 06:37 | 06:43 | En-Route |
Seattle (SEA) | Qatar Airways | QR4271 | 06:37 | 06:43 | En-Route |
Seattle (SEA) | Singapore Airlines | SQ1242 | 06:37 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6307 | 06:52 | 07:04 | En-Route |
Sacramento (SMF) | Alaska Horizon | AS2411 expand_more(1) | 07:00 | 07:03 | En-Route |
Sacramento (SMF) | Hawaiian Airlines | HA4820 | 07:00 | 07:03 | En-Route |
Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 07:14 | 07:23 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:14 | 07:23 | En-Route |
Dallas (DFW) | Finnair | AY4224 | 07:14 | 07:23 | En-Route |
Dallas (DFW) | Iberia | IB4260 | 07:14 | 07:23 | En-Route |
Dallas (DFW) | Qatar Airways | QR2685 | 07:14 | 07:23 | En-Route |
Oakland (OAK) | Southwest Airlines | WN2757 | 07:15 | 07:24 | En-Route |
Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:35 | 07:43 | En-Route |
Seattle (SEA) | Aeromexico | AM3450 | 07:35 | 07:43 | En-Route |
Spokane (GEG) | Alaska Horizon | AS2008 expand_more(1) | 07:45 | 07:45 | En-Route |
Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:45 | 07:45 | En-Route |
Los Angeles (LAX) | Delta Connection | DL3771 expand_more(7) | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | Aeromexico | AM3444 | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | China Airlines | CI9139 | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | ITA Airways | AZ3253 | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | KLM | KL7167 | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | Korean Air | KE3253 | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA8935 | 07:45 | 07:59 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:45 | 07:59 | En-Route |
Denver (DEN) | Southwest Airlines | WN1527 | 07:45 | 08:00 | En-Route |
San Francisco (SFO) | United Express | UA4767 expand_more(3) | 07:50 | 08:05 | En-Route |
San Francisco (SFO) | Air Canada | AC3997 | 07:50 | 08:05 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9393 | 07:50 | 08:05 | En-Route |
San Francisco (SFO) | All Nippon Airways | NH7335 | 07:50 | 08:05 | En-Route |
Macon (MCN) | United Express | UA5193 | 08:00 | 08:30 | En-Route |
Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(6) | 08:05 | 08:11 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 08:05 | 08:11 | En-Route |
Los Angeles (LAX) | American Airlines | AA7478 | 08:05 | 08:11 | En-Route |
Los Angeles (LAX) | British Airways | BA2996 | 08:05 | 08:11 | En-Route |
Los Angeles (LAX) | Condor | DE5232 | 08:05 | 08:11 | En-Route |
Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 08:05 | 08:11 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR2016 | 08:05 | 08:11 | En-Route |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:10 | 08:23 | En-Route |
Chicago (ORD) | Air Canada | AC4557 | 08:10 | 08:23 | En-Route |
Chicago (ORD) | Lufthansa | LH8541 | 08:10 | 08:23 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2254 | 08:40 | 08:46 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2251 expand_more(3) | 08:41 | 08:50 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2316 | 08:41 | 08:50 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:41 | 08:50 | En-Route |
Seattle (SEA) | Qatar Airways | QR2017 | 08:41 | 08:50 | En-Route |
Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:46 | 08:52 | En-Route |
Seattle (SEA) | Aeromexico | AM3421 | 08:46 | 08:52 | En-Route |
Seattle (SEA) | KLM | KL5715 | 08:46 | 08:52 | En-Route |
San Jose (SJC) | Alaska SkyWest | AS3418 expand_more(2) | 08:50 | 08:58 | En-Route |
San Jose (SJC) | American Airlines | AA7450 | 08:50 | 08:58 | En-Route |
San Jose (SJC) | Hawaiian Airlines | HA4815 | 08:50 | 08:58 | En-Route |
San Diego (SAN) | Alaska SkyWest | AS3456 expand_more(2) | 08:55 | 08:55 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA4801 | 08:55 | 08:55 | En-Route |
San Diego (SAN) | Jet Linx Aviation | JL5402 | 08:55 | 08:55 | En-Route |
Portland (PDX) | Alaska SkyWest | AS3358 expand_more(2) | 09:25 | 09:35 | En-Route |
Portland (PDX) | Condor | DE5171 | 09:25 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4798 | 09:25 | 09:35 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2122 expand_more(4) | 10:05 | 10:27 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2333 | 10:05 | 10:27 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4803 | 10:05 | 10:27 | En-Route |
Seattle (SEA) | Korean Air | KE6022 | 10:05 | 10:27 | En-Route |
Seattle (SEA) | Qatar Airways | QR2195 | 10:05 | 10:27 | En-Route |
Denver (DEN) | United Airlines | UA1228 expand_more(2) | 10:42 | 10:57 | En-Route |
Denver (DEN) | Air Canada | AC3217 | 10:42 | 10:57 | En-Route |
Denver (DEN) | Lufthansa | LH7899 | 10:42 | 10:57 | En-Route |
San Francisco (SFO) | United Express | UA4733 expand_more(2) | 10:45 | 10:58 | En-Route |
San Francisco (SFO) | Air Canada | AC4229 | 10:45 | 10:58 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9392 | 10:45 | 10:58 | En-Route |
Seattle (SEA) | Delta Connection | DL3750 expand_more(5) | 10:46 | 10:55 | En-Route |
Seattle (SEA) | KLM | KL5717 | 10:46 | 10:55 | En-Route |
Seattle (SEA) | Korean Air | KE3056 | 10:46 | 10:55 | En-Route |
Seattle (SEA) | SAS | SK3767 | 10:46 | 10:55 | En-Route |
