Destinations with connections to Boise Airport (BOI)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Boise Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2004 expand_more(2) | 00:18 | 00:18 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4237 | 00:18 | 00:18 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 00:18 | 00:18 | Landed |
San Bernardino (SBD) | Sun Country Airlines | SY3069 | 02:33 | Scheduled | |
Kentucky (CVG) | Skybus | IOS3664 | 03:01 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:30 | 08:50 | Landed |
Spokane (GEG) | Hawaiian Airlines | HA4864 | 08:30 | 08:50 | Landed |
Portland (PDX) | Alaska Horizon | AS2171 expand_more(2) | 09:41 | 09:29 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6221 | 09:41 | 09:29 | Landed |
Portland (PDX) | Singapore Airlines | SQ1245 | 09:41 | 09:29 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2926 | 09:50 | 09:50 | Landed |
Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:54 | 09:42 | Landed |
Seattle (SEA) | Aeromexico | AM4429 | 09:54 | 09:42 | Landed |
Denver (DEN) | United Express | UA4734 expand_more(1) | 10:04 | 09:36 | Landed |
Denver (DEN) | Air Canada | AC3218 | 10:04 | 09:36 | Landed |
Seattle (SEA) | Alaska Horizon | AS2192 expand_more(2) | 10:24 | 10:12 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2512 | 10:24 | 10:12 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6499 | 10:24 | 10:12 | Landed |
Denver (DEN) | Southwest Airlines | WN1981 | 10:30 | 10:41 | Landed |
Santa Rosa (STS) | Avelo Airlines | XP825 | 10:31 | 10:09 | Landed |
San Francisco (SFO) | United Express | UA5212 expand_more(2) | 11:18 | 11:12 | Landed |
San Francisco (SFO) | Air Canada | AC4385 | 11:18 | 11:12 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9398 | 11:18 | 11:12 | Landed |
Phoenix (PHX) | Southwest Airlines | WN649 | 11:40 | 11:29 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN932 | 12:00 | 11:57 | Landed |
Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:00 | 11:16 | Landed |
Chicago (ORD) | Air Canada | AC4260 | 12:00 | 11:16 | Landed |
San Diego (SAN) | Alaska SkyWest | AS3374 expand_more(1) | 12:19 | Delayed | |
San Diego (SAN) | Hawaiian Airlines | HA6415 | 12:19 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL2095 expand_more(2) | 12:20 | Delayed | |
Salt Lake City (SLC) | KLM | KL6545 | 12:20 | Delayed | |
Salt Lake City (SLC) | Virgin Atlantic | VS3670 | 12:20 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL874 expand_more(2) | 12:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6330 | 12:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6377 | 12:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA1376 expand_more(2) | 12:30 | Delayed | |
Dallas (DFW) | Alaska Airlines | AS4506 | 12:30 | Delayed | |
Dallas (DFW) | Qantas | QF3301 | 12:30 | Delayed | |
Los Angeles (LAX) | Alaska Horizon | AS2141 expand_more(3) | 12:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2339 | 12:31 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7610 | 12:31 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4941 | 12:31 | Scheduled | |
Los Angeles (LAX) | United Express | UA4682 expand_more(2) | 12:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2195 | 12:40 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1651 | 12:40 | Scheduled | |
Las Vegas (LAS) | Alaska SkyWest | AS3389 expand_more(1) | 13:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4902 | 13:00 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2061 expand_more(1) | 13:03 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6763 | 13:03 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3455 expand_more(1) | 13:09 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6226 | 13:09 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4858 | 13:10 | Scheduled | |
Santa Ana (SNA) | Alaska Horizon | AS2071 expand_more(1) | 13:11 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6964 | 13:11 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1368 | 13:16 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2189 expand_more(1) | 13:18 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4870 | 13:18 | Scheduled | |
Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5183 | 13:30 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 13:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3112 | 13:45 | Scheduled | |
Seattle (SEA) | WestJet | WS8549 | 13:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1018 expand_more(5) | 13:51 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2553 | 13:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6536 | 13:51 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6353 | 13:51 | Scheduled | |
Seattle (SEA) | Korean Air | KE6021 | 13:51 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1243 | 13:51 | Scheduled | |
South Bend (SBN) | SkyWest Charter | CW2700 | 13:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2467 expand_more(1) | 14:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7363 | 14:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2404 | 14:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN290 | 14:20 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3421 expand_more(1) | 14:43 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6210 | 14:43 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4621 | 15:00 | Cancelled | |
Nashville (BNA) | Delta Connection | DL4622 | 15:00 | Cancelled | |
San Jose (SJC) | Southwest Airlines | WN2117 | 15:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1905 | 15:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3959 expand_more(2) | 16:16 | Scheduled | |
Seattle (SEA) | Air France | AF8817 | 16:16 | Scheduled | |
Seattle (SEA) | KLM | KL5332 | 16:16 | Scheduled | |
San Francisco (SFO) | United Airlines | UA625 expand_more(3) | 16:16 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3996 | 16:16 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9397 | 16:16 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7334 | 16:16 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3335 expand_more(3) | 16:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2547 | 16:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6523 | 16:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3437 | 16:20 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3490 expand_more(1) | 16:22 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6212 | 16:22 | Scheduled | |
Pullman (PUW) | Alaska Horizon | AS2212 expand_more(1) | 16:34 | Scheduled | |
Pullman (PUW) | Hawaiian Airlines | HA6369 | 16:34 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2271 expand_more(1) | 16:44 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4865 | 16:44 | Scheduled | |
Phoenix (PHX) | Alaska SkyWest | AS3413 expand_more(1) | 16:51 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6354 | 16:51 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6280 | 16:52 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4263 | 17:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2005 expand_more(3) | 17:02 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2466 | 17:02 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6314 | 17:02 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:02 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2950 | 17:10 | Scheduled | |
Pasco (PSC) | NetJets | EJA821 | 17:48 | Scheduled | |
Denver (DEN) | United Airlines | UA2602 expand_more(1) | 17:50 | Scheduled | |
Denver (DEN) | Air Canada | AC3216 | 17:50 | Scheduled | |
Bozeman (BZN) | Alaska Horizon | AS2159 expand_more(1) | 18:03 | Scheduled | |
Bozeman (BZN) | Hawaiian Airlines | HA4797 | 18:03 | Scheduled | |
Burbank (BUR) | Alaska Horizon | AS2037 expand_more(1) | 18:04 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4783 | 18:04 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2356 expand_more(3) | 18:18 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2549 | 18:18 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6501 | 18:18 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3343 | 18:18 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2547 | 18:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK304 | 18:46 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3688 expand_more(4) | 18:50 | Scheduled | |
Seattle (SEA) | KLM | KL5326 | 18:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE3055 | 18:50 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3320 | 18:50 | Scheduled | |
Seattle (SEA) | WestJet | WS7910 | 18:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5720 expand_more(2) | 19:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4379 | 19:10 | Scheduled | |
San Francisco (SFO) | Emirates | EK6358 | 19:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2004 expand_more(1) | 19:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6324 | 19:15 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:15 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2355 | 20:15 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3347 expand_more(4) | 20:19 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2341 | 20:19 | Scheduled | |
Seattle (SEA) | Condor | DE5162 | 20:19 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4889 | 20:19 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3317 | 20:19 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1419 | 21:20 | Scheduled | |
Denver (DEN) | United Airlines | UA367 expand_more(3) | 21:29 | Scheduled | |
Denver (DEN) | Air Canada | AC5218 | 21:29 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1029 | 21:29 | Scheduled | |
Denver (DEN) | Lufthansa | LH9194 | 21:29 | Scheduled | |
San Diego (SAN) | Alaska Horizon | AS2173 expand_more(1) | 21:29 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6410 | 21:29 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3450 expand_more(2) | 21:30 | Scheduled | |
San Jose (SJC) | American Airlines | AA7451 | 21:30 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6868 | 21:30 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2426 expand_more(1) | 21:34 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4867 | 21:34 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3442 expand_more(1) | 21:44 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA7087 | 21:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1104 expand_more(5) | 21:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4609 | 21:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4247 | 21:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4409 | 21:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4726 | 21:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9495 | 21:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2334 | 21:55 | Scheduled | |
San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3994 | 21:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9399 | 21:59 | Scheduled | |
Phoenix (PHX) | Alaska SkyWest | AS3492 expand_more(1) | 22:05 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6328 | 22:05 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3817 expand_more(1) | 22:11 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3303 | 22:11 | Scheduled | |
Los Angeles (LAX) | United Express | UA5363 expand_more(2) | 22:15 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:15 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1962 | 22:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 22:21 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3727 | 22:21 | Scheduled | |
Los Angeles (LAX) | Air France | AF3063 | 22:21 | Scheduled | |
Los Angeles (LAX) | KLM | KL6922 | 22:21 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3194 | 22:21 | Scheduled | |
Los Angeles (LAX) | SAS | SK3574 | 22:21 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:21 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1034 expand_more(6) | 22:41 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 22:41 | Scheduled | |
Seattle (SEA) | British Airways | BA7507 | 22:41 | Scheduled | |
Seattle (SEA) | Condor | DE5164 | 22:41 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6459 | 22:41 | Scheduled | |
Seattle (SEA) | Icelandair | FI7639 | 22:41 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2975 | 22:41 | Scheduled | |
Chicago (ORD) | United Express | UA5290 expand_more(2) | 22:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3975 | 22:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6223 | 22:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4150 | 22:55 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3356 expand_more(8) | 22:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7545 | 22:59 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7627 | 22:59 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2539 | 22:59 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4968 | 22:59 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7294 | 22:59 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3640 | 22:59 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2109 | 22:59 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS765 expand_more(1) | 23:02 | Scheduled | |
Orlando (MCO) | Hawaiian Airlines | HA6149 | 23:02 | Scheduled | |
Denver (DEN) | United Express | UA5923 expand_more(1) | 23:13 | Scheduled | |
Denver (DEN) | Air Canada | AC5089 | 23:13 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4912 expand_more(1) | 23:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6830 | 23:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN981 | 23:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4090 expand_more(1) | 23:44 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4259 | 23:44 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(2) | 23:58 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3917 | 23:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23:58 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3328 expand_more(2) | 23:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6222 | 23:59 | Scheduled | |
Portland (PDX) | Singapore Airlines | SQ1755 | 23:59 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2112 expand_more(3) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2773 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3408 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Sun Country Airlines | SY3021 | 04:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA9913 | 05:00 | 06:49 | En-Route |
Denver (DEN) | Southwest Airlines | WN2051 | 05:10 | 05:37 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:30 | 05:40 | En-Route |
Minneapolis (MSP) | Air France | AF2193 | 05:30 | 05:40 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:30 | 05:40 | En-Route |
Cincinnati (CVG) | Skybus | IOS3653 | 05:31 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:45 | 05:59 | En-Route |
Seattle (SEA) | Aeromexico | AM3449 | 05:45 | 05:59 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | 06:42 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | 06:42 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2196 | 06:20 | 06:34 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2122 expand_more(3) | 06:30 | 07:01 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 06:30 | 07:01 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:30 | 07:01 | En-Route |
Seattle (SEA) | Qatar Airways | QR4898 | 06:30 | 07:01 | En-Route |
Phoenix (PHX) | American Eagle | AA4923 expand_more(2) | 06:37 | 07:03 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6884 | 06:37 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6400 | 06:37 | 07:03 | En-Route |
Oakland (OAK) | Southwest Airlines | WN956 | 06:50 | 07:09 | En-Route |
Denver (DEN) | United Airlines | UA1782 expand_more(1) | 07:00 | 07:13 | En-Route |
Denver (DEN) | Air Canada | AC5219 | 07:00 | 07:13 | En-Route |
Dallas (DFW) | American Airlines | AA1107 expand_more(4) | 07:05 | 07:16 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4355 | 07:05 | 07:16 | En-Route |
Dallas (DFW) | Finnair | AY4224 | 07:05 | 07:16 | En-Route |
Dallas (DFW) | Iberia | IB4260 | 07:05 | 07:16 | En-Route |
Dallas (DFW) | Qatar Airways | QR2293 | 07:05 | 07:16 | En-Route |
Los Angeles (LAX) | Delta Connection | DL3725 expand_more(8) | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | Aeromexico | AM3444 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | Air France | AF2985 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | China Airlines | CI9139 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | KLM | KL7807 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | Korean Air | KE7394 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA8935 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | SAS | SK3573 | 07:15 | 07:23 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS2332 | 07:15 | 07:23 | En-Route |
Portland (PDX) | Alaska SkyWest | AS3465 expand_more(2) | 07:30 | 07:44 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4766 | 07:30 | 07:44 | En-Route |
Portland (PDX) | Singapore Airlines | SQ1756 | 07:30 | 07:44 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN4941 | 07:40 | 08:02 | En-Route |
San Francisco (SFO) | United Express | UA4678 expand_more(3) | 07:47 | 08:15 | En-Route |
San Francisco (SFO) | Air Canada | AC3995 | 07:47 | 08:15 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9393 | 07:47 | 08:15 | En-Route |
San Francisco (SFO) | All Nippon Airways | NH7335 | 07:47 | 08:15 | En-Route |
Seattle (SEA) | Delta Connection | DL3678 expand_more(2) | 07:55 | 08:21 | En-Route |
Seattle (SEA) | Aeromexico | AM3450 | 07:55 | 08:21 | En-Route |
Seattle (SEA) | Korean Air | KE3056 | 07:55 | 08:21 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2251 expand_more(4) | 08:00 | 08:29 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2331 | 08:00 | 08:29 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4772 | 08:00 | 08:29 | En-Route |
Seattle (SEA) | Korean Air | KE6022 | 08:00 | 08:29 | En-Route |
Seattle (SEA) | Qatar Airways | QR2004 | 08:00 | 08:29 | En-Route |
Los Angeles (LAX) | United Express | UA4730 expand_more(3) | 08:00 | 08:59 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ2466 | 08:00 | 08:59 | En-Route |
Los Angeles (LAX) | Copa Airlines | CM1052 | 08:00 | 08:59 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1665 | 08:00 | 08:59 | En-Route |
Nashville (BNA) | Delta Connection | DL4626 | 08:00 | Cancelled | |
Pasco (PSC) | NetJets | EJA870 | 08:00 | 08:51 | En-Route |
Los Angeles (LAX) | Alaska SkyWest | AS3376 expand_more(6) | 08:15 | 08:56 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2319 | 08:15 | 08:56 | En-Route |
Los Angeles (LAX) | American Airlines | AA9413 | 08:15 | 08:56 | En-Route |
Los Angeles (LAX) | British Airways | BA7600 | 08:15 | 08:56 | En-Route |
Los Angeles (LAX) | Hawaiian Airlines | HA4759 | 08:15 | 08:56 | En-Route |
Los Angeles (LAX) | Qantas | QF3641 | 08:15 | 08:56 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR2066 | 08:15 | 08:56 | En-Route |
Denver (DEN) | United Express | UA4659 expand_more(1) | 08:29 | 08:41 | En-Route |
Denver (DEN) | Air Canada | AC3219 | 08:29 | 08:41 | En-Route |
San Diego (SAN) | Alaska SkyWest | AS3456 expand_more(2) | 08:30 | 09:09 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA4765 | 08:30 | 09:09 | En-Route |
San Diego (SAN) | Jet Linx Aviation | JL5402 | 08:30 | Scheduled | |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:30 | 09:15 | En-Route |
Chicago (ORD) | Air Canada | AC4557 | 08:30 | 09:15 | En-Route |
Chicago (ORD) | Lufthansa | LH8541 | 08:30 | 09:15 | En-Route |
Phoenix (PHX) | Alaska SkyWest | AS3396 expand_more(1) | 09:00 | 09:29 | En-Route |
Phoenix (PHX) | Hawaiian Airlines | HA4844 | 09:00 | 09:29 | En-Route |
Portland (PDX) | Alaska Horizon | AS2060 expand_more(1) | 09:10 | 09:38 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4760 | 09:10 | 09:38 | En-Route |
Seattle (SEA) | Delta Connection | DL3740 expand_more(4) | 09:25 | 09:46 | En-Route |
Seattle (SEA) | Aeromexico | AM3421 | 09:25 | 09:46 | En-Route |
Seattle (SEA) | KLM | KL5775 | 09:25 | 09:46 | En-Route |
Seattle (SEA) | Korean Air | KE3096 | 09:25 | 09:46 | En-Route |
Seattle (SEA) | WestJet | WS7705 | 09:25 | 09:46 | En-Route |
Seattle (SEA) | Alaska Airlines | AS929 expand_more(4) | 09:40 | 10:07 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2333 | 09:40 | 10:07 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4773 | 09:40 | 10:07 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL6354 | 09:40 | 10:07 | En-Route |
Seattle (SEA) | Qatar Airways | QR2195 | 09:40 | 10:07 | En-Route |
San Jose (SJC) | Alaska SkyWest | AS3483 expand_more(2) | 10:11 | 10:39 | En-Route |
San Jose (SJC) | American Airlines | AA7615 | 10:11 | 10:39 | En-Route |
San Jose (SJC) | Hawaiian Airlines | HA4777 | 10:11 | 10:39 | En-Route |
Spokane (GEG) | Alaska Horizon | AS2008 expand_more(1) | 10:21 | 10:24 | En-Route |
Spokane (GEG) | Hawaiian Airlines | HA4787 | 10:21 | 10:24 | En-Route |
Denver (DEN) | United Express | UA4666 expand_more(1) | 10:30 | 10:59 | En-Route |
Denver (DEN) | Air Canada | AC3217 | 10:30 | 10:59 | En-Route |
Seattle (SEA) | Delta Connection | DL3750 expand_more(4) | 10:35 | 10:51 | En-Route |
Seattle (SEA) | Air France | AF8816 | 10:35 | 10:51 | En-Route |
Seattle (SEA) | KLM | KL5777 | 10:35 | 10:51 | En-Route |
Seattle (SEA) | Virgin Atlantic | VS1515 | 10:35 | 10:51 | En-Route |
Seattle (SEA) | WestJet | WS6744 | 10:35 | 10:51 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2219 expand_more(5) | 11:04 | 11:20 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2550 | 11:04 | 11:20 | En-Route |
Seattle (SEA) | Condor | DE5165 | 11:04 | 11:20 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4771 | 11:04 | 11:20 | En-Route |
Seattle (SEA) | Icelandair | FI7644 | 11:04 | 11:20 | En-Route |
Seattle (SEA) | Qatar Airways | QR3319 | 11:04 | 11:20 | En-Route |
San Francisco (SFO) | United Express | UA4767 expand_more(2) | 11:05 | 11:14 | En-Route |
San Francisco (SFO) | Air Canada | AC3997 | 11:05 | 11:14 | En-Route |
San Francisco (SFO) | Emirates | EK6020 | 11:05 | 11:14 | En-Route |
Santa Rosa (STS) | Avelo Airlines | XP824 | 11:11 | 11:10 | En-Route |
Denver (DEN) | Southwest Airlines | WN4429 | 11:15 | 11:32 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2926 expand_more(3) | 11:25 | 11:29 | En-Route |
Salt Lake City (SLC) | Air France | AF2741 | 11:25 | 11:29 | En-Route |
