Destinations with connections to Boise Airport (BOI)
- airplanemode_active United States 40 Connecting Airports
Flights, Arrivals & Departures at Boise Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS463 expand_more(2) | 00:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2952 | 00:04 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7088 | 00:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 | 00:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2194 | 00:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3241 | 00:30 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3098 | 02:16 | Scheduled | |
| Kentucky (CVG) | Sun Country Airlines | SY3029 | 02:50 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2198 | 08:07 | 07:48 | Landed |
| Great Falls (GTF) | WestAir Charter | ST40 | 08:49 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2161 | 09:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:32 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS248 expand_more(1) | 09:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2067 | 09:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 09:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3218 | 09:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:56 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN818 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3393 expand_more(2) | 10:12 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2337 | 10:12 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2094 | 10:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10:45 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2031 | 11:02 | 10:42 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2304 | 11:03 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN761 | 11:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 11:15 | 10:52 | Landed |
| Seattle (SEA) | Aeromexico | AM4509 | 11:15 | 10:52 | Landed |
| Dallas (DFW) | American Airlines | AA1529 expand_more(1) | 11:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 11:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2775 expand_more(1) | 11:32 | Delayed | |
| Chicago (ORD) | Air Canada | AC4260 | 11:32 | Delayed | |
| Salt Lake City (SLC) | SkyShare | CBC612 | 11:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 | 12:21 | Scheduled | |
| Salt Lake City (SLC) | SkyShare | CBC861 | 12:22 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2360 | 12:30 | Scheduled | |
| Pocatello (PIH) | AvCenter | TTE299 | 12:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS428 | 12:47 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2089 | 12:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:54 | Scheduled | |
| San Francisco (SFO) | United Express | UA4697 expand_more(1) | 13:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4379 | 13:08 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4873 | 13:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4080 | 13:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2255 expand_more(1) | 13:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC5183 | 13:34 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2341 | 13:46 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:51 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2106 | 14:07 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3209 | 14:09 | 13:40 | Landed |
| Gillette (GCC) | NetJets | EJA444 | 14:21 | Scheduled | |
| Chicago (PWK) | NetJets | EJA422 | 14:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2340 | 14:22 | Delayed | |
| San Jose (SJC) | Southwest Airlines | WN3518 | 14:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN803 | 14:40 | Scheduled | |
| Phoenix (PHX) | SkyShare | CBC499 | 14:48 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3773 expand_more(4) | 14:51 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4473 | 14:51 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9151 | 14:51 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7393 | 14:51 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6173 | 14:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(2) | 15:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 15:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2208 | 15:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(2) | 15:12 | Scheduled | |
| Seattle (SEA) | Air France | AF8817 | 15:12 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3112 | 15:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4669 | 15:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS441 expand_more(1) | 15:26 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 15:26 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2157 | 15:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1606 | 15:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN711 | 15:45 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA267 expand_more(3) | 16:44 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:44 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:44 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4934 expand_more(1) | 17:09 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 17:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS342 | 17:16 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(2) | 17:30 | Scheduled | |
| Seattle (SEA) | KLM | KL6262 | 17:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3487 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2920 expand_more(3) | 17:52 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2761 | 17:52 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6789 | 17:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA2602 expand_more(2) | 17:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC3216 | 17:56 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9196 | 17:56 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2061 expand_more(3) | 18:11 | Scheduled | |
| Seattle (SEA) | British Airways | BA7507 | 18:11 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7639 | 18:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3343 | 18:11 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2264 | 18:13 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN966 | 18:50 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2026 | 19:13 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(2) | 19:13 | Scheduled | |
| Seattle (SEA) | KLM | KL6261 | 19:13 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 19:13 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2104 | 19:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2109 expand_more(3) | 20:07 | Scheduled | |
| Seattle (SEA) | Condor | DE5162 | 20:07 | Scheduled | |
| Seattle (SEA) | Finnair | AY3995 | 20:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3408 | 20:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS3096 | 20:10 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3331 expand_more(1) | 20:25 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5403 | 20:25 | Scheduled | |
| Las Vegas (LAS) | Alaska Horizon | AS2182 | 20:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2117 | 20:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2014 expand_more(3) | 21:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC5218 | 21:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9194 | 21:35 | Scheduled | |
| Denver (DEN) | Swiss | LX3116 | 21:35 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3215 | 21:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5644 expand_more(3) | 21:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 21:40 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6358 | 21:40 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5363 expand_more(3) | 22:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2467 | 22:05 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 22:05 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 22:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4446 expand_more(4) | 22:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3902 | 22:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7294 | 22:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 22:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 22:05 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3375 expand_more(2) | 22:07 | Scheduled | |
| San Francisco (SFO) | Condor | DE5166 | 22:07 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3423 | 22:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1104 expand_more(6) | 22:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4609 | 22:28 | Scheduled | |
| Dallas (DFW) | Finnair | AY4247 | 22:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4759 | 22:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4726 | 22:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9495 | 22:28 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7290 | 22:28 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(3) | 22:28 | Scheduled | |
| Seattle (SEA) | KLM | KL5389 | 22:28 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 22:28 | Scheduled | |
| Seattle (SEA) | WestJet | WS8462 | 22:28 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3413 expand_more(1) | 22:33 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9435 | 22:33 | Scheduled | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 22:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC5089 | 22:37 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1029 | 22:37 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2201 expand_more(8) | 22:45 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 22:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7545 | 22:45 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7627 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5172 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2539 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7297 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3640 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 22:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3806 | 22:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2034 expand_more(5) | 22:55 | Scheduled | |
| Seattle (SEA) | British Airways | BA7505 | 22:55 | Scheduled | |
| Seattle (SEA) | Condor | DE5164 | 22:55 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7645 | 22:55 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2013 | 22:55 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7090 | 22:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5290 expand_more(3) | 22:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3975 | 22:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6223 | 22:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7458 | 22:56 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(6) | 23:04 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 23:04 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3063 | 23:04 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6928 | 23:04 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3194 | 23:04 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3574 | 23:04 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 23:04 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA6332 | 23:11 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3762 | 23:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(4) | 23:47 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4217 | 23:47 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3089 | 23:47 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7239 | 23:47 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 23:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1524 expand_more(1) | 23:48 | Scheduled | |
| Portland (PDX) | British Airways | BA2971 | 23:48 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(3) | 23:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4076 | 23:55 | Scheduled | |
| Seattle (SEA) | KLM | KL5391 | 23:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 23:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA6027 expand_more(3) | 23:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4965 | 23:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 23:55 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2344 | 23:55 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1504 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3094 | 04:30 | Scheduled | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 | 05:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 05:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1566 | 05:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(1) | 06:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2027 | 06:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1107 expand_more(3) | 06:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4355 | 06:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB4260 | 06:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2421 | 06:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5219 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3995 | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 06:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 06:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN715 | 06:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 06:43 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3449 | 06:43 | Scheduled | |
| Portland (PDX) | NetJets | EJA712 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6915 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4730 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07:00 | Scheduled | |
| Cincinnati (CVG) | Sun Country Airlines | SY3055 | 07:00 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2156 | 07:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4432 | 07:10 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3131 expand_more(1) | 07:37 | Scheduled | |
| San Jose (SJC) | American Airlines | AA7450 | 07:37 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3198 | 07:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN698 | 07:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3235 expand_more(1) | 07:57 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS3480 expand_more(5) | 08:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 08:03 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08:03 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2996 | 08:03 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5232 | 08:03 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08:03 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6475 expand_more(1) | 08:11 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 08:11 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2070 expand_more(1) | 08:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2019 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3607 expand_more(1) | 08:25 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3330 | 08:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4557 | 08:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:30 | Scheduled | |
| West Yellowstone (WYS) | NetJets | EJA335 | 08:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(2) | 08:42 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:42 | Scheduled | |
| Seattle (SEA) | WestJet | WS6522 | 08:42 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS3116 | 09:06 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2184 | 09:13 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2166 expand_more(3) | 10:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5165 | 10:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 10:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2028 | 10:00 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1605 | 10:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2017 expand_more(3) | 10:29 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8558 | 10:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7468 | 10:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2503 | 10:29 | Scheduled | |
| San Francisco (SFO) | United Express | UA4733 expand_more(2) | 10:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4229 | 10:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(2) | 10:36 | Scheduled | |
| Seattle (SEA) | KLM | KL5644 | 10:36 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3056 | 10:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN699 | 10:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA517 expand_more(2) | 10:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC3217 | 10:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7899 | 10:41 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3025 expand_more(2) | 10:52 | Scheduled | |
| San Francisco (SFO) | Condor | DE5167 | 10:52 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2005 | 10:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN702 | 11:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2159 expand_more(6) | 11:42 | Scheduled | |
| Seattle (SEA) | British Airways | BA7506 | 11:42 | Scheduled | |
| Seattle (SEA) | Condor | DE5163 | 11:42 | Scheduled | |
| Seattle (SEA) | Finnair | AY2522 | 11:42 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7644 | 11:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2045 | 11:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2030 | 11:42 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4539 | 11:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(4) | 11:55 | Scheduled | |
| Seattle (SEA) | Air France | AF2247 | 11:55 | Scheduled | |
| Seattle (SEA) | KLM | KL5747 | 11:55 | Scheduled | |
| Seattle (SEA) | SAS | SK3655 | 11:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1754 expand_more(2) | 11:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5646 | 11:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3696 | 11:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1529 expand_more(5) | 12:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4491 | 12:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4224 | 12:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4646 | 12:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF3003 | 12:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2294 | 12:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA451 expand_more(3) | 12:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3985 | 12:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6019 | 12:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:30 | Scheduled | |
| St. George (SGU) | SkyShare | CBC861 | 12:30 | Scheduled | |
| St. George (SGU) | SkyShare | CBC612 | 12:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN716 | 13:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1442 expand_more(3) | 13:11 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5678 | 13:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5645 | 13:11 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 13:11 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2209 | 13:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4080 | 13:59 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1503 | 14:00 | Scheduled | |
| Jackson (JAC) | AvCenter | TTE299 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(4) | 14:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF8964 | 14:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6964 | 14:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6828 | 14:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5462 | 14:04 | Scheduled | |
| San Francisco (SFO) | United Express | UA4661 expand_more(3) | 14:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4378 | 14:05 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2350 | 14:05 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6020 | 14:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN994 | 14:05 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2025 | 14:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA2173 expand_more(3) | 14:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5090 | 14:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8539 | 14:40 | Scheduled | |
| Denver (DEN) | Swiss | LX3117 | 14:40 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA444 | 14:45 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2259 | 14:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 expand_more(3) | 14:50 | Scheduled | |
