Destinations with connections to Boise Airport (BOI)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Boise Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sun Country Airlines | SY3058 | 02:15 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2015 expand_more(1) | 08:13 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4934 | 08:13 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN8503 | 08:20 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO256 | 09:26 | Scheduled | |
| Provo (PVU) | Quanta Aviation Services | PWR2 | 09:32 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3256 expand_more(2) | 09:40 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2552 | 09:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6624 | 09:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2430 expand_more(1) | 09:45 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6328 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 | 09:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(1) | 09:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4429 | 09:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3136 | 10:10 | Scheduled | |
| Denver (DEN) | United Express | UA5927 expand_more(1) | 10:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC3218 | 10:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2433 | 10:40 | Scheduled | |
| Broomfield (BJC) | Aerolink Uganda | A87131 | 10:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2352 | 11:10 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2499 expand_more(1) | 11:14 | 10:57 | Landed |
| Spokane (GEG) | Hawaiian Airlines | HA4937 | 11:14 | 10:57 | Landed |
| San Francisco (SFO) | United Express | UA5375 expand_more(2) | 11:17 | 10:53 | Landed |
| San Francisco (SFO) | Air Canada | AC4385 | 11:17 | 10:53 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9398 | 11:17 | 10:53 | Landed |
| Phoenix (PHX) | Delta Connection | AA6219 | 12:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2095 | 12:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2933 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL874 expand_more(1) | 12:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6830 | 12:28 | Scheduled | |
| Chicago (ORD) | United Express | UA5928 expand_more(1) | 12:33 | Delayed | |
| Chicago (ORD) | Air Canada | AC4260 | 12:33 | Delayed | |
| San Diego (SAN) | Alaska SkyWest | AS3330 expand_more(1) | 12:40 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6496 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2119 expand_more(3) | 12:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 12:44 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9387 | 12:44 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6152 | 12:44 | Scheduled | |
| Phoenix (PHX) | Alaska SkyWest | AS3428 expand_more(1) | 12:45 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA6105 | 12:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2944 expand_more(3) | 12:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 12:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4808 | 12:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3232 | 12:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3363 | 13:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4127 expand_more(1) | 13:11 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3112 | 13:11 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3003 expand_more(1) | 13:17 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6381 | 13:17 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2079 expand_more(1) | 13:22 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA6490 | 13:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1125 expand_more(1) | 13:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC5183 | 13:38 | Scheduled | |
| Palm Springs (PSP) | Alaska Horizon | AS2233 expand_more(1) | 13:45 | Scheduled | |
| Palm Springs (PSP) | Hawaiian Airlines | HA4927 | 13:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2982 | 13:59 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN805 | 14:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2182 | 14:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS467 expand_more(4) | 14:58 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2524 | 14:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6752 | 14:58 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6353 | 14:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6021 | 14:58 | Scheduled | |
| Bozeman (BZN) | Alaska Horizon | AS2377 expand_more(1) | 15:07 | Scheduled | |
| Bozeman (BZN) | Hawaiian Airlines | HA4726 | 15:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2126 | 15:20 | Scheduled | |
| Fort Collins Loveland (FNL) | NetJets | EJA643 | 15:24 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2055 expand_more(1) | 15:50 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4935 | 15:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5435 expand_more(3) | 16:07 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3996 | 16:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9397 | 16:07 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7334 | 16:07 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3959 expand_more(2) | 16:15 | Scheduled | |
| Seattle (SEA) | Air France | AF8817 | 16:15 | Scheduled | |
| Seattle (SEA) | KLM | KL5324 | 16:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2519 | 16:50 | Scheduled | |
| Pullman (PUW) | Alaska Horizon | AS2032 expand_more(1) | 17:10 | Scheduled | |
| Pullman (PUW) | Hawaiian Airlines | HA4715 | 17:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN749 | 17:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2326 expand_more(4) | 17:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2549 | 17:35 | Scheduled | |
| Seattle (SEA) | British Airways | BA7505 | 17:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6622 | 17:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3343 | 17:35 | Scheduled | |
| Denver (DEN) | United Express | UA6045 expand_more(1) | 17:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3216 | 17:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4028 expand_more(4) | 17:49 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3542 | 17:49 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6467 | 17:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3329 | 17:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3695 | 17:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6280 expand_more(1) | 18:06 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6124 | 18:06 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3688 expand_more(5) | 18:22 | Scheduled | |
| Seattle (SEA) | Air France | AF2156 | 18:22 | Scheduled | |
| Seattle (SEA) | KLM | KL5321 | 18:22 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3487 | 18:22 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3320 | 18:22 | Scheduled | |
| Seattle (SEA) | WestJet | WS7116 | 18:22 | Scheduled | |
| Spokane (GEG) | SkyWest Airlines | OO219 | 18:23 | Scheduled | |
| Spokane (GEG) | Alaska SkyWest | AS3219 expand_more(2) | 18:42 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4970 | 18:42 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4784 | 18:42 | Scheduled | |
| Chicago (ORD) | United Express | UA5358 expand_more(2) | 18:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3975 | 18:47 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7458 | 18:47 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2328 expand_more(2) | 19:40 | Scheduled | |
| San Jose (SJC) | American Airlines | AA9435 | 19:40 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA7043 | 19:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2004 expand_more(2) | 19:47 | Scheduled | |
| Portland (PDX) | British Airways | BA2971 | 19:47 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6324 | 19:47 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3692 expand_more(1) | 20:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2355 | 20:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1458 | 20:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2488 expand_more(3) | 20:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3089 | 20:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6858 | 20:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2714 | 20:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA5368 expand_more(3) | 20:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2195 | 20:55 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1962 | 20:55 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1651 | 20:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5644 expand_more(2) | 21:11 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3994 | 21:11 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9399 | 21:11 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3041 expand_more(9) | 21:15 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2421 | 21:15 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2554 | 21:15 | Scheduled | |
| Seattle (SEA) | British Airways | BA7507 | 21:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6358 | 21:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6625 | 21:15 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7639 | 21:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2198 | 21:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3408 | 21:15 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7090 | 21:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2014 expand_more(2) | 21:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC5218 | 21:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9194 | 21:32 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4090 expand_more(1) | 21:56 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5412 | 21:56 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1166 | 22:15 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3375 expand_more(2) | 22:15 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6969 | 22:15 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3369 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1089 expand_more(5) | 22:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6224 | 22:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY5686 | 22:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB4010 | 22:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4591 | 22:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2203 | 22:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2083 | 22:30 | Scheduled | |
| Las Vegas (LAS) | Alaska SkyWest | AS3312 expand_more(1) | 22:34 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6610 | 22:34 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS318 expand_more(4) | 22:40 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2523 | 22:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6750 | 22:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2987 | 22:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7088 | 22:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4148 expand_more(7) | 22:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3727 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Air France | AF3063 | 22:45 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7093 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3194 | 22:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7986 | 22:45 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3574 | 22:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2345 | 22:45 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2340 | 22:58 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3394 expand_more(8) | 23:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2415 | 23:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7545 | 23:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7627 | 23:00 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2539 | 23:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6151 | 23:00 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7297 | 23:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3640 | 23:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2109 | 23:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2111 expand_more(2) | 23:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4313 | 23:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3697 | 23:05 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS336 expand_more(1) | 23:08 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7101 | 23:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1418 | 23:10 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS220 expand_more(1) | 23:30 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6399 | 23:30 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3364 expand_more(1) | 23:35 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4815 | 23:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6449 expand_more(1) | 23:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4498 | 23:38 | Scheduled | |
| San Francisco (SFO) | United Express | UA6027 expand_more(1) | 23:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4379 | 23:38 | Scheduled | |
| Denver (DEN) | United Express | UA5923 expand_more(2) | 23:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC5089 | 23:48 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1029 | 23:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS447 expand_more(1) | 23:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6383 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2365 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2781 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6623 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8807 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3010 | 04:02 | Scheduled | |
| Denver (DEN) | United Express | UA5924 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3219 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2808 expand_more(2) | 05:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2121 | 05:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2067 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2173 expand_more(1) | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3461 | 05:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS782 expand_more(1) | 05:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4799 | 05:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3775 expand_more(1) | 05:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3449 | 05:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN301 | 06:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1782 expand_more(1) | 06:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC5219 | 06:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS345 expand_more(4) | 06:28 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2337 | 06:28 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4803 | 06:28 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6022 | 06:28 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06:28 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6450 expand_more(2) | 06:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4288 | 06:38 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6079 | 06:38 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4686 | 06:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1263 expand_more(5) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6082 | 07:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY4224 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4646 | 07:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3301 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9413 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS166 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4801 | 07:00 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5402 | 07:00 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2156 expand_more(1) | 07:00 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA4816 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3725 expand_more(7) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3444 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2985 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9139 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7082 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3253 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6268 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5489 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 07:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA4730 expand_more(2) | 07:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2466 | 07:11 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1665 | 07:11 | Scheduled | |
| Phoenix (PHX) | Alaska SkyWest | AS3250 expand_more(1) | 07:15 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA4720 | 07:15 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2373 expand_more(1) | 07:15 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4790 | 07:15 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | OO250 | 07:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3678 expand_more(1) | 07:30 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2914 | 07:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5386 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4557 | 08:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8541 | 08:05 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3480 expand_more(6) | 08:16 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2324 | 08:16 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7478 | 08:16 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2996 | 08:16 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4793 | 08:16 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3641 | 08:16 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2066 | 08:16 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS335 expand_more(1) | 08:20 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA4817 | 08:20 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3042 expand_more(3) | 08:30 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2319 | 08:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4807 | 08:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2017 | 08:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 08:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3995 | 08:41 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9393 | 08:41 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7335 | 08:41 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3740 expand_more(3) | 08:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3421 | 08:50 | Scheduled | |
| Seattle (SEA) | KLM | KL5482 | 08:50 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3096 | 08:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2225 expand_more(1) | 09:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4798 | 09:00 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3225 expand_more(5) | 09:52 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2367 | 09:52 | Scheduled | |
| Seattle (SEA) | British Airways | BA7506 | 09:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4813 | 09:52 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6354 | 09:52 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2131 | 09:52 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO225 | 09:52 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3415 expand_more(1) | 10:20 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4786 | 10:20 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2324 expand_more(2) | 10:25 | Scheduled | |
| San Jose (SJC) | American Airlines | AA7450 | 10:25 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA4810 | 10:25 | Scheduled | |
| Denver (DEN) | United Express | UA6041 expand_more(1) | 10:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC3217 | 10:25 | Scheduled | |
| Coeur d'Alene (COE) | XCEL JET | XLJ784 | 10:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3750 expand_more(5) | 10:41 | Scheduled | |
| Seattle (SEA) | Air France | AF8816 | 10:41 | Scheduled | |
| Seattle (SEA) | KLM | KL5483 | 10:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2333 | 10:41 | Scheduled | |
| Seattle (SEA) | WestJet | WS6993 | 10:41 | Scheduled | |
| Seattle (SEA) | WestJet | WS6729 | 10:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1744 expand_more(2) | 10:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5890 | 10:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3694 | 10:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2963 | 10:45 | Scheduled | |
| San Francisco (SFO) | United Express | UA4733 expand_more(3) | 10:53 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4229 | 10:53 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9392 | 10:53 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6020 | 10:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN685 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN670 | 11:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2108 expand_more(8) | 11:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2327 | 11:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2328 | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4804 | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4809 | 11:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7638 | 11:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7644 | 11:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2989 | 11:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3319 | 11:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4806 expand_more(3) | 12:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3985 | 12:16 | Scheduled | |
| Chicago (ORD) | Emirates | EK6019 | 12:16 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7719 | 12:16 | Scheduled | |
| Phoenix (PHX) | Delta Connection | AA6219 expand_more(1) | 12:42 | Scheduled | |
