Delta Connection at Boise Airport - BOI
Which locations does Delta Connection fly to and from Boise Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 1 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 18 | View Flights |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 1 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 9 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 64 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 1 | 1 | 2 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 0 | 2 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 6 | 7 | 6 | 5 | 7 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 6 | 8 | 7 | 5 | 7 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rental deals at Boise Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




































