Hawaiian Airlines at Boise Airport - BOI
Which locations does Hawaiian Airlines fly to and from Boise Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Gallatin Field (BZN) | United States | Bozeman | 13 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 14 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 27 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 22 | View Flights |
| Portland International (PDX) | United States | Portland | 66 | View Flights |
| Pullman-Moscow Regional Airport (PUW) | United States | Pullman | 15 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 15 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 28 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 15 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 118 | View Flights |
| Spokane International (GEG) | United States | Spokane | 54 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 8 | 8 | 9 | 9 | 7 | 8 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Spokane | Spokane International (GEG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
| United States | Pullman | Pullman-Moscow Regional Airport (PUW) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Spokane | Spokane International (GEG) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































